|
|
NEW FRESHMAN FROM HIGH SCHOOL |
|
|
APPLIED, ADMITTED AND ENROLLED |
||
|
BY COLLEGE FALL 1991 TO FALL 2008 |
NOTE:
Beginning Fall 1999, New Freshman
include those who applied, admitted
and first registered in
the summer
and enrolled in the following fall semester.
| TERM | COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1991 | Agriculture | 265 | 187 | 129 |
| FALL 1991 | Allied Health | 12 | 6 | 0 |
| FALL 1991 | Architecture | 306 | 236 | 100 |
| FALL 1991 | Arts and Sciences | 3,920 | 2,767 | 1,372 |
| FALL 1991 | Business | 1,285 | 892 | 473 |
| FALL 1991 | Education | 332 | 224 | 93 |
| FALL 1991 | Engineering | 964 | 743 | 390 |
| FALL 1991 | Human Sciences | 234 | 138 | 126 |
| FALL 1991 | Unknown | 7 | 0 | 47 |
| FALL 1991 | Total | 7,325 | 5,193 | 2,730 |
| TERM | COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1992 | Agriculture | 293 | 209 | 131 |
| FALL 1992 | Allied Health | 3 | 1 | 0 |
| FALL 1992 | Architecture | 259 | 193 | 98 |
| FALL 1992 | Arts and Sciences | 3,661 | 2,640 | 1,409 |
| FALL 1992 | Business | 1,120 | 801 | 492 |
| FALL 1992 | Education | 258 | 173 | 90 |
| FALL 1992 | Engineering | 866 | 639 | 342 |
| FALL 1992 | Human Sciences | 181 | 128 | 148 |
| FALL 1992 | Nursing | 1 | 0 | 36 |
| FALL 1992 | Total | 6,642 | 4,784 | 2,746 |
| TERM | COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1993 | Agriculture | 294 | 233 | 169 |
| FALL 1993 | Architecture | 243 | 190 | 87 |
| FALL 1993 | Arts and Sciences | 3589 | 2,866 | 1,576 |
| FALL 1993 | Business | 987 | 782 | 506 |
| FALL 1993 | Education | 233 | 180 | 56 |
| FALL 1993 | Engineering | 834 | 688 | 380 |
| FALL 1993 | Human Sciences | 154 | 112 | 151 |
| FALL 1993 | Nursing | 0 | 0 | 32 |
| FALL 1993 | Total | 6,334 | 5,051 | 2,957 |
| TERM | COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1994 | Agriculture | 328 | 256 | 158 |
| FALL 1994 | Architecture | 330 | 263 | 145 |
| FALL 1994 | Arts and Sciences | 3,775 | 3,032 | 1,671 |
| FALL 1994 | Business | 1,038 | 800 | 528 |
| FALL 1994 | Education | 262 | 206 | 76 |
| FALL 1994 | Engineering | 962 | 775 | 396 |
| FALL 1994 | Human Sciences | 167 | 132 | 169 |
| FALL 1994 | Nursing | 0 | 0 | 46 |
| FALL 1994 | Total | 6,862 | 5,464 | 3,189 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1995 | Agriculture | 420 | 335 | 221 |
| FALL 1995 | Architecture | 332 | 278 | 129 |
| FALL 1995 | Arts and Sciences | 4,106 | 3,345 | 1,726 |
| FALL 1995 | Business | 1,174 | 944 | 567 |
| FALL 1995 | Education | 319 | 239 | 69 |
| FALL 1995 | Engineering | 994 | 851 | 432 |
| FALL 1995 | Human Sciences | 187 | 145 | 184 |
| FALL 1995 | Nursing | 0 | 0 | 22 |
| FALL 1995 | Total | 7,532 | 6,137 | 3,350 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1996 | Agriculture | 396 | 298 | 202 |
| FALL 1996 | Architecture | 459 | 369 | 152 |
| FALL 1996 | Arts and Sciences | 4,200 | 46 | 1,732 |
| FALL 1996 | Business | 1,222 | 988 | 667 |
| FALL 1996 | Education | 342 | 274 | 112 |
| FALL 1996 | Engineering | 978 | 818 | 435 |
| FALL 1996 | Human Sciences | 01 | 177 | 180 |
| FALL 1996 | Nursing | 0 | 0 | 40 |
| FALL 1996 | Total | 7,817 | 6,277 | 3,520 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1997 | Agriculture | 348 | 241 | 156 |
| FALL 1997 | Architecture | 622 | 472 | 160 |
| FALL 1997 | Arts and Sciences | 4,366 | 3,133 | 1,504 |
| FALL 1997 | Business | 1,335 | 920 | 606 |
| FALL 1997 | Education | 307 | 214 | 98 |
| FALL 1997 | Engineering | 1,133 | 899 | 405 |
| FALL 1997 | Human Sciences | 245 | 174 | 177 |
| FALL 1997 | Nursing | 0 | 0 | 38 |
| FALL 1997 | Total | 8,356 | 6,053 | 3,144 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1998 | Agriculture | 297 | 235 | 160 |
| FALL 1998 | Architecture | 502 | 367 | 113 |
| FALL 1998 | Arts and Sciences | 4,059 | 3,005 | 1,448 |
| FALL 1998 | Business | 1,206 | 883 | 667 |
| FALL 1998 | Education | 230 | 166 | 79 |
| FALL 1998 | Engineering | 1,114 | 856 | 379 |
| FALL 1998 | Human Sciences | 244 | 162 | 154 |
| FALL 1998 | HSC Co-Enrolled | 1 | 0 | 28 |
| FALL 1998 | Unknown | 1 | 0 | 0 |
| FALL 1998 | Total | 7,654 | 5,674 | 3,028 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 1999 | Agriculture | 301 | 238 | 157 |
| FALL 1999 | Architecture | 325 | 276 | 139 |
| FALL 1999 | Arts and Sciences | 4,258 | 3,172 | 1,635 |
| FALL 1999 | Business | 1,437 | 1,157 | 675 |
| FALL 1999 | Education | 306 | 246 | 94 |
| FALL 1999 | Engineering | 1,196 | 947 | 429 |
| FALL 1999 | Human Sciences | 270 | 208 | 210 |
| FALL 1999 | Law | 3 | 3 | 0 |
| FALL 1999 | HSC Co-Enrolled | 4 | 3 | 33 |
| FALL 1999 | Total | 8,100 | 6,250 | 3,372 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2000 | Agriculture | 400 | 314 | 180 |
| FALL 2000 | Architecture | 519 | 406 | 209 |
| FALL 2000 | Arts and Sciences | 5,367 | 3,784 | 1,921 |
| FALL 2000 | Business | 1,795 | 1,393 | 755 |
| FALL 2000 | Distance Non-Deg | 11 | 11 | 0 |
| FALL 2000 | Education | 446 | 330 | 39 |
| FALL 2000 | Engineering | 1,598 | 1,289 | 550 |
| FALL 2000 | Graduate School | 5 | 5 | 0 |
| FALL 2000 | Human Sciences | 372 | 293 | 278 |
| FALL 2000 | Law | 3 | 3 | 0 |
| FALL 2000 | HSC Co-Enrolled | 47 | 47 | 22 |
| FALL 2000 | Total | 10,563 | 7,875 | 3,954 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2001 | Agriculture | 411 | 278 | 176 |
| FALL 2001 | Architecture | 525 | 375 | 186 |
| FALL 2001 | Arts and Sciences | 5,974 | 4,106 | 1,928 |
| FALL 2001 | Business | 2,045 | 1,414 | 626 |
| FALL 2001 | Education | 593 | 389 | 47 |
| FALL 2001 | Engineering | 1,960 | 1,551 | 622 |
| FALL 2001 | Human Sciences | 500 | 348 | 328 |
| FALL 2001 | HSC Co-Enrolled (Nursing) | 0 | 0 | 8 |
| FALL 2001 | Total | 12,008 | 8,461 | 3,921 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2002 | Agriculture | 423 | 295 | 161 |
| FALL 2002 | Architecture | 544 | 406 | 182 |
| FALL 2002 | Arts and Sciences | 6,048 | 4,037 | 1,941 |
| FALL 2002 | Business | 2,309 | 1,585 | 665 |
| FALL 2002 | Education | 685 | 416 | 59 |
| FALL 2002 | Engineering | 2,107 | 1,600 | 692 |
| FALL 2002 | Human Sciences | 602 | 413 | 314 |
| FALL 2002 | HSC Co-Enrolled (Nursing) | 0 | 0 | 1 |
| FALL 2002 | Visual & Performing Arts | 383 | 287 | 127 |
| FALL 2002 | Total | 13,101 | 9,039 | 4,142 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2003 | Agriculture | 472 | 331 | 208 |
| FALL 2003 | Architecture | 524 | 340 | 180 |
| FALL 2003 | Arts and Sciences | 6,157 | 4,387 | 2,203 |
| FALL 2003 | Business | 2,314 | 1,305 | 541 |
| FALL 2003 | Distance Non-Degree | 2 | 2 | 16 |
| FALL 2003 | Education | 660 | 386 | 72 |
| FALL 2003 | Engineering | 2,214 | 1,618 | 682 |
| FALL 2003 | Honors Colleges | 43 | 31 | 5 |
| FALL 2003 | Human Sciences | 855 | 534 | 393 |
| FALL 2003 | HSC Co-Enrolled (Nursing) | 0 | 0 | 1 |
| FALL 2003 | Visual & Performing Arts | 514 | 323 | 144 |
| FALL 2003 | Total | 13,755 | 9,257 | 4,445 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2004 | Agriculture | 461 | 294 | 173 |
| FALL 2004 | Architecture | 690 | 478 | 205 |
| FALL 2004 | Arts and Sciences | 5,209 | 3,748 | 1,723 |
| FALL 2004 | Business | 2,182 | 1,210 | 454 |
| FALL 2004 | Distance Non-Degree | 0 | 0 | 43 |
| FALL 2004 | Education | 631 | 372 | 66 |
| FALL 2004 | Engineering | 2,121 | 1,486 | 592 |
| FALL 2004 | Honors Colleges | 31 | 24 | 3 |
| FALL 2004 | Human Sciences | 843 | 540 | 333 |
| FALL 2004 | Mass Communications | 606 | 449 | 223 |
| FALL 2004 | Visual & Performing Arts | 549 | 338 | 135 |
| FALL 2004 | HSC Co-Enrolled (Nursing) | 0 | 0 | 1 |
| FALL 2004 | Total | 13,323 | 8,939 | 3,951 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2005 | Agriculture | 421 | 295 | 149 |
| FALL 2005 | Architecture | 610 | 448 | 178 |
| FALL 2005 | Arts and Sciences | 4744 | 3555 | 1,633 |
| FALL 2005 | Business | 2045 | 1275 | 476 |
| FALL 2005 | Distance Non-Degree | 0 | 0 | 19 |
| FALL 2005 | Education | 539 | 281 | 50 |
| FALL 2005 | Engineering | 1990 | 1506 | 585 |
| FALL 2005 | Honors Colleges | 26 | 21 | 4 |
| FALL 2005 | Human Sciences | 798 | 539 | 271 |
| FALL 2005 | Mass Communications | 915 | 666 | 303 |
| FALL 2005 | Visual & Performing Arts | 495 | 341 | 130 |
| FALL 2005 | HSC Co-Enrolled | 0 | 0 | 3 |
| FALL 2005 | Total | 12,583 | 8,927 | 3,801 |
|
TERM |
COLLEGE |
APPLIED |
ADMITTED |
ENROLLED |
| FALL 2006 | Agriculture | 475 | 340 | 165 |
| FALL 2006 | Architecture | 714 | 519 | 197 |
| FALL 2006 | Arts and Sciences | 5,129 | 3,715 | 1,617 |
| FALL 2006 | Business | 2,061 | 1,334 | 467 |
| FALL 2006 | Distance Non-Degree | 0 | 0 | 4 |
| FALL 2006 | Education | 608 | 341 | 56 |
| FALL 2006 | Engineering | 2,298 | 1,707 | 593 |
| FALL 2006 | Honors Colleges | 44 | 34 | 2 |
| FALL 2006 | Human Sciences | 875 | 579 | 302 |
| FALL 2006 | Mass Communications | 1,038 | 740 | 358 |
| FALL 2006 | Visual & Performing Arts | 567 | 382 | 161 |
| FALL 2006 | Total | 13,809 | 9,691 | 3,922 |
|
TERM |
COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | Agriculture | 500 | 409 | 209 |
| FALL 2007 | Architecture | 684 | 509 | 242 |
| FALL 2007 | Arts and Sciences | 5,508 | 4,445 | 1,933 |
| FALL 2007 | Business | 1,880 | 1,245 | 461 |
| FALL 2007 | Distance Non-Degree | 0 | 0 | 19 |
| FALL 2007 | Education | 694 | 463 | 105 |
| FALL 2007 | Engineering | 2,418 | 1,921 | 709 |
| FALL 2007 | Honors Colleges | 30 | 24 | 13 |
| FALL 2007 | Human Sciences | 773 | 581 | 301 |
| FALL 2007 | Mass Communications | 977 | 788 | 349 |
| FALL 2007 | Visual & Performing Arts | 512 | 374 | 174 |
| FALL 2007 | Total | 13,976 | 10,759 | 4,515 |
|
TERM |
COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | Agriculture | 553 | 416 | 203 |
| FALL 2008 | Architecture | 754 | 516 | 195 |
| FALL 2008 | Arts and Sciences | 6,416 | 4,953 | 1,928 |
| FALL 2008 | Business | 2,261 | 1,348 | 429 |
| FALL 2008 | Distance Non-Degree | 0 | 0 | 22 |
| FALL 2008 | Education | 651 | 353 | 78 |
| FALL 2008 | Engineering | 2,898 | 2,232 | 804 |
| FALL 2008 | Honors Colleges | 41 | 34 | 9 |
| FALL 2008 | Human Sciences | 975 | 635 | 297 |
| FALL 2008 | Mass Communications | 990 | 755 | 274 |
| FALL 2008 | Visual & Performing Arts | 604 | 401 | 168 |
| FALL 2008 | Total | 16,143 | 11,643 | 4,407 |
| * BEGINNING FALL 1999, NEW FRESHMEN INCLUDES STUDENT WHO APPLIED, ADMITTED AND FIRST REGISTERED IN FALL OR SUMMER 1999 FROM HIGH SCHOOL EXCLUDING SUMMER PROVISIONAL. |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, July 31, 2009 10:07 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|