|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY HOME FALL 1991 - FALL 2008 |
NOTE:
Beginning Fall 1999, New Freshman
include those who applied, admitted
and first registered in
the summer
and enrolled in the following fall semester.
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1991 | Foreign | 156 | 97 | 56 |
| Out of State | 636 | 436 | 172 | |
| Texas | 6,496 | 4,659 | 2,502 | |
| Unknown | 37 | 1 | 0 | |
| Total | 7,325 | 5,193 | 2,730 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1992 | Foreign | 155 | 97 | 65 |
| Out of State | 594 | 425 | 182 | |
| Texas | 5,857 | 4,260 | 2,499 | |
| Unknown | 36 | 2 | 0 | |
| Total | 6,642 | 4,784 | 2,746 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1993 | Foreign | 150 | 100 | 58 |
| Out of State | 555 | 429 | 194 | |
| Texas | 5,605 | 4,521 | 2,705 | |
| Unknown | 24 | 1 | 0 | |
| Total | 6,334 | 5,051 | 2,957 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1994 | Foreign | 179 | 113 | 75 |
| Out of State | 530 | 411 | 183 | |
| Texas | 6,109 | 4,939 | 2,931 | |
| Unknown | 44 | 1 | 0 | |
| Total | 6,862 | 5,464 | 3,189 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1995 | Foreign | 181 | 112 | 56 |
| Out of State | 529 | 413 | 159 | |
| Texas | 6,795 | 5,608 | 3,135 | |
| Unknown | 27 | 4 | 0 | |
| Total | 7,532 | 6,137 | 3,350 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1996 | Foreign | 182 | 104 | 45 |
| Out of State | 598 | 451 | 224 | |
| Texas | 7,029 | 5,722 | 3,251 | |
| Unknown | 8 | 0 | 0 | |
| Total | 7,817 | 6,277 | 3,520 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1997 | Foreign | 169 | 75 | 35 |
| Out of State | 754 | 478 | 234 | |
| Texas | 7,433 | 5,500 | 2,875 | |
| Total | 8,356 | 6,053 | 3,144 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1998 | Foreign | 156 | 60 | 20 |
| Out of State | 610 | 397 | 169 | |
| Texas | 6,888 | 5,217 | 2,839 | |
| Total | 7,654 | 5,674 | 3,028 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 1999 | Foreign | 198 | 110 | 59 |
| Out of State | 370 | 282 | 139 | |
| Texas | 7,526 | 5,852 | 3,167 | |
| Unknown | 6 | 6 | 7 | |
| Total | 8,100 | 6,250 | 3,372 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2000 | Foreign | 260 | 152 | 67 |
| Out of State | 543 | 416 | 209 | |
| Texas | 9,679 | 7,248 | 3,645 | |
| Unknown | 81 | 59 | 33 | |
| Total | 10,563 | 7,875 | 3,954 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | Foreign | 326 | 193 | 60 |
| Out of State | 641 | 469 | 221 | |
| Texas | 11,041 | 7,799 | 3,627 | |
| Unknown | 0 | 0 | 13 | |
| Total | 12,008 | 8,461 | 3,921 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | Foreign | 367 | 214 | 72 |
| Out of State | 648 | 432 | 176 | |
| Texas | 12,083 | 8,390 | 3,890 | |
| Unknown | 3 | 3 | 4 | |
| Total | 13,101 | 9,039 | 4,142 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | Foreign | 394 | 197 | 89 |
| Out of State | 715 | 463 | 225 | |
| Texas | 12,643 | 8,595 | 4,128 | |
| Unknown | 3 | 2 | 3 | |
| Total | 13,755 | 9,257 | 4,445 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | Foreign | 433 | 195 | 113 |
| Out of State | 768 | 485 | 195 | |
| Texas | 12,120 | 8,258 | 3,640 | |
| Unknown | 2 | 1 | 3 | |
| Total | 13,323 | 8,939 | 3,951 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | Foreign | 356 | 227 | 96 |
| Out of State | 631 | 426 | 174 | |
| Texas | 11,585 | 8,272 | 3,529 | |
| Unknown | 11 | 2 | 2 | |
| Total | 12,583 | 8,927 | 3,801 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | Foreign | 454 | 262 | 80 |
| Out of State | 741 | 502 | 171 | |
| Texas | 12,614 | 8,927 | 3,671 | |
| Total | 13,809 | 9,691 | 3,922 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | Foreign | 511 | 306 | 124 |
| Out of State | 732 | 549 | 181 | |
| Texas | 12,709 | 9,884 | 4,199 | |
| Unknown | 24 | 20 | 11 | |
| Total | 13,976 | 9,691 | 4,515 | |
|
TERM |
HOME |
APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | Foreign | 637 | 396 | 117 |
| Out of State | 696 | 476 | 155 | |
| Texas | 14,783 | 10,751 | 4,126 | |
| Unknown | 27 | 20 | 9 | |
| Total | 16,143 | 11,643 | 4,407 | |
| NOTE: Beginning in 1999, New Freshman from High School include those who first registered in the Summer or Fall, excluding summer provisionals. | ||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, July 31, 2009 10:10 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|