|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY RANK FALL 1991 - 2008 |
| TERM | TYPE | TOP 10% |
OTHER TOP 25% |
SECOND 25% |
BOTTOM 50% | UNKNOWN | TOTAL |
| FALL 1991 | APPLIED | 1388 | 1865 | 2074 | 1147 | 851 | 7325 |
| FALL 1991 | ADMITTED | 1351 | 1790 | 1739 | 313 | 5193 | |
| FALL 1991 | ENROLLED | 659 | 889 | 897 | 200 | 85 | 2730 |
| FALL 1992 | APPLIED | RANK NOT AVAILABLE | |||||
| FALL 1992 | ADMITTED | RANK NOT AVAILABLE | |||||
| FALL 1992 | ENROLLED | 643 | 797 | 978 | 209 | 119 | 2746 |
| FALL 1993 | APPLIED | 1378 | 1778 | 1913 | 840 | 425 | 6334 |
| FALL 1993 | ADMITTED | 1308 | 1659 | 1714 | 370 | 5051 | |
| FALL 1993 | ENROLLED | 688 | 934 | 978 | 253 | 104 | 2957 |
| FALL 1994 | APPLIED | RANK NOT AVAILABLE | |||||
| FALL 1994 | ADMITTED | RANK NOT AVAILABLE | |||||
| FALL 1994 | ENROLLED | 707 | 968 | 1145 | 285 | 84 | 3189 |
| FALL 1995 | APPLIED | 1669 | 2044 | 2404 | 1083 | 332 | 7532 |
| FALL 1995 | ADMITTED | 1594 | 1904 | 2170 | 468 | 1 | 6137 |
| FALL 1995 | ENROLLED | 748 | 1007 | 1227 | 326 | 42 | 3350 |
| FALL 1996 | APPLIED | 1787 | 2151 | 2370 | 1175 | 334 | 7817 |
| FALL 1996 | ADMITTED | 1692 | 2004 | 2087 | 484 | 10 | 6277 |
| FALL 1996 | ENROLLED | 815 | 1041 | 1220 | 390 | 54 | 3520 |
| FALL 1997 | APPLIED | 1977 | 2267 | 2443 | 1203 | 466 | 8356 |
| FALL 1997 | ADMITTED | 1850 | 2047 | 1796 | 358 | 2 | 6053 |
| FALL 1997 | ENROLLED | 832 | 993 | 965 | 286 | 68 | 3144 |
| FALL 1998 | APPLIED | 1676 | 2158 | 2156 | 975 | 689 | 7654 |
| FALL 1998 | ADMITTED | 1564 | 1912 | 1798 | 395 | 5 | 5674 |
| FALL 1998 | ENROLLED | 764 | 951 | 998 | 274 | 41 | 3028 |
| FALL/SUMMER 1999 | APPLIED | 1687 | 2068 | 2398 | 1313 | 634 | 8100 |
| FALL/SUMMER 1999 | ADMITTED | 1624 | 1898 | 2038 | 619 | 71 | 6250 |
| FALL/SUMMER 1999 | ENROLLED | 796 | 996 | 1100 | 405 | 75 | 3372 |
| FALL/SUMMER 2000 | APPLIED | 1886 | 2713 | 3100 | 1931 | 933 | 10563 |
| FALL/SUMMER 2000 | ADMITTED | 1804 | 2476 | 2595 | 919 | 81 | 7875 |
| FALL/SUMMER 2000 | ENROLLED | 819 | 1124 | 1355 | 576 | 80 | 3954 |
| FALL/SUMMER 2001 | APPLIED | 1977 | 3140 | 3661 | 2194 | 1036 | 12008 |
| FALL/SUMMER 2001 | ADMITTED | 1884 | 2834 | 2865 | 829 | 49 | 8461 |
| FALL/SUMMER 2001 | ENROLLED | 829 | 1201 | 1307 | 459 | 125 | 3921 |
| FALL/SUMMER 2002 | APPLIED | 2035 | 3363 | 3962 | 2454 | 1287 | 13101 |
| FALL/SUMMER 2002 | ADMITTED | 1959 | 3046 | 3062 | 856 | 116 | 9039 |
| FALL/SUMMER 2002 | ENROLLED | 868 | 1247 | 1454 | 446 | 127 | 4142 |
| FALL/SUMMER 2003 | APPLIED | 2,110 | 3,438 | 4,071 | 2,604 | 1,532 | 13,755 |
| FALL/SUMMER 2003 | ADMITTED | 1,986 | 3,083 | 3,035 | 1,093 | 60 | 9,257 |
| FALL/SUMMER 2003 | ENROLLED | 934 | 1,338 | 1,516 | 606 | 51 | 4,445 |
| FALL/SUMMER 2004 | APPLIED | 2,245 | 3,344 | 3,777 | 2,320 | 1,637 | 13,323 |
| FALL/SUMMER 2004 | ADMITTED | 2,072 | 2,979 | 2,796 | 963 | 79 | 8,939 |
| FALL/SUMMER 2004 | ENROLLED | 859 | 1,246 | 1,235 | 482 | 129 | 3,951 |
| FALL/SUMMER 2005 | APPLIED | 2,188 | 3,318 | 3,612 | 2,154 | 1,311 | 12,583 |
| FALL/SUMMER 2005 | ADMITTED | 2,086 | 3,023 | 2,860 | 906 | 52 | 8,927 |
| FALL/SUMMER 2005 | ENROLLED | 833 | 1,220 | 1,242 | 455 | 51 | 3,801 |
| FALL/SUMMER 2006 | APPLIED | 2,381 | 3,594 | 3,839 | 2,403 | 1,592 | 13,809 |
| FALL/SUMMER 2006 | ADMITTED | 2,287 | 3,262 | 3,015 | 1008 | 119 | 9,691 |
| FALL/SUMMER 2006 | ENROLLED | 851 | 1,251 | 1,295 | 484 | 41 | 3,922 |
| FALL/SUMMER 2007 | APPLIED | 1,290 | 1,360 | 3,991 | 2,437 | 1,493 | 10,571 |
| FALL/SUMMER 2007 | ADMITTED | 1,226 | 1,265 | 3,487 | 1,430 | 106 | 7,594 |
| FALL/SUMMER 2007 | ENROLLED | 432 | 458 | 1,552 | 783 | 49 | 3,274 |
| FALL/SUMMER 2008 | APPLIED | 1,546 | 1,599 | 4,398 | 2,816 | 1,965 | 12,324 |
| FALL/SUMMER 2008 | ADMITTED | 1,474 | 1,410 | 3,517 | 1,586 | 111 | 8,098 |
| FALL/SUMMER 2008 | ENROLLED | 487 | 492 | 1,407 | 687 | 40 | 3,113 |
* NOTE: BEGINNING FALL 1999, NEW FRESHMEN ENROLLMENT INCLUDE STUDENTS WHO FIRST REGISTERED FALL OR SUMMER 1999 FROM HIGH SCHOOL, EXCLUDING SUMMER PROVISIONAL.
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 15, 2009 02:29 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|