|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY RANK FALL 1991 - 2008 |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1991
|
TOP 5% | 628 | 611 | 293 |
| TOP 10% | 760 | 740 | 366 | |
| TOP 15% | 662 | 640 | 325 | |
| TOP 20% | 594 | 566 | 283 | |
| OTHER TOP 25% | 609 | 584 | 281 | |
| 2ND QUARTER | 2074 | 1739 | 897 | |
| 3RD QUARTER | 869 | 248 | 162 | |
| 4TH QUARTER | 278 | 65 | 38 | |
| UNKNOWN | 851 | 0 | 85 | |
| UNIVERSITY TOTAL | 7325 | 5193 | 2730 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1992
|
TOP 5% | No Data | No Data | 286 |
| TOP 10% | No Data | No Data | 357 | |
| TOP 15% | No Data | No Data | 272 | |
| TOP 20% | No Data | No Data | 284 | |
| OTHER TOP 25% | No Data | No Data | 241 | |
| 2ND QUARTER | No Data | No Data | 978 | |
| 3RD QUARTER | No Data | No Data | 175 | |
| 4TH QUARTER | No Data | No Data | 34 | |
| UNKNOWN | No Data | No Data | 119 | |
| UNIVERSITY TOTAL | 6642 | 4784 | 2746 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1993
|
TOP 5% | 622 | 596 | 296 |
| TOP 10% | 756 | 712 | 392 | |
| TOP 15% | 619 | 583 | 321 | |
| TOP 20% | 612 | 564 | 318 | |
| OTHER TOP 25% | 547 | 512 | 295 | |
| 2ND QUARTER | 1913 | 1714 | 978 | |
| 3RD QUARTER | 678 | 321 | 214 | |
| 4TH QUARTER | 162 | 49 | 39 | |
| UNKNOWN | 425 | 0 | 104 | |
| UNIVERSITY TOTAL | 6334 | 5051 | 2957 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1994
|
TOP 5% | No Data | No Data | 334 |
| TOP 10% | No Data | No Data | 373 | |
| TOP 15% | No Data | No Data | 370 | |
| TOP 20% | No Data | No Data | 307 | |
| OTHER TOP 25% | No Data | No Data | 291 | |
| 2ND QUARTER | No Data | No Data | 1145 | |
| 3RD QUARTER | No Data | No Data | 235 | |
| 4TH QUARTER | No Data | No Data | 50 | |
| UNKNOWN | No Data | No Data | 84 | |
| UNIVERSITY TOTAL | 6862 | 5464 | 3189 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1995
|
TOP 5% | 716 | 692 | 347 |
| TOP 10% | 953 | 902 | 401 | |
| TOP 15% | 707 | 665 | 340 | |
| TOP 20% | 667 | 628 | 350 | |
| OTHER TOP 25% | 670 | 611 | 317 | |
| 2ND QUARTER | 2404 | 2170 | 1227 | |
| 3RD QUARTER | 856 | 399 | 275 | |
| 4TH QUARTER | 227 | 69 | 51 | |
| UNKNOWN | 332 | 1 | 42 | |
| UNIVERSITY TOTAL | 7532 | 6137 | 3350 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1996
|
TOP 5% | 784 | 756 | 344 |
| TOP 10% | 1003 | 936 | 471 | |
| TOP 15% | 773 | 716 | 357 | |
| TOP 20% | 727 | 684 | 360 | |
| OTHER TOP 25% | 651 | 604 | 324 | |
| 2ND QUARTER | 2370 | 2087 | 1220 | |
| 3RD QUARTER | 922 | 417 | 331 | |
| 4TH QUARTER | 253 | 67 | 59 | |
| UNKNOWN | 334 | 10 | 54 | |
| UNIVERSITY TOTAL | 7817 | 6277 | 3520 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1997
|
TOP 5% | 897 | 839 | 358 |
| TOP 10% | 1080 | 1011 | 474 | |
| TOP 15% | 886 | 811 | 384 | |
| TOP 20% | 716 | 650 | 306 | |
| OTHER TOP 25% | 665 | 586 | 303 | |
| 2ND QUARTER | 2443 | 1796 | 965 | |
| 3RD QUARTER | 966 | 306 | 239 | |
| 4TH QUARTER | 237 | 52 | 47 | |
| UNKNOWN | 466 | 2 | 68 | |
| UNIVERSITY TOTAL | 8356 | 6053 | 3144 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1998
|
TOP 5% | 824 | 777 | 362 |
| TOP 10% | 852 | 787 | 402 | |
| TOP 15% | 703 | 643 | 305 | |
| TOP 20% | 627 | 569 | 294 | |
| OTHER TOP 25% | 828 | 700 | 352 | |
| 2ND QUARTER | 2156 | 1798 | 998 | |
| 3RD QUARTER | 779 | 338 | 233 | |
| 4TH QUARTER | 196 | 57 | 41 | |
| UNKNOWN | 689 | 5 | 41 | |
| UNIVERSITY TOTAL | 7654 | 5674 | 3028 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
1999
|
TOP 5% | 835 | 805 | 390 |
| TOP 10% | 852 | 819 | 406 | |
| TOP 15% | 700 | 657 | 338 | |
| TOP 20% | 640 | 585 | 313 | |
| OTHER TOP 25% | 728 | 656 | 345 | |
| 2ND QUARTER | 2398 | 2038 | 1100 | |
| 3RD QUARTER | 1034 | 505 | 325 | |
| 4TH QUARTER | 279 | 114 | 80 | |
| UNKNOWN | 634 | 71 | 75 | |
| UNIVERSITY TOTAL | 8100 | 6250 | 3372 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL
2000
|
TOP 5% | 979 | 936 | 423 |
| TOP 10% | 907 | 868 | 396 | |
| TOP 15% | 855 | 798 | 364 | |
| TOP 20% | 796 | 729 | 339 | |
| OTHER TOP 25% | 1062 | 949 | 421 | |
| 2ND QUARTER | 3100 | 2595 | 1355 | |
| 3RD QUARTER | 1506 | 789 | 479 | |
| 4TH QUARTER | 425 | 130 | 97 | |
| UNKNOWN | 933 | 81 | 80 | |
| UNIVERSITY TOTAL | 10563 | 7875 | 3954 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | TOP 5% | 988 | 953 | 435 |
| TOP 10% | 989 | 931 | 394 | |
| TOP 15% | 988 | 899 | 371 | |
| TOP 20% | 1012 | 921 | 421 | |
| OTHER TOP 25% | 1140 | 1014 | 409 | |
| 2ND QUARTER | 3661 | 2865 | 1307 | |
| 3RD QUARTER | 1701 | 700 | 383 | |
| 4TH QUARTER | 493 | 129 | 76 | |
| UNKNOWN | 1036 | 49 | 125 | |
| UNIVERSITY TOTAL | 12008 | 8461 | 3921 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | TOP 5% | 1044 | 1010 | 432 |
| TOP 10% | 991 | 949 | 436 | |
| TOP 15% | 1141 | 1033 | 406 | |
| TOP 20% | 1059 | 961 | 408 | |
| OTHER TOP 25% | 1163 | 1052 | 433 | |
| 2ND QUARTER | 3962 | 3062 | 1454 | |
| 3RD QUARTER | 1904 | 748 | 384 | |
| 4TH QUARTER | 550 | 108 | 62 | |
| UNKNOWN | 1287 | 116 | 127 | |
| UNIVERSITY TOTAL | 13101 | 9039 | 4142 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | TOP 5% | 1,016 | 967 | 445 |
| TOP 10% | 1,094 | 1,019 | 489 | |
| TOP 15% | 1,131 | 1,033 | 441 | |
| TOP 20% | 1,138 | 1,023 | 438 | |
| OTHER TOP 25% | 1,169 | 1,027 | 459 | |
| 2ND QUARTER | 4,071 | 3,035 | 1,516 | |
| 3RD QUARTER | 2,065 | 963 | 541 | |
| 4TH QUARTER | 539 | 130 | 65 | |
| UNKNOWN | 1,532 | 60 | 51 | |
| UNIVERSITY TOTAL | 13,755 | 9,257 | 4,445 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | TOP 5% | 1,050 | 994 | 397 |
| TOP 10% | 1,195 | 1,128 | 462 | |
| TOP 15% | 1,166 | 1,067 | 428 | |
| TOP 20% | 1,055 | 936 | 415 | |
| OTHER TOP 25% | 1,123 | 976 | 403 | |
| 2ND QUARTER | 3,777 | 2,796 | 1,235 | |
| 3RD QUARTER | 1,869 | 871 | 428 | |
| 4TH QUARTER | 451 | 92 | 54 | |
| UNKNOWN | 1,637 | 79 | 129 | |
| UNIVERSITY TOTAL | 13,323 | 8,939 | 3,951 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | TOP 5% | 1,046 | 1,008 | 396 |
| TOP 10% | 1,142 | 1,078 | 437 | |
| TOP 15% | 1143 | 1067 | 421 | |
| TOP 20% | 1060 | 964 | 397 | |
| OTHER TOP 25% | 1,115 | 992 | 402 | |
| 2ND QUARTER | 3,612 | 2,860 | 1,242 | |
| 3RD QUARTER | 1,683 | 793 | 388 | |
| 4TH QUARTER | 471 | 113 | 67 | |
| UNKNOWN | 1,311 | 52 | 51 | |
| UNIVERSITY TOTAL | 12,583 | 8,927 | 3,801 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | TOP 5% | 1,104 | 1,069 | 417 |
| TOP 10% | 1,277 | 1,218 | 434 | |
| TOP 15% | 1,202 | 1,105 | 415 | |
| TOP 20% | 1,102 | 1,009 | 392 | |
| OTHER TOP 25% | 1,290 | 1,148 | 444 | |
| 2ND QUARTER | 3,839 | 3,015 | 1,295 | |
| 3RD QUARTER | 1,947 | 928 | 439 | |
| 4TH QUARTER | 456 | 80 | 45 | |
| UNKNOWN | 1,592 | 119 | 41 | |
| UNIVERSITY TOTAL | 13,809 | 9,691 | 3,922 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | TOP 5% | 1,077 | 1,030 | 374 |
| TOP 10% | 1,290 | 1,226 | 432 | |
| TOP 15% | 1,200 | 1,140 | 428 | |
| TOP 20% | 1,128 | 1,075 | 439 | |
| OTHER TOP 25% | 1,360 | 1,265 | 458 | |
| 2ND QUARTER | 3,991 | 3,487 | 1,552 | |
| 3RD QUARTER | 1,894 | 1,170 | 627 | |
| 4TH QUARTER | 543 | 206 | 156 | |
| UNKNOWN | 1,493 | 106 | 49 | |
| UNIVERSITY TOTAL | 13,976 | 10,759 | 4,515 | |
|
TERM |
CLASS RANK |
APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | TOP 5% | 1,337 | 1,270 | 437 |
| TOP 10% | 1,546 | 1,474 | 487 | |
| TOP 15% | 1,277 | 1,175 | 456 | |
| TOP 20% | 1,205 | 1,100 | 401 | |
| OTHER TOP 25% | 1,599 | 1,410 | 492 | |
| 2ND QUARTER | 4,398 | 3,517 | 1,407 | |
| 3RD QUARTER | 2,250 | 1,366 | 593 | |
| 4TH QUARTER | 566 | 220 | 94 | |
| UNKNOWN | 1,965 | 111 | 40 | |
| UNIVERSITY TOTAL | 16,143 | 11,643 | 4,407 | |
|
* NOTE: BEGINNING FALL 1999, NEW FRESHMEN ENROLLMENT INCLUDE STUDENTS WHO FIRST REGISTERED FALL OR SUMMER 1999 FROM HIGH SCHOOL EXCLUDING SUMMER PROVISIONAL. |
||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 15, 2009 02:27 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|