|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW FRESHMAN FROM HIGH SCHOOL |
||
|
BY GENDER |
||
| FALL 1991 TO FALL 2008 |
NOTE:
Beginning Fall 1999, New Freshman
include those who applied, admitted
and first registered in
the summer
and enrolled in the following fall semester.
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1991 | Female | 3,715 | 2,672 | 1,399 |
| FALL 1991 | Male | 3,610 | 2,521 | 1,331 |
| FALL 1991 | Total | 7,325 | 5,193 | 2,730 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1992 | Female | 3,340 | 2,414 | 1,391 |
| FALL 1992 | Male | 3,302 | 2,370 | 1,355 |
| FALL 1992 | Total | 6,642 | 4,784 | 2,746 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1993 | Female | 3,093 | 2,535 | 1,481 |
| FALL 1993 | Male | 3,241 | 2,516 | 1,476 |
| FALL 1993 | Total | 6,334 | 5,051 | 2,957 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1994 | Female | 3,420 | 2,786 | 1,608 |
| FALL 1994 | Male | 3,442 | 2,678 | 1,581 |
| FALL 1994 | Total | 6,862 | 5,464 | 3,189 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1995 | Unknown | 1 | 0 | 0 |
| FALL 1995 | Female | 3,833 | 3,163 | 1,704 |
| FALL 1995 | Male | 3,698 | 2,974 | 1,646 |
| FALL 1995 | Total | 7,532 | 6,137 | 3,350 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1996 | Female | 3,910 | 3,194 | 1,819 |
| FALL 1996 | Male | 3,907 | 3,083 | 1,701 |
| FALL 1996 | Total | 7,817 | 6,277 | 3,520 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1997 | Unknown | 3 | 1 | 0 |
| FALL 1997 | Female | 4,138 | 3,080 | 1,614 |
| FALL 1997 | Male | 4,215 | 2,972 | 1,530 |
| FALL 1997 | Total | 8,356 | 6,053 | 3,144 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1998 | Unknown | 4 | 2 | 1 |
| FALL 1998 | Female | 3,832 | 2,925 | 1,534 |
| FALL 1998 | Male | 3,818 | 2,747 | 1,493 |
| FALL 1998 | Total | 7,654 | 5,674 | 3,028 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1999 | Unknown | 25 | 16 | 11 |
| FALL 1999 | Female | 4,004 | 3,152 | 1,741 |
| FALL 1999 | Male | 4,071 | 3,082 | 1,620 |
| FALL 1999 | Total | 8,100 | 6,250 | 3,372 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2000 | Unknown | 11 | 6 | 9 |
| FALL 2000 | Female | 5,128 | 3,922 | 1,972 |
| FALL 2000 | Male | 5,424 | 3,947 | 1,973 |
| FALL 2000 | Total | 10,563 | 7,875 | 3,954 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | Female | 5,831 | 4,152 | 1,917 |
| FALL 2001 | Male | 6,177 | 4,309 | 2,003 |
| FALL 2001 | Unknown | 0 | 0 | 1 |
| FALL 2001 | Total | 12,008 | 8,461 | 3,921 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | Female | 6,425 | 4,448 | 1,984 |
| FALL 2002 | Male | 6,675 | 4,590 | 2,156 |
| FALL 2002 | Unknown | 1 | 1 | 2 |
| FALL 2002 | Total | 13,101 | 9,039 | 4,142 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | Female | 6,654 | 4,515 | 2,108 |
| FALL 2003 | Male | 7,101 | 4,742 | 2,337 |
| FALL 2003 | Total | 13,755 | 9,257 | 4,445 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | Female | 6,439 | 4,419 | 1,949 |
| FALL 2004 | Male | 6,884 | 4,520 | 2,001 |
| FALL 2004 | Unknown | 1 | 1 | 1 |
| FALL 2004 | Total | 13,324 | 8,940 | 3,951 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | Female | 6,000 | 4,337 | 1,858 |
| FALL 2005 | Male | 6,562 | 4,576 | 1,942 |
| FALL 2005 | Unknown | 1 | 14 | 1 |
| FALL 2005 | Total | 12,583 | 8,927 | 3,801 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | Female | 6,603 | 4,695 | 1,871 |
| FALL 2006 | Male | 7,206 | 4,996 | 2,051 |
| FALL 2006 | Total | 13,809 | 9,691 | 3,922 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | Female | 6,598 | 5,130 | 2,097 |
| FALL 2007 | Male | 7,377 | 5,629 | 2,417 |
| FALL 2007 | Total | 13,976 | 10,759 | 4,515 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | Female | 7,753 | 5,642 | 2,311 |
| FALL 2008 | Male | 8,384 | 5,998 | 2,078 |
| FALL 2008 | Unknown | 6 | 3 | 18 |
| FALL 2008 | Total | 16,143 | 11,643 | 4,407 |
| NOTE: BEGINNING FALL 1999, NEW FRESHMAN INCLUDE THOSE WHO FIRST REGISTERED IN THE FALL OR SUMMER, EXCLUDING SUMMER PROVISIONAL | ||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 15, 2009 02:30 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|