|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW TRANSFERS BY COLLEGE |
||
|
FALL 1991 TO FALL 2008 |
NOTE:
BEGINNING FALL 1999, NEW TRANSFERS
INCLUDE THOSE WHO FIRST APPLIED,
ADMITTED AND REGISTERED IN
SUMMER OR FALL.
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1991 | Agriculture | 197 | 157 | 137 |
| FALL 1991 | Allied Health | 4 | 4 | 0 |
| FALL 1991 | Architecture | 106 | 62 | 35 |
| FALL 1991 | Arts and Sciences | 1,666 | 1,237 | 1,012 |
| FALL 1991 | Business | 425 | 284 | 244 |
| FALL 1991 | Education | 218 | 166 | 128 |
| FALL 1991 | Engineering | 330 | 232 | 183 |
| FALL 1991 | Graduate School | 1 | 0 | 0 |
| FALL 1991 | Human Sciences | 109 | 75 | 103 |
| FALL 1991 | Unknown | 3 | 0 | 0 |
| FALL 1991 | Total | 3,059 | 2,217 | 1,842 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1992 | Agriculture | 136 | 110 | 105 |
| FALL 1992 | Allied Health | 1 | 1 | 0 |
| FALL 1992 | Architecture | 66 | 40 | 23 |
| FALL 1992 | Arts and Sciences | 1,466 | 1,164 | 937 |
| FALL 1992 | Business | 311 | 216 | 189 |
| FALL 1992 | Education | 186 | 145 | 91 |
| FALL 1992 | Engineering | 314 | 240 | 185 |
| FALL 1992 | Human Sciences | 133 | 112 | 116 |
| FALL 1992 | Nursing | 0 | 0 | 1 |
| FALL 1992 | Total | 2,613 | 2,028 | 1,647 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1993 | Agriculture | 150 | 128 | 131 |
| FALL 1993 | Allied Health | 1 | 1 | 3 |
| FALL 1993 | Architecture | 69 | 50 | 34 |
| FALL 1993 | Arts and Sciences | 1,610 | 1,325 | 1,037 |
| FALL 1993 | Business | 336 | 255 | 235 |
| FALL 1993 | Education | 164 | 145 | 95 |
| FALL 1993 | Engineering | 328 | 255 | 226 |
| FALL 1993 | Human Sciences | 154 | 131 | 144 |
| FALL 1993 | Nursing | 0 | 0 | 1 |
| FALL 1993 | Total | 2,812 | 2,290 | 1,906 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1994 | Agriculture | 194 | 169 | 146 |
| FALL 1994 | Allied Health | 1 | 0 | 0 |
| FALL 1994 | Architecture | 82 | 56 | 43 |
| FALL 1994 | Arts and Sciences | 1,560 | 1,235 | 938 |
| FALL 1994 | Business | 446 | 369 | 347 |
| FALL 1994 | Education | 212 | 168 | 93 |
| FALL 1994 | Engineering | 324 | 232 | 194 |
| FALL 1994 | Human Sciences | 177 | 134 | 158 |
| FALL 1994 | Law | 1 | 0 | 0 |
| FALL 1994 | Total | 2,997 | 2,363 | 1,919 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1995 | Agriculture | 192 | 164 | 165 |
| FALL 1995 | Architecture | 81 | 62 | 45 |
| FALL 1995 | Arts and Sciences | 1,489 | 1,203 | 906 |
| FALL 1995 | Business | 506 | 415 | 360 |
| FALL 1995 | Education | 188 | 160 | 84 |
| FALL 1995 | Engineering | 312 | 244 | 199 |
| FALL 1995 | Human Sciences | 154 | 138 | 180 |
| FALL 1995 | Total | 2,922 | 2,386 | 1,939 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1996 | Agriculture | 202 | 170 | 149 |
| FALL 1996 | Architecture | 111 | 83 | 38 |
| FALL 1996 | Arts and Sciences | 1,460 | 1,170 | 897 |
| FALL 1996 | Business | 558 | 456 | 422 |
| FALL 1996 | Education | 194 | 149 | 97 |
| FALL 1996 | Engineering | 324 | 245 | 190 |
| FALL 1996 | Human Sciences | 165 | 128 | 139 |
| FALL 1996 | Nursing | 0 | 0 | 1 |
| FALL 1996 | Total | 3,014 | 2,401 | 1,933 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1997 | Agriculture | 210 | 173 | 166 |
| FALL 1997 | Architecture | 177 | 133 | 63 |
| FALL 1997 | Arts and Sciences | 1,608 | 1,209 | 870 |
| FALL 1997 | Business | 730 | 560 | 506 |
| FALL 1997 | Education | 199 | 160 | 122 |
| FALL 1997 | Engineering | 355 | 263 | 208 |
| FALL 1997 | Human Sciences | 167 | 133 | 143 |
| FALL 1997 | Total | 3,446 | 2,631 | 2,078 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1998 | Agriculture | 202 | 142 | 120 |
| FALL 1998 | Architecture | 140 | 86 | 36 |
| FALL 1998 | Arts and Sciences | 1,527 | 1,009 | 729 |
| FALL 1998 | Business | 610 | 422 | 361 |
| FALL 1998 | Education | 157 | 127 | 76 |
| FALL 1998 | Engineering | 380 | 235 | 187 |
| FALL 1998 | Human Sciences | 172 | 126 | 155 |
| FALL 1998 | Nursing | 0 | 0 | 1 |
| FALL 1998 | Total | 3,188 | 2,147 | 1,665 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 1999 | Agriculture | 187 | 153 | 124 |
| FALL 1999 | Architecture | 110 | 83 | 55 |
| FALL 1999 | Arts and Sciences | 1,396 | 1,039 | 797 |
| FALL 1999 | Business | 610 | 462 | 404 |
| FALL 1999 | Education | 175 | 145 | 74 |
| FALL 1999 | Engineering | 375 | 277 | 217 |
| FALL 1999 | Graduate School | 20 | 20 | 0 |
| FALL 1999 | Human Sciences | 153 | 129 | 131 |
| FALL 1999 | Law | 3 | 3 | 0 |
| FALL 1999 | Nursing | 1 | 1 | 3 |
| FALL 1999 | Total | 3,030 | 2,312 | 1,805 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2000 | Agriculture | 169 | 132 | 93 |
| FALL 2000 | Architecture | 125 | 91 | 65 |
| FALL 2000 | Arts and Sciences | 1,401 | 1,049 | 778 |
| FALL 2000 | Business | 691 | 528 | 390 |
| FALL 2000 | Distance Non--Degree | 1 | 1 | 4 |
| FALL 2000 | Education | 243 | 178 | 49 |
| FALL 2000 | Engineering | 387 | 268 | 196 |
| FALL 2000 | Graduate School | 55 | 55 | 0 |
| FALL 2000 | Human Sciences | 190 | 147 | 193 |
| FALL 2000 | Interdisciplinary | 1 | 1 | 0 |
| FALL 2000 | Nursing | 25 | 25 | 3 |
| FALL 2000 | Total | 3,288 | 2,475 | 1,771 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | Agriculture | 226 | 193 | 157 |
| FALL 2001 | Architecture | 104 | 62 | 44 |
| FALL 2001 | Arts and Sciences | 1,638 | 1,201 | 881 |
| FALL 2001 | Business | 773 | 518 | 376 |
| FALL 2001 | Education | 235 | 170 | 49 |
| FALL 2001 | Engineering | 419 | 288 | 193 |
| FALL 2001 | Human Sciences | 227 | 174 | 230 |
| FALL 2001 | HSC/Nursing | 0 | 0 | 6 |
| FALL 2001 | Total | 3,622 | 2,606 | 1,936 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | Agriculture | 225 | 174 | 150 |
| FALL 2002 | Architecture | 109 | 62 | 49 |
| FALL 2002 | Arts and Sciences | 1,656 | 1,217 | 933 |
| FALL 2002 | Business | 842 | 584 | 448 |
| FALL 2002 | Education | 302 | 205 | 66 |
| FALL 2002 | Engineering | 521 | 360 | 255 |
| FALL 2002 | Honors College | 0 | 0 | 1 |
| FALL 2002 | Human Sciences | 309 | 224 | 255 |
| FALL 2002 | Visual & Performing Arts | 111 | 88 | 61 |
| FALL 2002 | Total | 4,075 | 2,914 | 2,218 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | Agriculture | 204 | 157 | 124 |
| FALL 2003 | Architecture | 119 | 63 | 41 |
| FALL 2003 | Arts and Sciences | 1,841 | 1,248 | 979 |
| FALL 2003 | Business | 845 | 549 | 405 |
| FALL 2003 | Distance Non-Degree | 1 | ||
| FALL 2003 | Education | 241 | 161 | 57 |
| FALL 2003 | Engineering | 528 | 351 | 241 |
| FALL 2003 | Honors College | 1 | 0 | 1 |
| FALL 2003 | Human Sciences | 362 | 252 | 248 |
| FALL 2003 | Visual & Performing Arts | 126 | 77 | 61 |
| FALL 2003 | Total | 4,267 | 2,858 | 2,158 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | Agriculture | 206 | 163 | 119 |
| FALL 2004 | Architecture | 106 | 63 | 41 |
| FALL 2004 | Arts and Sciences | 1,706 | 1,250 | 889 |
| FALL 2004 | Business | 626 | 381 | 299 |
| FALL 2004 | Distance Non-Degree | 0 | 0 | 0 |
| FALL 2004 | Education | 246 | 155 | 61 |
| FALL 2004 | Engineering | 455 | 332 | 236 |
| FALL 2004 | Honors College | 1 | 0 | 0 |
| FALL 2004 | Human Sciences | 400 | 300 | 281 |
| FALL 2004 | Mass Communications | 219 | 160 | 126 |
| FALL 2004 | Visual & Performing Arts | 119 | 76 | 48 |
| FALL 2004 | Total | 4,084 | 2,880 | 2,100 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | Agriculture | 189 | 146 | 105 |
| FALL 2005 | Architecture | 107 | 70 | 55 |
| FALL 2005 | Arts and Sciences | 1,530 | 1,142 | 788 |
| FALL 2005 | Business | 583 | 392 | 271 |
| FALL 2005 | Education | 211 | 137 | 70 |
| FALL 2005 | Engineering | 427 | 317 | 218 |
| FALL 2005 | Honors College | 3 | 2 | 1 |
| FALL 2005 | Human Sciences | 418 | 308 | 250 |
| FALL 2005 | Mass Communications | 263 | 208 | 150 |
| FALL 2005 | Visual & Performing Arts | 131 | 86 | 60 |
| FALL 2005 | Total | 3,862 | 2,808 | 1,968 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | Agriculture | 208 | 167 | 123 |
| FALL 2006 | Architecture | 95 | 63 | 49 |
| FALL 2006 | Arts and Sciences | 1,455 | 1,157 | 828 |
| FALL 2006 | Business | 557 | 400 | 256 |
| FALL 2006 | Education | 225 | 171 | 58 |
| FALL 2006 | Engineering | 478 | 366 | 247 |
| FALL 2006 | Honors College | 2 | 2 | 1 |
| FALL 2006 | Human Sciences | 349 | 288 | 256 |
| FALL 2006 | Mass Communications | 216 | 178 | 144 |
| FALL 2006 | South Plains College | 0 | 0 | 1 |
| FALL 2006 | Visual & Performing Arts | 115 | 91 | 52 |
| FALL 2006 | Total | 3,700 | 2,883 | 2015 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | Agriculture | 202 | 171 | 131 |
| FALL 2007 | Allied Health | 0 | 0 | 1 |
| FALL 2007 | Architecture | 90 | 66 | 61 |
| FALL 2007 | Arts and Sciences | 1,400 | 1,131 | 774 |
| FALL 2007 | Business | 524 | 385 | 251 |
| FALL 2007 | Education | 225 | 173 | 76 |
| FALL 2007 | Engineering | 487 | 378 | 277 |
| FALL 2007 | Honors College | 5 | 5 | 1 |
| FALL 2007 | Human Sciences | 281 | 240 | 222 |
| FALL 2007 | Mass Communications | 224 | 186 | 143 |
| FALL 2007 | Visual & Performing Arts | 108 | 83 | 58 |
| FALL 2007 | Total | 3,546 | 2,818 | 1,995 |
| TERM | COLLEGE | APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | Agriculture | 206 | 156 | 125 |
| FALL 2008 | Allied Health | 0 | 0 | 2 |
| FALL 2008 | Architecture | 115 | 82 | 71 |
| FALL 2008 | Arts and Sciences | 1,508 | 1,117 | 864 |
| FALL 2008 | Business | 584 | 416 | 269 |
| FALL 2008 | Education | 162 | 107 | 102 |
| FALL 2008 | Engineering | 575 | 444 | 331 |
| FALL 2008 | Honors College | 3 | 2 | 1 |
| FALL 2008 | Human Sciences | 334 | 257 | 219 |
| FALL 2008 | Mass Communications | 235 | 179 | 154 |
| FALL 2008 | Visual & Performing Arts | 127 | 89 | 65 |
| FALL 2008 | Total | 3,849 | 2,849 | 2,203 |
| NOTE: BEGINNING FALL 1999, NEW TRANSFERS INCLUDE THOSE WHO FIRST APPLIED, ADMITTED AND REGISTERED IN SUMMER OR FALL. | ||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 15, 2009 02:31 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|