Dblt2.gif (1004 bytes)

APPLIED, ADMITTED AND ENROLLED

Dblt2.gif (1004 bytes)

NEW TRANSFERS BY HOME

FALL 1991 TO FALL 2008

NOTE:  BEGINNING FALL 1999, NEW TRANSFERS 
INCLUDE THOSE WHO FIRST APPLIED, ADMITTED AND REGISTERED IN SUMMER OR FALL. 

TERM HOME APPLIED ADMITTED ENROLLED
FALL 1991 Alien 121 62 42
FALL 1991 Out of State 374 232 141
FALL 1991 Texas 2,529 1,923 1,658
FALL 1991 Unknown 35 0 1
FALL 1991 Total 3,059 2,217 1,842
   
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1992 Alien 109 65 41
FALL 1992 Out of State 301 214 132
FALL 1992 Texas 2,179 1,749 1,474
FALL 1992 Unknown 24 0 0
FALL 1992 Total 2,613 2,028 1,647
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1993 Alien 121 75 41
FALL 1993 Out of State 334 258 181
FALL 1993 Texas 2,340 1,957 1,684
FALL 1993 Unknown 17 0 0
FALL 1993 Total 2,812 2,290 1,906
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1994 Alien 137 81 56
FALL 1994 Out of State 340 235 164
FALL 1994 Texas 2,482 2,040 1,699
FALL 1994 Unknown 38 7 0
FALL 1994 Total 2,997 2,363 1,919
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1995 Alien 112 72 60
FALL 1995 Out of State 323 218 141
FALL 1995 Texas 2,462 2,090 1,738
FALL 1995 Unknown 25 6 0
FALL 1995 Total 2,922 2,386 1,939
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1996 Alien 120 57 45
FALL 1996 Out of State 377 253 191
FALL 1996 Texas 2,515 2,091 1,697
FALL 1996 Unknown 2 0 0
FALL 1996 Total 3,014 2,401 1,933
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1997 Alien 111 49 32
FALL 1997 Out of State 380 257 186
FALL 1997 Texas 2,955 2,325 1,860
FALL 1997 Total 3,446 2,631 2,078
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1998 Alien 116 44 32
FALL 1998 Out of State 387 193 136
FALL 1998 Texas 2,685 1,910 1,497
FALL 1998 Total 3,188 2,147 1,665
  
TERM HOME APPLIED ADMITTED ENROLLED
FALL 1999 Alien 100 53 42
FALL 1999 Out of State 200 147 105
FALL 1999 Texas 1,850 1,447 1,107
FALL 1999 Unknown 880 665 551
FALL 1999 Total 3,030 2,312 1,805
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2000 Alien 133 75 45
FALL 2000 Out of State 285 200 119
FALL 2000 Texas 2,847 2,184 1,590
FALL 2000 Unknown 23 16 17
FALL 2000 Total 3,288 2,475 1,771
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2001 Alien 139 73 42
FALL 2001 Out of State 338 244 145
FALL 2001 Texas 3,145 2,289 1,745
FALL 2001 Unknown 0 0 4
FALL 2001 Total 3,622 2,606 1,936
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2002 Alien 203 111 67
FALL 2002 Out of State 349 245 158
FALL 2002 Texas 3,523 2,558 1,993
FALL 2002 Unknown 0 0 0
FALL 2002 Total 4,075 2,914 2,218
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2003 Alien 208 96 60
FALL 2003 Out of State 365 231 148
FALL 2003 Texas 3,694 2,531 1,947
FALL 2003 Unknown 0 0 3
FALL 2003 Total 4,267 2,858 2,158
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2004 Alien 166 89 56
FALL 2004 Out of State 308 200 116
FALL 2004 Texas 3,610 2,591 1,926
FALL 2004 Unknown 0 0 2
FALL 2004 Total 4,084 2,880 2,100
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2005 Foreign 152 93 61
FALL 2005 Out of State 299 196 115
FALL 2005 Texas 3,406 2,517 1,788
FALL 2005 Unknown 5 2 4
FALL 2005 Total 3,862 2,808 1,968
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2006 Foreign 150 91 54
FALL 2006 Out of State 320 260 147
FALL 2006 Texas 3,229 2,531 1811
FALL 2006 Unknown 1 1 3
FALL 2006 Total 3,700 2,883 2015
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2007 Foreign 194 107 78
FALL 2007 Out of State 300 216 115
FALL 2007 Texas 3,051 2,494 1,799
FALL 2007 Unknown 1 1 3
FALL 2007 Total 3,546 2,818 1,995
 
TERM HOME APPLIED ADMITTED ENROLLED
FALL 2008 Foreign 241 152 96
FALL 2008 Out of State 313 214 118
FALL 2008 Texas 3,293 2,482 1,986
FALL 2008 Unknown 2 1 3
FALL 2008 Total 3,849 2,849 2,203
 
NOTE:  BEGINNING FALL 1999, NEW TRANSFERS INCLUDE THOSE WHO APPLIED, ADMITTED AND FIRST REGISTERED IN SUMMER OR FALL. 

 

             

 

 

Return to IR Fact Book

Fact Book

Return to IR Main Page

IR Main Page

Return to TTU Page

TTU Main Page

 

TEXAS TECH UNIVERSITY

P. O. BOX 42017

DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT 

LUBBOCK, TX 79409-2017

LAST UPDATED: Tuesday, September 15, 2009 02:33 PM CST

PHONE:  (806) 742-2166

CONTACT:  Webmaster

FAX:   (806) 742-2106