|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW TRANSFERS BY GENDER |
||
| FALL 1991 TO FALL 2008 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1991 | Unknown | 1 | 0 | 0 |
| FALL 1991 | Female | 1,384 | 984 | 812 |
| FALL 1991 | Male | 1,674 | 1,233 | 1,030 |
| FALL 1991 | Total | 3,059 | 2,217 | 1,842 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1992 | Female | 1,212 | 932 | 749 |
| FALL 1992 | Male | 1,401 | 1,096 | 898 |
| FALL 1992 | Total | 2,613 | 2,028 | 1,647 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1993 | Female | 1,205 | 969 | 788 |
| FALL 1993 | Male | 1,607 | 1,321 | 1,118 |
| FALL 1993 | Total | 2,812 | 2,290 | 1,906 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1994 | Female | 1,339 | 1,049 | 812 |
| FALL 1994 | Male | 1,658 | 1,314 | 1,107 |
| FALL 1994 | Total | 2,997 | 2,363 | 1,919 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1995 | Unknown | 1 | 0 | 0 |
| FALL 1995 | Female | 1,259 | 1,027 | 814 |
| FALL 1995 | Male | 1,662 | 1,359 | 1,125 |
| FALL 1995 | Total | 2,922 | 2,386 | 1,939 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1996 | Female | 1,316 | 1,035 | 811 |
| FALL 1996 | Male | 1,698 | 1,366 | 1,122 |
| FALL 1996 | Total | 3,014 | 2,401 | 1,933 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1997 | Unknown | 2 | 2 | 0 |
| FALL 1997 | Female | 1,488 | 1,134 | 869 |
| FALL 1997 | Male | 1,956 | 1,495 | 1,209 |
| FALL 1997 | Total | 3,446 | 2,631 | 2,078 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1998 | Unknown | 1 | 0 | 0 |
| FALL 1998 | Female | 1,464 | 992 | 763 |
| FALL 1998 | Male | 1,723 | 1,155 | 902 |
| FALL 1998 | Total | 3,188 | 2,147 | 1,665 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 1999 | Unknown | 44 | 33 | 23 |
| FALL 1999 | Female | 1,367 | 1,053 | 792 |
| FALL 1999 | Male | 1,619 | 1,226 | 990 |
| FALL 1999 | Total | 3,030 | 2,312 | 1,805 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2000 | Unknown | 13 | 11 | 11 |
| FALL 2000 | Female | 1,498 | 1,143 | 797 |
| FALL 2000 | Male | 1,777 | 1,321 | 963 |
| FALL 2000 | Total | 3,288 | 2,475 | 1,771 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | Unknown | 0 | 0 | 2 |
| FALL 2001 | Female | 1,581 | 1,129 | 818 |
| FALL 2001 | Male | 2,041 | 1,477 | 1,116 |
| FALL 2001 | Total | 3,622 | 2,606 | 1,936 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | Female | 1,802 | 1,272 | 945 |
| FALL 2002 | Male | 2,273 | 1,642 | 1,273 |
| FALL 2002 | Total | 4,075 | 2,914 | 2,218 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | Female | 1,931 | 1,277 | 958 |
| FALL 2003 | Male | 2,336 | 1,581 | 1,200 |
| FALL 2003 | Total | 4,267 | 2,858 | 2,158 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | Female | 1,860 | 1,294 | 926 |
| FALL 2004 | Male | 2,223 | 1,585 | 1,174 |
| FALL 2004 | Unknown | 1 | 1 | 0 |
| FALL 2004 | Total | 4,084 | 2,880 | 2,100 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | Female | 1,820 | 1,304 | 881 |
| FALL 2005 | Male | 2,029 | 1,495 | 1,080 |
| FALL 2005 | Unknown | 13 | 9 | 7 |
| FALL 2005 | Total | 3,862 | 2,808 | 1,968 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | Female | 1,662 | 1,321 | 899 |
| FALL 2006 | Male | 2,038 | 1,562 | 1,115 |
| FALL 2006 | Unknown | 0 | 0 | 1 |
| FALL 2006 | Total | 3,700 | 2,883 | 2,015 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | Female | 1,578 | 1,277 | 887 |
| FALL 2007 | Male | 1,968 | 1,541 | 1,107 |
| FALL 2007 | Unknown | 0 | 0 | 1 |
| FALL 2007 | Total | 3,546 | 2,818 | 1,995 |
| TERM | SEX | APPLIED | ADMITTED | ENROLLED |
| FALL 2008 | Female | 1,721 | 1,252 | 943 |
| FALL 2008 | Male | 2,121 | 1,592 | 1,255 |
| FALL 2008 | Unknown | 7 | 5 | 5 |
| FALL 2008 | Total | 3,849 | 2,849 | 2,203 |
| NOTE: BEGINNING FALL 1999, NEW TRANSFERS INCLUDE THOSE WHO FIRST REGISTERED IN SUMMER AND FALL. | ||||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Tuesday, September 15, 2009 02:33 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|