TEXAS TECH UNIVERSITY

DEGREES CONFERRED

BY COLLEGE AND YEAR

FISCAL YEAR  1983-84 TO 2007-08

 

AGRICULTURAL SCIENCES AND NATURAL RESOURCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 222 48 3 0 273
1984-85 263 42 12 0 317
1985-86 212 44 7 0 263
1986-87 220 48 6 0 274
1987-88 230 42 11 0 283
1988-89 201 38 12 0 251
1989-90 204 42 10 0 256
1990-91 203 39 6 0 248
1991-92 225 40 18 0 283
1992-93 237 33 11 0 281
1993-94 215 47 15 0 277
1994-95 218 35 11 0 264
1995-96 206 49 7 0 262
1996-97 239 58 13 0 310
1997-98 270 48 10 0 328
1998-99 244 48 11 0 303
1999-00 274 52 14 0 340
2000-01 252 48 12 0 312
2001-02 210 37 17 0 264
2002-03 207 45 15 0 267
2003-04 218 59 26 0 303
2004-05 233 55 18 0 306
2005-06 214 46 20 0 280
2006-07 262 64 28 0 354
2007-08 309 53 19 0 381
 
ARCHITECTURE
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 65 0 1 0 66
1984-85 56 1 3 0 60
1985-86 100 1 1 0 102
1986-87 107 1 1 0 109
1987-88 85 2 2 0 89
1988-89 65 6 0 0 71
1989-90 76 6 1 0 83
1990-91 83 5 2 0 90
1991-92 85 1 0 0 86
1992-93 82 4 3 0 89
1993-94 61 7 3 0 71
1994-95 55 11 0 0 66
1995-96 58 5 0 0 63
1996-97 42 13 2 0 57
1997-98 40 36 0 0 76
1998-99 40 37 2 0 79
1999-00 50 35 0 0 85
2000-01 38 37 2 0 77
2001-02 17 54 1 0 72
2002-03 50 73 1 0 124
2003-04 115 57 1 0 173
2004-05 146 51 2 0 199
2005-06 160 47 3 0 210
2006-07 102 72 1 0 175
2007-08 137 66 1 0 204
 
ARTS AND SCIENCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 790 219 49 0 1,058
1984-85 834 210 38 0 1,082
1985-86 820 243 62 0 1,125
1986-87 855 229 60 0 1,144
1987-88 909 166 57 0 1,132
1988-89 980 193 58 0 1,231
1989-90 1,044 217 51 0 1,312
1990-91 1,076 228 76 0 1,380
1991-92 1,243 208 58 0 1,509
1992-93 1,437 250 62 0 1,749
1993-94 1,451 231 64 0 1,746
1994-95 1,404 254 69 0 1,727
1995-96 1,301 232 67 0 1,600
1996-97 1,219 210 71 0 1,500
1997-98 1,354 230 89 0 1,673
1998-99 1,371 255 86 0 1,712
1999-00 1,334 219 75 0 1,628
2000-01 1,336 206 52 0 1,594
2001-02 1,279 197 79 0 1,555
2002-03 1,111 200 64 0 1,375
2003-04 1,218 238 57 0 1,513
2004-05 1,208 209 69 0 1,486
2005-06 1,367 237 77 0 1,681
2006-07 1401 238 76 0 1,715
2007-08 1,498 202 69 0 1,769
 
BUSINESS ADMINISTRATION
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 768 130 6 0 904
1984-85 793 117 13 0 923
1985-86 756 89 11 0 856
1986-87 790 99 10 0 899
1987-88 715 140 11 0 866
1988-89 678 104 10 0 792
1989-90 650 126 11 0 787
1990-91 571 148 13 0 732
1991-92 590 143 15 0 748
1992-93 587 155 10 0 752
1993-94 618 173 18 0 809
1994-95 613 148 11 0 772
1995-96 633 142 16 0 791
1996-97 749 171 13 0 933
1997-98 823 185 16 0 1,024
1998-99 838 192 16 1 1,047
1999-00 997 230 9 0 1,236
2000-01 1,065 202 8 0 1,275
2001-02 1,029 197 12 0 1,238
2002-03 984 231 8 0 1,223
2003-04 1,091 213 1 0 1,305
2004-05 1,047 295 12 0 1,354
2005-06 1,028 238 13 0 1,279
2006-07 1,017 264 7 0 1,288
2007-08 1,009 279 9 0 1,297
 
EDUCATION
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 280 91 10 0 381
1984-85 345 101 20 0 466
1985-86 292 94 17 0 403
1986-87 293 98 13 0 404
1987-88 190 122 25 0 337
1988-89 266 77 25 0 368
1989-90 417 118 21 0 556
1990-91 468 155 24 0 647
1991-92 250 123 13 0 386
1992-93 306 115 17 0 438
1993-94 227 107 20 0 354
1994-95 128 116 29 0 273
1995-96 149 119 18 0 286
1996-97 141 137 27 0 305
1997-98 143 132 30 0 305
1998-99 155 136 17 0 308
1999-00 177 119 29 0 325
2000-01 151 114 25 0 290
2001-02 238 97 19 0 354
2002-03 64 170 24 0 258
2003-04 72 127 31 0 230
2004-05 84 173 19 0 276
2005-06 83 180 31 0 294
2006-07 126 173 22 0 321
2007-08 87 164 45 0 296
 
ENGINEERING
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 538 85 12 0 635
1984-85 532 76 9 0 617
1985-86 529 108 16 0 653
1986-87 451 75 13 0 539
1987-88 371 102 8 0 481
1988-89 326 77 16 0 419
1989-90 357 94 19 0 470
1990-91 244 87 19 0 350
1991-92 258 86 15 0 359
1992-93 276 152 31 0 459
1993-94 269 178 19 0 466
1994-95 276 137 20 0 433
1995-96 317 124 27 0 468
1996-97 274 155 18 0 447
1997-98 374 130 28 0 532
1998-99 267 118 22 0 407
1999-00 307 137 19 0 463
2000-01 340 142 15 0 497
2001-02 308 110 11 0 429
2002-03 330 138 16 0 484
2003-04 354 202 27 0 583
2004-05 407 201 28 0 636
2005-06 432 159 37 0 628
2006-07 474 124 27 0 625
2007-08 492 167 33 0 692
 
GRADUATE SCHOOL
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 0 7 0 0 7
1984-85 0 11 0 0 11
1985-86 0 7 0 0 7
1986-87 0 11 0 0 11
1987-88 0 13 0 0 13
1988-89 0 7 0 0 7
1989-90 0 7 0 0 7
1990-91 0 8 0 0 8
1991-92 0 6 0 0 6
1992-93 0 8 0 0 8
1993-94 0 7 0 0 7
1994-95 0 15 0 0 15
1995-96 0 15 0 0 15
1996-97 0 23 0 0 23
1997-98 0 9 0 0 9
2000-01 0 16 0 0 16
2001-02 0 23 0 0 23
2002-03 0 28 0 0 28
2003-04 0 38 0 0 38
2004-05 0 31 0 0 31
2005-06 0 25 0 0 25
2006-07 0 26 2 0 28
2007-08 0 25 3 0 28
 
HONORS COLLEGE
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2002-03 5 0 0 0 5
2003-04 21 0 0 0 21
2004-05 11 0 0 0 11
2005-06 22 0 0 0 22
2006-07 11 0 0 0 11
2007-08 7 0 0 0 7
 
HUMAN SCIENCES
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1983-84 225 25 8 0 258
1984-85 261 23 10 0 294
1985-86 258 29 8 0 295
1986-87 330 30 16 0 376
1987-88 291 23 11 0 325
1988-89 372 18 11 0 401
1989-90 428 28 10 0 466
1990-91 466 20 12 0 498
1991-92 460 29 12 0 501
1992-93 373 34 10 0 417
1993-94 517 26 11 0 554
1994-95 438 39 10 0 487
1995-96 452 22 10 0 484
1996-97 496 29 17 0 542
1997-98 501 32 18 0 551
1998-99 474 29 15 0 518
1999-00 498 21 9 0 528
2000-01 489 34 7 0 530
2001-02 544 44 8 0 596
2002-03 591 44 18 0 653
2003-04 671 55 14 0 740
2004-05 784 58 15 0 857
2005-06 752 55 19 0 826
2006-07 770 55 21 0 846
2007-08 777 65 21 0 863
 
INTERDISCIPLINARY
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1998-99 0 15 0 0 15
1999-00 0 14 1 0 15
2000-01 0 15 0 0 15
2001-02 0 11 0 0 11
2002-03 0 9 0 0 9
2003-04 0 16 0 0 16
2004-05 0 16 0 0 16
2005-06 0 13 0 0 13
2006-07 0 20 0 0 20
2007-08 0 12 0 0 12
 
LAW SCHOOL
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
1985-86 0 0 0 155 155
1986-87 0 0 0 169 169
1987-88 0 0 0 167 167
1988-89 0 0 0 170 170
1989-90 0 0 0 165 165
1990-91 0 0 0 176 176
1991-92 0 2 0 191 193
1992-93 0 0 0 202 202
1993-94 0 0 0 203 203
1994-95 0 0 0 201 201
1995-96 0 0 0 189 189
1996-97 0 0 0 194 194
1997-98 0 0 0 215 215
1998-99 0 1 0 211 212
1999-00 0 0 0 181 181
2000-01 0 0 0 194 194
2001-02 0 0 0 180 180
2002-03 0 0 0 219 219
2003-04 0 0 0 210 210
2004-05 0 0 0 226 226
2005-06 0 0 0 200 200
2006-07 0 0 0 230 230
2007-08 0 0 0 237 237
 
COLLEGE OF MASS COMMUNICATIONS
YEAR BACHELORS MASTERS DOCTORS LAW TOTAL
2003-04 0 0 0 0 0
2004-05 234 13 0 0 247
2005-06 271 11 0 0 282
2006-07 315 11 0 0 326
2007-08 285 17 3 0