NOTE: Figures prior to 1993 are not reliable.
| FALL | HIGH SCHOOL RANK | |||||||||
|
SEMESTER |
TOP 5% | TOP 10% | TOP 15% | TOP 20% | OTHER TOP 25% | 2ND QTR | 3RD QTR | 4TH QTR |
UNKNOWN |
TOTAL |
| 1985 | 156 | 157 | 156 | 150 | 174 | 716 | 478 | 1829 | 141 | 3,957 |
| 1986 | 236 | 262 | 234 | 248 | 242 | 1,048 | 635 | 310 | 703 | 3,918 |
| 1987 | 249 | 291 | 280 | 242 | 335 | 1,298 | 886 | 337 | 123 | 4,041 |
| 1988 | 293 | 318 | 322 | 344 | 322 | 1,406 | 874 | 363 | 126 | 4,368 |
| 1989 | 132 | 180 | 228 | 220 | 258 | 1,146 | 730 | 140 | 94 | 3,128 |
| 1990 | 275 | 321 | 346 | 332 | 294 | 1,301 | 497 | 45 | 116 | 3,527 |
| 1991 | 293 | 366 | 325 | 283 | 281 | 897 | 162 | 38 | 85 | 2,730 |
| 1992 | 286 | 357 | 272 | 284 | 241 | 978 | 175 | 34 | 119 | 2,746 |
| 1993 | 296 | 392 | 321 | 318 | 295 | 978 | 214 | 39 | 104 | 2,957 |
| 1994 | 334 | 373 | 370 | 307 | 291 | 1,145 | 235 | 50 | 84 | 3,189 |
| 1995 | 347 | 401 | 340 | 350 | 317 | 1,227 | 275 | 51 | 42 | 3,350 |
| 1996 | 344 | 471 | 357 | 360 | 324 | 1,220 | 331 | 59 | 54 | 3,520 |
| 1997 | 358 | 474 | 384 | 306 | 303 | 965 | 239 | 47 | 68 | 3,144 |
| 1998 | 362 | 402 | 305 | 294 | 352 | 998 | 233 | 41 | 41 | 3,028 |
| 1999* | 390 | 406 | 338 | 313 | 345 | 1,100 | 325 | 80 | 75 | 3,372 |
| 2000* | 423 | 396 | 364 | 339 | 421 | 1,355 | 479 | 97 | 80 | 3,954 |
| 2001* | 435 | 394 | 371 | 421 | 409 | 1,307 | 383 | 76 | 125 | 3,921 |
| 2002* | 432 | 436 | 406 | 408 | 433 | 1,454 | 384 | 62 | 127 | 4,142 |
| 2003* | 445 | 489 | 441 | 438 | 459 | 1,516 | 541 | 65 | 51 | 4,445 |
| 2004* | 397 | 462 | 428 | 415 | 403 | 1,235 | 428 | 54 | 129 | 3,951 |
| 2005* | 396 | 437 | 421 | 397 | 402 | 1,242 | 388 | 67 | 51 | 3,801 |
| 2006* | 417 | 434 | 415 | 392 | 444 | 1,295 | 439 | 45 | 41 | 3,922 |
| 2007* | 374 | 432 | 428 | 439 | 458 | 1,552 | 627 | 156 | 49 | 4,515 |
* NOTE: BEGINNING FALL 1999, NEW FRESHMEN ENROLLMENT INCLUDE STUDENTS WHO FIRST REGISTERED FALL OR SUMMER 1999 FROM HIGH SCHOOL EXCLUDING SUMMER PROVISIONAL.
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 21, 2007 03:06 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||