|
|
|
IPEDS
Finance Survey |
| FISCAL YEAR 2000 | |||||
| Fiscal Year Calendar: | |||||
| This report covers financial activities for the 12-month fiscal year | |||||
| Beginning: | 09 1999 | ||||
| Ending: | 08 2000 | ||||
| Note: Your fiscal year should end before October 1, 2000. If you do not report for a full 12-month period, please explain in the Caveats section. | |||||
| CLEAN OPINION | ||||||||
| Did your institution receive a clean opinion on its General Purpose Financial Statements from your auditor for the above fiscal year? | ||||||||
|
X |
Yes | No | ||||||
| Which reporting model currently is used for your general purpose financial statements? | ||||||||
|
X |
AICPA College and University Audit Guide Model | |||||||
| GASB Governmental Model | ||||||||
| GASB Statement No. 34 offers three alternative reporting models for special-purpose governments like colleges and universities. Which model will be implemented by your institution? | ||||||||
| Business Type Activities | ||||||||
| Governmental Activities | ||||||||
| Governmental Activities with Business-Type Activities | ||||||||
|
x |
Don't Know or Undecided at this time | |||||||
| Caveats: | ||||||||
| Our University financial statements are not audited individually. They are included in the audited financials at a state-wide level. Accordingly, the State Comptroller's Office will determine which model will be implemented. | ||||||||
| PART A - CURRENT FUNDS REVENUES BY SOURCE | |||||
| Fiscal Year 2000 | |||||
| Report in whole dollars only | |||||
| Line No. | Source of Funds | Total Amount | Prior Year Amounts | ||
| 01 | Tuition and Fees | 94,617,570 | |||
| Government Appropriations | |||||
| 02 | Federal | 0 | |||
| 04 | State | 145,165,515 | |||
| 05 | Local | 0 | |||
| Government Grants and Contracts | |||||
| 06 | Federal (exclude FDSL Loans) | 30,412,838 | |||
| 07 | State | 8,303,791 | |||
| 08 | Local | 1,298,185 | |||
| 09 | Private gifts, grants, and contracts | 20,395,452 | |||
| 10 | Endowment income | 2,550,987 | |||
| 11 | Sales and services of educational activities | 8,710,729 | |||
| 12 | Auxiliary enterprises | 48,961,624 | |||
| 13 | Hospitals (same as total in Part J) | 0 | |||
| 14 | Other sources | 16,531,364 | |||
| 15 | Independent operations | 0 | |||
| 16 | Total current funds revenues | 376,948,055 | |||
| PART B - CURRENT FUNDS EXPENDITURES BY FUNCTION | |||||
| Fiscal Year 2000 | |||||
| Please complete Part E before providing data for Part B | |||||
| Report in whole dollars only | |||||
| Line No. | Source of Funds | Total Amount | Prior Year Amounts | ||
| 01 | Instruction | 115,161,657 | |||
| 02 | Research | 38,862,895 | |||
| 03 | Public Service | 6,960,356 | |||
| 04 | Academic Support | 34,773,264 | |||
| 06 | Student services | 16,121,694 | |||
| 07 | Institutional support | 29,786,451 | |||
| 08 | Operation and maintenance of plant | 24,843,980 | |||
| 09 | Scholarships and fellowships (exclude FDSL Loan) | 28,463,854 | |||
| 10 | Mandatory | 17,885,822 | |||
| 11 | Nonmandatory transfers educational activities | 21,779,557 | |||
| 12 | Total educational and general expenditures and transfters | 334,639,530 | |||
| Line No. |
Function of Expenditures |
Total Amount | Non- Mandatory | Prior Year Amounts | |||
| 12 | Total educational and general expenditures and transfters | 334,639,530 | |||||
| 13 | Auxiliary enterprises | 58,298,661 | |||||
| 15 | Includes nonmandatory transfers | 1,751,203 | |||||
| 16 | Hospitals | 0 | |||||
| 18 | Includes nonmandatory transfers | 0 | |||||
| 19 | Independent operations | 0 | |||||
| 21 | Includes nonmandatory transfers | 0 | |||||
| Other expenditures | 0 | ||||||
| 22 | Total current funds expenditures and transfers | 392,938,191 | |||||
| Line No. | Function of Expenditures | Employee Compensation | Prior Year Amounts | |||
| 23 | Total Salaries and wages for E & G | 144,377,599 | ||||
| 24 | Total E & G Employee Fringe Benefits paid from Institutional Accounts | 17,031,702 | ||||
| 25 | Total E & G Employee Fringe Benefits paid from Non Institutional Accounts | 22,568,197 | ||||
| 27 | Total E & G Employee compensation | 183,977,498 | ||||
| PART E - SCHOLARSHIP AND FELLOWSHIP EXPENDITURES | ||||||
| Fiscal Year 2000 | ||||||
| Report in whole dollars only | ||||||
| Line No. | Student Scholarships and Fellowships by Source | Total Amount | Prior Year Amounts | |||
| 01 | Federal government - Pell Grants only | 8,606,535 | ||||
| 02 | Federal government - all other (exclude FDSL loans) | 602,869 | ||||
| 03 | State government | 7,614,460 | ||||
| 04 | Local government | 0 | ||||
| 05 | Private | 5,927,702 | ||||
| 06 | Institutional | 5,712,288 | ||||
| 07 | Total Scholarship and Fellowship expenditures | 28,463,854 | ||||
| PART G - INDEBTEDNESS ON PHYSICAL PLANT | ||||||
| Fiscal Year 2000 | ||||||
| Report in whole dollars only | ||||||
| Line No. | Balances and Transactions | Total Amount | Prior Year Amounts | |||
| 01 | Balance owed on principal at beginning of year | 150,568,318 | ||||
| 02 | Additional principal borrowed during the year | 0 | ||||
| 03 | Payment made on Principal during the year | 8,607,736 | ||||
| 04 | Balance owed on Principal at the end of the year | 141,960,582 | ||||
| 05 | Interest payments on Physical Plant Indebtedness | 7,141,493 | ||||
| PART H - DETAILS OF ENDOWMENT ASSETS | ||||||
| Fiscal Year 2000 | ||||||
| Report in whole dollars only | ||||||
|
Does this Institution or any of its foundations or other affiliated organizations own endowment assets? |
||||||
| X | Yes - (Continue reporting assets) | |||||
| No | ||||||
| Line No. | Value of Endowment Assets | Book Value | Prior Year Amounts | Market Value | Prior Year Amount | ||||
| 01 | Value of endowment assets at the beginning of the fiscal year | 152,353,560 | 160,120,960 | ||||||
| 02 | Value of endowment assets at the end of the fiscal year | 160,137,966 | 168,901,352 | ||||||
| PART J - HOSPITAL REVENUES | ||||||
| Fiscal Year 2000 | ||||||
| Report in whole dollars only | ||||||
| Line No. | Balances and Transactions | Total Amount | Prior Year Amounts | |||
| 01 | Federal | 0 | ||||
| 02 | State | 0 | ||||
| 03 | Local | 0 | ||||
| 04 | Sales and services | 0 | ||||
| 05 | All gifts, grants, and contracts | 0 | ||||
| 06 | Endowment income | 0 | ||||
| 07 | Other sources | 0 | ||||
| 08 | Total | 0 | ||||
| PART K - PHYSICAL PLANT ASSETS | ||||||
| Fiscal Year 2000 | ||||||
| Report in whole dollars only | ||||||
| Line No. | Balances and Transactions | Total Amount | Prior Year Amounts | |||
| 01 | Land - Book Value at the end of the year | 1,724,149 | ||||
| 02 | Buildings - Current replacement value (estimate) | 1,004,110,836 | ||||
| 03 | Equipment - Current replacement value (estimate) | 275,823,869 | ||||
| PART L - INTEREST EARNINGS AND CASH AND SECURITY DATA | |||||
| FOR BUREAU OF THE CENSUS | |||||
| Fiscal Year 2000 | |||||
| Report in whole dollars only | |||||
| Line No. | Finance Item | Total Amount | Prior Year Amounts | ||
| 01 | Interest from all funds (include interest from all unrestricted and restricted funds) | 22,405,021 | |||
| 02 | Total cash and security assets held at the end of fiscal year in sinking or debt service funds. | 1,393 | |||
| 03 | Total cash and security assets held at the end of fiscal year in bonds funds. | 2,992,366 | |||
|
04 |
Total cash and security assets held at end of fiscal year in all other funds (include current and endowment funds, restricted and unrestricted) | 420,067,715 | |||
| PART M - TAX RECEIPTS AND CAPITAL OUTLAY EXPENDITURES DATA | |||||
| FOR BUREAU OF THE CENSUS | |||||
| Fiscal Year 2000 | |||||
| Report in whole dollars only | |||||
| Line No. | Selected Financial Item | Total Amount | Prior Year Amounts | ||
| 01 | Receipts from property and non property taxes from all funds | 0 | |||
| Capital Outlay | |||||
| 02 | Equipment purchase - current funds | 0 | |||
| 03 | Equipment purchase - plant, capital outlay, bond funds, and other non current funds | 0 | |||
|
04 |
Construction expenditures - all funds (include plant, capital outlay, bond funds and endowment) | 0 | |||
| 05 | Land purchase - all funds (include plant, capital outlay, bond funds, and endowment) | 0 | |||
| PART N - REVENUE, EXPENDITURE AND INDEBTEDNESS DATA | |||||
| FOR BUREAU OF THE CENSUS | |||||
| Fiscal Year 2000 | |||||
| Report in whole dollars only | |||||
| Total Amount | |||||||||
| Line No. |
Selected Finance Items |
Education and General Independent Operations (1) | Auxiliary
Enterprises (2) |
Hospitals (3) |
Agriculture Extension/ Experiment Services (4) | ||||
| Employee Compensation | |||||||||
| 01 | Salaries and Wages | 0 | |||||||
| 02 | Payment to state retirement funds | 9,405,448 | 945,540 | 0 | 0 | ||||
| Capital Outlay | |||||||||
| 03 | Equipment purchase current funds | 17,212,594 | 638,779 | 0 | 0 | ||||
| 04 | Equipment purchase plant and all other noncurrent funds | 2,279,097 | 0 | 0 | 0 | ||||
| 05 | Construction - plant and all other noncurrent funds | 41,820,606 | 0 | 0 | 0 | ||||
| 06 | Land purchase - plant and all other noncurrent funds | 0 | 0 | 0 | 0 | ||||
| Miscellaneous Revenues | |||||||||
| 07 | Gross charge from product sales | 0 | |||||||
| 08 | Revenue from federal government | 0 | |||||||
| Miscellaneous Expenditures | |||||||||
| 09 | Current expenditures other than salaries | 0 | |||||||
| Line No. | Selected Finance Items | Total Amount | ||
| 10 | Interest paid on revenue debt and on any short-term debt | 7,499,238 | ||
| 11 | Long-term debt outstanding at beginning of fiscal year | 150,568,318 | ||
| 12 | Long-term debt issued during fiscal year | 0 | ||
| 13 | Long-term debt retired during fiscal year | 8,607,736 | ||
| 14 | Long-term outstanding at the end of fiscal year | 141,960,582 | ||
| 15 | Short-term debt outstanding at the beginning of fiscal year | 0 | ||
| 16 | Short-term debt outstanding at the end of fiscal year | 17,155,000 | ||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:19 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||