|
|
|
IPEDS
Finance Survey |
FISCAL YEAR 1993
|
|||||
|---|---|---|---|---|---|
| Part A - Current Funds Revenues by Source | |||||
Source of Funds |
Amount (whole dollars) | ||||
| Unrestricted | Restricted | TOTAL | |||
| Tuition and fees | $ 51,899,475 | $ 61,335 | $ 51,960,810 | ||
| Government appropriations Federal | |||||
| Through State channels | |||||
| State | 113,074,201 | 113,074,201 | |||
| Local | |||||
| Government grants and contracts Federal | 1,694,733 | 17,601,812 | 19,296,545 | ||
| State | 453,861 | 2,655,300 | 3,109,161 | ||
| Local | 17,730 | 395,677 | 413,407 | ||
| Private gifts, grants, and contracts | 1,684,673 | 8,923,654 | 10,608,327 | ||
| Endowment income | 153,537 | 1,567,316 | 1,720,853 | ||
| Sales & services of educational activities | 4,386,916 | 649,895 | 5,036,811 | ||
| Auxiliary enterprises | 36,648,392 | 36,648,392 | |||
| Hospitals | |||||
| Other sources | 7,169,879 | 1,847,893 | 9,017,772 | ||
| Independent operations | |||||
| Total Current Funds Revenues | $217,183,397 | $33,702,882 | $250,886,279 | ||
| Part B - Current Funds Expenditures by Function | |||||
|
Amount (whole dollars) | Amount for salaries and wages without employee fringe benefits |
|||
| Unrestricted | Restricted | TOTAL | |||
| Educational and General: Instruction | $ 75,045,076 | $ 2,766,754 | $ 77,811,830 | $ 53,190,999 | |
| Research | 7,579,868 | 13,352,122 | 20,931,990 | 11,388,701 | |
| Public service | 1,090,436 | 3,130,405 | 4,220,841 | 1,508,862 | |
| Academic support | 17,751,271 | 2,582,975 | 20,334,246 | 8,428,905 | |
| Includes library expenditures | 6,079,475 | ||||
| Student services | 9,964,825 | 523,462 | 10,488,287 | 3,999,380 | |
| Institutional support | 6,725,087 | 526,033 | 7,251,120 | 5,367,938 | |
| Operation & maintenance of plant | 17,982,154 | 409,344 | 18,391,498 | 4,065,851 | |
| Scholarships & fellowships | 8,529,650 | 10,411,287 | 18,941,437 | ||
| Mandatory transfers | 8,255,909 | 8,255,909 | |||
| Non mandatory transfers educational activities |
4,363,417 | 4,363,417 | |||
| Total Educational and General Expenditures and Transfers | $157,287,693 | $33,702,882 | $190,990,575 | ||
| Auxiliary enterprises | $ 41,365,671 | ` | $ 41,365,671 | ||
| Includes mandatory transfer of | $ 151,672 | ||||
| Includes non mandatory transfer of | $ 1,665,930 | ||||
| Hospitals | |||||
| Includes mandatory transfer of | |||||
| Includes non-mandatory transfer of | |||||
| Independent operations | |||||
| Includes mandatory transfer of | |||||
| includes non-mandatory transfer of | |||||
| Total Current Funds Expenditures and Transfers | $198,653,364 | $33,702,882 | $232,356,246 | ||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:19 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||