![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FALL 1992 - FALL 1993 |
| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 130 | 104 | 104 | 80 |
| ARCHITECTURE | 98 | 76 | 76 | 78 |
| ARTS AND SCIENCES | 1,336 | 1,021 | 1,021 | 76 |
| BUSINESS ADMINISTRATION | 482 | 388 | 388 | 81 |
| EDUCATION | 87 | 62 | 62 | 71 |
| ENGINEERING | 333 | 249 | 249 | 75 |
| HUMAN SCIENCES | 128 | 113 | 113 | 88 |
| TOTAL | 2,594 | 2,013 | 2,013 | 78 |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 6 | 4 | 4 | 67 |
| ASIAN | 41 | 33 | 33 | 80 |
| BLACK | 98 | 69 | 69 | 70 |
| HISPANIC | 286 | 187 | 187 | 65 |
| NON-RESIDENT ALIEN | 15 | 13 | 13 | 87 |
| WHITE | 2,148 | 1,707 | 1,707 | 79 |
| TOTAL | 2,594 | 2,013 | 2,013 | 78 |
| RETENTION BY GENDER | ||||
| GENDER | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FEMALE | 1,301 | 1,037 | 1,037 | 80 |
| MALE | 1,293 | 976 | 976 | 75 |
| TOTAL | 2,594 | 2,013 | 2,013 | 78 |
| RETENTION BY HOME | ||||
| HOME | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FOREIGN | 61 | 52 | 52 | 85 |
| IN-STATE | 2,360 | 1,830 | 1,830 | 78 |
| OUT-OF-STATE | 173 | 131 | 131 | 76 |
| TOTAL | 2,594 | 2,013 | 2,013 | 78 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 09, 2002 07:44 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||