COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AG EDUCATION 966 179 1,145
AGRICULTURAL ECONOMICS 2,000 194 2,194
AGRICULTURE 630 0 630
ANIMAL SCIENCE & FDT 2,612 437 3,049
LANDSCAPE ARCHITECTURE 729 50 779
PLANT AND SOIL SCIENCE 2,611 289 2,900
RANGE AND WILDLIFE 3,343 467 3,810
COLLEGE OF ARCHITECTURE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ARCHITECTURE 5,477 246 5,723
LAND USE PLANNING 0 21 21
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AEROSPACE STUDIES 175 0 175
ART 5,364 473 5,837
ARTS AND SCIENCES 30 3 33
BIOLOGICAL SCIENCES 12,869 1,080 13,949
CHEMISTRY AND BIOCHEM 11,788 1,001 12,789
CLASSICAL & MODERN LANG 10,207 578 10,785
COMMUNICATION STUDIES 5,537 229 5,766
ECONOMICS & GEOGRAPHY 8,529 434 8,963
ENGLISH 18,669 861 19,530
GENERAL STUDIES 377 0 377
GEOSCIENCES 4,423 392 4,815
HEALTH, PHYS ED & REC 8,500 364 8,864
HISTORY 12,930 617 13,547
HUMANITIES 165 0 165
INTERDISCIPLINARY 963 65 1,028
LATIN AMERICA STUDIES 165 0 165
MASS COMMUNICATIONS 5,935 337 6,272
MATHEMATICS 21,849 975 22,824
MILITARY SCIENCE 163 0 163
MUSIC 7,178 419 7,597
NAVAL SCIENCE 0 0 0
PHILOSOPHY 2,793 140 2,933
PHYSICS 5,060 298 5,358
POLITICAL SCIENCE 10,017 893 10,910
PSYCHOLOGY 8,861 1,383 10,244
SOCIOLOGY,ANTH, & SW 8,229 348 8,577
THEATRE AND DANCE 3,893 332 4,225
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ACCOUNTING 4,938 621 5,559
BUSINESS 4,203 622 4,825
FINANCE 2,961 609 3,570
MANAGEMENT 5,061 717 5,778
MANAGEMENT INFO SYSTEMS 5,539 1,131 6,670
MARKETING 3,420 384 3,804
COLLEGE OF EDUCATION
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC PSY AND LEADERSHIP 2,838 3,757 6,595
EDUCN CUR AND INSTRUCTION 4,835 1,097 5,932
COLLEGE OF ENGINEERING
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
CHEMICAL ENGINEERING 1,233 368 1,601
CIVIL ENGINEERING 3,654 981 4,635
COMPUTER SCIENCE 2,287 581 2,868
ELECTRICAL ENGINEERING 2,478 689 3,167
ENGINEERING 0 7 7
INDUSTRIAL ENGINEERING 964 581 1,545
MECHANICAL ENGINEERING 2,774 326 3,100
PETROLEUM ENGINEERING 484 113 597
TECHNOLOGY 2,012 0 2,012
GRADUATE SCHOOL PROGRAMS
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
MUSEUM SCIENCE 0 363 363
COLLEGE OF HUMAN SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC, NUTRITION & RHIM 5,693 531 6,224
HUMAN SCIENCES 609 39 648
HUMAN DEV & FAMILY STDS 9,542 612 10,154
MERCH, ENV & CONSUM ECO 2,615 212 2,827
SCHOOL OF LAW
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
LAW 0 8,946 8,946
TTU TOTAL 261,177 36,392 297,569
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 03:42 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||