COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPARTMENT
AG EDUCATION F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 9 6 15
DOCTORAL - 0 0 0
TOTAL GRADUATE - 9 6 15
LAW - 0 0 0
UNDERGRADUATES - 75 119 194
ALL STUDENTS - 84 125 209
AGRICULTURAL ECONOMICS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 3 9 12
DOCTORAL - 1 5 6
TOTAL GRADUATE - 4 14 18
LAW - 0 0 0
UNDERGRADUATES - 43 191 234
ALL STUDENTS - 47 205 252
AGRICULTURE F M TOT
OTHER GRADUATE - 2 15 17
MASTERS - 0 1 1
DOCTORAL - 0 0 0
TOTAL GRADUATE - 2 16 18
LAW - 0 0 0
UNDERGRADUATES - 5 33 38
ALL STUDENTS - 7 49 56
ANIMAL SCIENCE & FDT F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 14 25 39
DOCTORAL - 1 6 7
TOTAL GRADUATE - 15 31 46
LAW - 0 0 0
UNDERGRADUATES - 121 203 324
ALL STUDENTS - 136 234 370
LANDSCAPE ARCHITECTURE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 2 3
DOCTORAL - 0 0 0
TOTAL GRADUATE - 1 2 3
LAW - 0 0 0
UNDERGRADUATES - 17 74 91
ALL STUDENTS - 18 76 94
PLANT AND SOIL SCIENCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 22 28
DOCTORAL - 6 11 17
TOTAL GRADUATE - 12 33 45
LAW - 0 0 0
UNDERGRADUATES - 34 96 130
ALL STUDENTS - 46 129 175
RANGE AND WILDLIFE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 2 19 21
DOCTORAL - 4 16 20
TOTAL GRADUATE - 6 35 41
LAW - 0 0 0
UNDERGRADUATES - 33 206 239
ALL STUDENTS - 39 241 280
CO-ENROLLED ALLIED HEALTH MAJORS FROM TTUHSC
DEPARTMENT
ALLIED HEALTH F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 1 2
DOCTORAL - 0 0 0
TOTAL GRADUATE - 1 1 2
LAW - 0 0 0
UNDERGRADUATES - 37 3 40
ALL STUDENTS - 38 4 42
COLLEGE OF ARCHITECTURE
DEPARTMENT
UNDECIDED AND OTHER F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 3 0 3
ALL STUDENTS - 3 0 3
ARCHITECTURE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 11 24 35
DOCTORAL - 2 6 8
TOTAL GRADUATE - 13 30 43
LAW - 0 0 0
UNDERGRADUATES - 104 444 548
ALL STUDENTS - 117 474 591
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT
A & S UNDECIDED F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 610 675 1,285
ALL STUDENTS - 610 675 1,285
OTHER F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 12 6 18
ALL STUDENTS - 12 6 18
ART F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 17 9 26
DOCTORAL - 12 10 22
TOTAL GRADUATE - 29 19 48
LAW - 0 0 0
UNDERGRADUATES - 161 159 320
ALL STUDENTS - 190 178 368
BIOLOGICAL SCIENCES F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 22 31 53
DOCTORAL - 12 34 46
TOTAL GRADUATE - 34 65 99
LAW - 0 0 0
UNDERGRADUATES - 258 321 579
ALL STUDENTS - 292 386 678
CHEMISTRY AND BIOCHEM F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 8 8 16
DOCTORAL - 12 48 60
TOTAL GRADUATE - 20 56 76
LAW - 0 0 0
UNDERGRADUATES - 54 117 171
ALL STUDENTS - 74 173 247
CLASSICAL & MODERN LANG & F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 25 18 43
DOCTORAL - 16 10 26
TOTAL GRADUATE - 41 28 69
LAW - 0 0 0
UNDERGRADUATES - 87 43 130
ALL STUDENTS - 128 71 199
COMMUNICATION STUDIES F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 12 8 20
DOCTORAL - 0 0 0
TOTAL GRADUATE - 12 8 20
LAW - 0 0 0
UNDERGRADUATES - 99 127 226
ALL STUDENTS - 111 135 246
ECONOMICS & GEOGRAPHY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 2 10 12
DOCTORAL - 5 12 17
TOTAL GRADUATE - 7 22 29
LAW - 0 0 0
UNDERGRADUATES - 46 147 193
ALL STUDENTS - 53 169 222
ENGLISH F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 40 21 61
DOCTORAL - 45 18 63
TOTAL GRADUATE - 85 39 124
LAW - 0 0 0
UNDERGRADUATES - 296 147 443
ALL STUDENTS - 381 186 567
GENERAL STUDIES F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 87 77 164
ALL STUDENTS - 87 77 164
GEOSCIENCES F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 28 34
DOCTORAL - 4 13 17
TOTAL GRADUATE - 10 41 51
LAW - 0 0 0
UNDERGRADUATES - 13 40 53
ALL STUDENTS - 23 81 104
HEALTH, PHYS ED & REC F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 12 23 35
DOCTORAL - 0 0 0
TOTAL GRADUATE - 12 23 35
LAW - 0 0 0
UNDERGRADUATES - 216 467 683
ALL STUDENTS - 228 490 718
HISTORY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 12 24 36
DOCTORAL - 8 30 38
TOTAL GRADUATE - 20 54 74
LAW - 0 0 0
UNDERGRADUATES - 100 199 299
ALL STUDENTS - 120 253 373
INTERDISCIPLINARY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 30 17 47
DOCTORAL - 0 0 0
TOTAL GRADUATE - 30 17 47
LAW - 0 0 0
UNDERGRADUATES - 1,175 792 1,967
ALL STUDENTS - 1,205 809 2,014
LATIN AMERICA STUDIES F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 5 2 7
ALL STUDENTS - 5 2 7
MASS COMMUNICATIONS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 19 13 32
DOCTORAL - 0 0 0
TOTAL GRADUATE - 19 13 32
LAW - 0 0 0
UNDERGRADUATES - 460 374 834
ALL STUDENTS - 479 387 866
MATHEMATICS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 10 20 30
DOCTORAL - 15 25 40
TOTAL GRADUATE - 25 45 70
LAW - 0 0 0
UNDERGRADUATES - 79 86 165
ALL STUDENTS - 104 131 235
MUSIC F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 12 12 24
DOCTORAL - 17 21 38
TOTAL GRADUATE - 29 33 62
LAW - 0 0 0
UNDERGRADUATES - 141 180 321
ALL STUDENTS - 170 213 383
PHILOSOPHY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 2 10 12
DOCTORAL - 0 0 0
TOTAL GRADUATE - 2 10 12
LAW - 0 0 0
UNDERGRADUATES - 6 29 35
ALL STUDENTS - 8 39 47
PHYSICS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 4 5
DOCTORAL - 6 25 31
TOTAL GRADUATE - 7 29 36
LAW - 0 0 0
UNDERGRADUATES - 2 25 27
ALL STUDENTS - 9 54 63
POLITICAL SCIENCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 26 44 70
DOCTORAL - 9 20 29
TOTAL GRADUATE - 35 64 99
LAW - 0 0 0
UNDERGRADUATES - 110 224 334
ALL STUDENTS - 145 288 433
PSYCHOLOGY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 0 1
DOCTORAL - 75 55 130
TOTAL GRADUATE - 76 55 131
LAW - 0 0 0
UNDERGRADUATES - 452 251 703
ALL STUDENTS - 528 306 834
SOCIOLOGY,ANTH, & SW F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 22 10 32
DOCTORAL - 0 0 0
TOTAL GRADUATE - 22 10 32
LAW - 0 0 0
UNDERGRADUATES - 209 123 332
ALL STUDENTS - 231 133 364
THEATRE AND DANCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 9 15
DOCTORAL - 17 16 33
TOTAL GRADUATE - 23 25 48
LAW - 0 0 0
UNDERGRADUATES - 74 47 121
ALL STUDENTS - 97 72 169
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT
ACCOUNTING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 20 28 48
DOCTORAL - 3 9 12
TOTAL GRADUATE - 23 37 60
LAW - 0 0 0
UNDERGRADUATES - 357 349 706
ALL STUDENTS - 380 386 766
BA UNDECIDED F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 100 222 322
ALL STUDENTS - 100 222 322
BUSINESS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 55 131 186
DOCTORAL - 0 7 7
TOTAL GRADUATE - 55 138 193
LAW - 0 0 0
UNDERGRADUATES - 141 335 476
ALL STUDENTS - 196 473 669
BUSINESS ADMINISTRATION F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 2 10 12
DOCTORAL - 3 14 17
TOTAL GRADUATE - 5 24 29
LAW - 0 0 0
UNDERGRADUATES - 1 4 5
ALL STUDENTS - 6 28 34
FINANCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 5 17 22
DOCTORAL - 3 10 13
TOTAL GRADUATE - 8 27 35
LAW - 0 0 0
UNDERGRADUATES - 110 393 503
ALL STUDENTS - 118 420 538
OTHER F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 2 2 4
ALL STUDENTS - 2 2 4
MANAGEMENT F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 3 4
DOCTORAL - 4 7 11
TOTAL GRADUATE - 5 10 15
LAW - 0 0 0
UNDERGRADUATES - 118 278 396
ALL STUDENTS - 123 288 411
MANAGEMENT INFO SYSTEMS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 5 20 25
DOCTORAL - 3 15 18
TOTAL GRADUATE - 8 35 43
LAW - 0 0 0
UNDERGRADUATES - 65 224 289
ALL STUDENTS - 73 259 332
MARKETING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 0 1
DOCTORAL - 1 8 9
TOTAL GRADUATE - 2 8 10
LAW - 0 0 0
UNDERGRADUATES - 201 358 559
ALL STUDENTS - 203 366 569
PETR LAND MANAGEMENT F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 5 15 20
ALL STUDENTS - 5 15 20
COLLEGE OF EDUCATION
DEPARTMENT
EDUC PSY AND LEADERSHIP F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 131 61 192
DOCTORAL - 90 76 166
TOTAL GRADUATE - 221 137 358
LAW - 0 0 0
UNDERGRADUATES - 4 0 4
ALL STUDENTS - 225 137 362
EDUCATION F M TOT
OTHER GRADUATE - 65 22 87
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 65 22 87
LAW - 0 0 0
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 65 22 87
EDUCATION UNDECIDED F M TOT
OTHER GRADUATE - 211 78 289
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 211 78 289
LAW - 0 0 0
UNDERGRADUATES - 3 1 4
ALL STUDENTS - 214 79 293
EDUCN CUR AND INSTRUCTION F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 42 9 51
DOCTORAL - 9 8 17
TOTAL GRADUATE - 51 17 68
LAW - 0 0 0
UNDERGRADUATES - 669 85 754
ALL STUDENTS - 720 102 822
OTHER F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 0 2 2
ALL STUDENTS - 0 2 2
COLLEGE OF ENGINEERING
DEPARTMENT
DUAL PROGRAMS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 0 3 3
ALL STUDENTS - 0 3 3
CHEMICAL ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 16 17
DOCTORAL - 0 16 16
TOTAL GRADUATE - 1 32 33
LAW - 0 0 0
UNDERGRADUATES - 62 148 210
ALL STUDENTS - 63 180 243
CIVIL ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 63 69
DOCTORAL - 2 18 20
TOTAL GRADUATE - 8 81 89
LAW - 0 0 0
UNDERGRADUATES - 53 301 354
ALL STUDENTS - 61 382 443
COMPUTER SCIENCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 9 46 55
DOCTORAL - 1 10 11
TOTAL GRADUATE - 10 56 66
LAW - 0 0 0
UNDERGRADUATES - 43 275 318
ALL STUDENTS - 53 331 384
ELECTRICAL ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 39 45
DOCTORAL - 2 18 20
TOTAL GRADUATE - 8 57 65
LAW - 0 0 0
UNDERGRADUATES - 27 333 360
ALL STUDENTS - 35 390 425
ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 2 28 30
DOCTORAL - 2 6 8
TOTAL GRADUATE - 4 34 38
LAW - 0 0 0
UNDERGRADUATES - 0 1 1
ALL STUDENTS - 4 35 39
ENGINEERING PHYSICS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 1 20 21
ALL STUDENTS - 1 20 21
ENGINEERING UNDECIDED F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 8 47 55
ALL STUDENTS - 8 47 55
INDUSTRIAL ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 6 30 36
DOCTORAL - 7 23 30
TOTAL GRADUATE - 13 53 66
LAW - 0 0 0
UNDERGRADUATES - 26 60 86
ALL STUDENTS - 39 113 152
MECHANICAL ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 25 25
DOCTORAL - 1 12 13
TOTAL GRADUATE - 1 37 38
LAW - 0 0 0
UNDERGRADUATES - 35 426 461
ALL STUDENTS - 36 463 499
PETROLEUM ENGINEERING F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 1 11 12
DOCTORAL - 0 0 0
TOTAL GRADUATE - 1 11 12
LAW - 0 0 0
UNDERGRADUATES - 22 88 110
ALL STUDENTS - 23 99 122
TECHNOLOGY F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 7 186 193
ALL STUDENTS - 7 186 193
GRADUATE SCHOOL PROGRAMS AND GRADUATE UNDECIDED
DEPARTMENT
GRADUATE UNDECIDED F M TOT
OTHER GRADUATE - 288 277 565
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 288 277 565
LAW - 0 0 0
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 288 277 565
MUSEUM SCIENCE F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 32 15 47
DOCTORAL - 0 0 0
TOTAL GRADUATE - 32 15 47
LAW - 0 0 0
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 32 15 47
CO-ENROLLED GRADUATE STUDENTS FROM TTUHSC
DEPARTMENT
HEALTH SCIENCES CENTER F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 2 3 5
TOTAL GRADUATE - 2 3 5
LAW - 0 0 0
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 2 3 5
COLLEGE OF HUMAN SCIENCES
DEPARTMENT
EDUC, NUTRITION & RHIM F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 36 8 44
DOCTORAL - 15 6 21
TOTAL GRADUATE - 51 14 65
LAW - 0 0 0
UNDERGRADUATES - 353 283 636
ALL STUDENTS - 404 297 701
HOME ECONOMICS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 0 0 0
UNDERGRADUATES - 20 1 21
ALL STUDENTS - 20 1 21
HUMAN DEV & FAMILY STDS F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 17 4 21
DOCTORAL - 21 17 38
TOTAL GRADUATE - 38 21 59
LAW - 0 0 0
UNDERGRADUATES - 828 123 951
ALL STUDENTS - 866 144 1,010
HUMAN SCIENCES F M TOT
OTHER GRADUATE - 9 1 10
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 9 1 10
LAW - 0 0 0
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 9 1 10
MERCH, ENV & CONSUM ECO F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 13 4 17
DOCTORAL - 11 11 22
TOTAL GRADUATE - 24 15 39
LAW - 0 0 0
UNDERGRADUATES - 304 61 365
ALL STUDENTS - 328 76 404
SCHOOL OF LAW
LAW F M TOT
OTHER GRADUATE - 0 0 0
MASTERS - 0 0 0
DOCTORAL - 0 0 0
TOTAL GRADUATE - 0 0 0
LAW - 217 399 616
UNDERGRADUATES - 0 0 0
ALL STUDENTS - 217 399 616
CO-ENROLLED STUDENTS FROM TTHHSC SCHOOL OF NURSING
NURSING F M TOT
OTHER GRADUATE - 1 0 1
MASTERS - 5 0 5
DOCTORAL - 0 0 0
TOTAL GRADUATE - 6 0 6
LAW - 0 0 0
UNDERGRADUATES - 184 28 212
ALL STUDENTS - 190 28 218
UNIVERSITY TOTALS
F M TOT
OTHER GRADUATE - 576 393 969
MASTERS - 728 996 1,724
DOCTORAL - 447 675 1,122
TOTAL GRADUATE - 1,751 2,064 3,815
LAW - 217 399 616
UNDERGRADUATES - 8,973 10,679 19,652
ALL STUDENTS - 10,941 13,142 24,083
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 03:42 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||