Total Enrollment by College and Ethnic Group

 

COLLEGE OF AGRICULTURE
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 16 26 42 0 5 47
AM. INDIAN 0 0 0 0 0 6 6
ASIAN 0 0 0 0 0 3 3
BLACK 0 0 0 0 0 1 1
HISPANIC 0 1 0 1 0 48 49
UNKNOWN 0 1 1 2 0 1 3
WHITE 0 106 24 130 0 1,299 1,429
TOTAL 0 124 51 175 0 1,363 1,538
COLLEGE OF ARCHITECTURE
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 10 2 12 0 15 27
AM. INDIAN 0 1 0 1 0 4 5
ASIAN 0 0 0 0 0 11 11
BLACK 0 0 0 0 0 12 12
HISPANIC 0 0 0 0 0 115 115
UNKNOWN 0 1 1 2 0 0 2
WHITE 0 20 5 25 0 426 451
TOTAL 0 32 8 40 0 583 623
COLLEGE OF ARTS AND SCIENCE
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 72 105 177 0 47 224
AM. INDIAN 0 3 0 3 0 49 52
ASIAN 0 12 11 23 0 196 219
BLACK 0 13 4 17 0 382 399
HISPANIC 0 37 21 58 0 1,158 1,216
UNKNOWN 0 11 10 21 0 1 22
WHITE 0 438 419 857 0 7,336 8,193
TOTAL 0 586 570 1,156 0 9,169 10,325
COLLEGE OF BUSINESS ADMINISTRATION
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 88 26 114 0 41 155
AM. INDIAN 0 3 0 3 0 15 18
ASIAN 0 8 1 9 0 53 62
BLACK 0 2 1 3 0 67 70
HISPANIC 0 15 2 17 0 329 346
WHITE 0 205 55 260 0 3,030 3,290
TOTAL 0 321 85 406 0 3,535 3,941
COLLEGE OF EDUCATION
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 1 10 17 28 0 0 28
AM. INDIAN 1 0 3 4 0 2 6
ASIAN 0 1 2 3 0 7 10
BLACK 8 5 2 15 0 14 29
HISPANIC 20 17 3 40 0 73 113
UNKNOWN 11 5 1 17 0 0 17
WHITE 193 222 137 552 0 630 1,182
TOTAL 234 260 165 659 0 726 1,385
COLLEGE OF ENGINEERING
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 157 83 240 0 104 344
AM. INDIAN 0 0 0 0 0 7 7
ASIAN 0 6 2 8 0 58 66
BLACK 0 0 1 1 0 69 70
HISPANIC 0 7 1 8 0 258 266
UNKNOWN 0 1 2 3 0 0 3
WHITE 0 101 31 132 0 1,695 1,827
TOTAL 0 272 120 392 0 2,191 2,583
GRADUATE SCHOOL
ALIEN 12 6 0 18 0 0 18
AM. INDIAN 2 0 0 2 0 0 2
ASIAN 11 4 0 15 0 0 15
BLACK 26 0 0 26 0 0 26
HISPANIC 52 1 0 53 0 0 53
UNKNOWN 28 1 0 29 0 0 29
WHITE 597 34 0 631 0 0 631
TOTAL 728 46 0 774 0 0 774
COLLEGE OF HUMAN SCIENCE
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 18 17 35 0 10 45
AM. INDIAN 0 0 0 0 0 6 6
ASIAN 0 1 1 2 0 16 18
BLACK 0 0 0 0 0 50 50
HISPANIC 0 0 3 3 0 166 169
UNKNOWN 0 2 3 5 0 0 5
WHITE 3 39 65 107 0 1,772 1,879
TOTAL 3 60 89 152 0 2,020 2,172
LAW SCHOOL
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
AM. INDIAN 0 0 0 0 12 0 12
ASIAN 0 0 0 0 10 0 10
BLACK 0 0 0 0 11 0 11
HISPANIC 0 0 0 0 62 0 62
UNKNOWN 0 0 0 0 1 0 1
WHITE 0 0 0 0 527 0 527
TOTAL 0 0 0 0 623 0 623
HEALTH SCIENCE CENTER/CO-ENROLLED
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
ALIEN 0 0 2 2 0 2 4
AM. INDIAN 0 0 0 0 0 1 1
ASIAN 0 0 0 0 0 6 6
BLACK 0 1 0 1 0 14 15
HISPANIC 0 0 1 1 0 28 29
WHITE 0 3 5 8 0 158 166
TOTAL 0 4 8 12 0 209 221
UNIVERSITY TOTALS-COLLEGE & ETHNIC GROUP
Ethnic
Group
Other
Graduate
Masters Doctoral Total
Graduate
Law Undergrads All
Students
TOTAL 965 1,705 1,096 3,766 623 19,796 24,185

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, June 27, 2002 10:36 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster