Total Enrollment by Department - Fall, 1995

 

COLLEGE OF AGRICULTURE
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
AG EDUCATION 0 14 0 14 0 230 244
AG ECONOMICS 0 17 8 25 0 264 289
AG GENERAL 0 0 0 0 0 42 42
ANIMAL SCI & FDT 0 38 10 48 0 340 388
LANDSCAPE ARCH 0 4 0 4 0 95 99
PLANT AND SOIL SCIENCE 0 31 15 46 0 129 175
RANGE AND WILDLIFE 0 20 18 38 0 263 301
COLLEGE OF ARCHITECTURE
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ARCHITECTURE 0 32 8 40 0 580 620
ARCH GENERAL 0 0 0 0 0 3 3
COLLEGE OF ARTS AND SCIENCE
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
A&S GENERAL 0 0 0 0 0 1,296 1,296
ART 0 22 22 44 0 294 338
BIOLOGICAL SCIENCES 0 54 41 95 0 558 653
CHEMISTRY AND BIOCHEM 0 20 54 74 0 176 250
CLASS & MODERN LANG 0 36 24 60 0 103 163
COMMUNICATION STUDIES 0 21 0 21 0 197 218
ECO & GEOGRAPHY 0 9 16 25 0 116 141
ENGLISH 0 59 71 130 0 397 527
GEOSCIENCES 0 35 15 50 0 48 98
HEALTH, PHYS ED & REC 0 30 0 30 0 674 704
COLLEGE OF ARTS AND SCIENCE (cont.)
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
HISTORY 0 47 42 89 0 302 391
INTERDISCIPLINARY 0 55 0 55 0 2,127 2,182
MASS COMMUNICATIONS 0 26 0 26 0 907 933
MATH 0 32 38 70 0 169 239
MUSIC 0 18 42 60 0 336 396
PHILOSOPHY 0 9 0 9 0 33 42
PHYSICS 0 8 23 31 0 32 63
POLITICAL SCIENCE 0 57 28 85 0 283 368
PSYCHOLOGY 0 1 121 122 0 708 830
SOCIOLOGY, ANTH, & SW 0 28 0 28 0 307 335
THEATRE AND DANCE 0 19 33 52 0 106 158
COLLEGE OF BUSINESS ADMINISTRATION
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ACCOUNTING 0 58 12 70 0 676 746
BA UNDECIDED 0 0 0 0 0 401 401
BUSINESS 0 195 28 223 0 518 741
FINANCE 0 24 14 38 0 559 597
BA GENERAL 0 0 0 0 0 2 2
MANAGEMENT 0 7 9 16 0 389 405
MANAGE INFO SYS 0 32 14 46 0 410 456
MARKETING 0 5 8 13 0 561 574
PETR LAND MANAGEMENT 0 0 0 0 0 19 19
COLLEGE OF EDUCATION
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ED PSY & LEADER 0 209 139 348 0 1 349
EDUCATION 234 0 0 234 0 0 234
ED CUR & INSTRUC 0 51 26 77 0 724 801
ED GENERAL 0 0 0 0 0 1 1
COLLEGE OF ENGINEERING
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ENG GENERAL 0 26 11 37 0 82 119
CHEMICAL ENGINEERING 0 15 20 35 0 228 263
CIVIL ENGINEERING 0 64 23 87 0 391 478
COMPUTER SCIENCE 0 59 11 70 0 311 381
ELECTRICAL ENGINEERING 0 44 18 62 0 358 420
ENGINEERING PHYSICS 0 0 0 0 0 29 29
INDUSTRIAL ENGINEERING 0 39 24 63 0 76 139
MECH ENGINEERING 0 20 13 33 0 432 465
PETRO ENGINEERING 0 5 0 5 0 96 101
TECHNOLOGY 0 0 0 0 0 188 188
GRADUATE SCHOOL
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
GRADUATE UNDECIDED 728 0 0 728 0 0 728
MUSEUM SCIENCE 0 46 0 46 0 0 46
SCHOOL OF HUMAN SCIENCES
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
EDUC, NUTRITION & RHIM 3 31 18 52 0 635 687
HS GENERAL 0 0 0 0 0 16 16
HUM DEV & FAM STD 0 18 47 65 0 1,029 1,094
MER,ENV & CONS ECO 0 11 24 35 0 340 375
SCHOOL OF LAW
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
LAW 0 0 0 0 623 0 623
HEALTH SCIENCE CENTER/CO-ENROLLED
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
HEALTH SCIENCE CENTER 0 4 8 12 0 209 221
UNIVERSITY TOTALS-ENROLLMENT BY DEPARTMENT
Department Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
TOTALS 965 1,705 1,096 3,766 623 19,796 24,185

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, June 27, 2002 10:36 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster