![]() |
GRADUATION RATES |
![]() |
| FULL-TIME NEW FRESHMEN FROM HIGH SCHOOL | ||
| BY COLLEGE, SEX, ETHNIC GROUP AND HOME | ||
| FALL 1989 - FALL 1995 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY COLLEGE | ||||||
| COLLEGE | BEGINNING | DEGREE IN FOUR YEARS | DEGREE IN FIVE YEARS | DEGREE IN OVER FIVE YEARS | TOTAL GRADUATING | PERCENT GRADUATING |
| Agriculture | 139 | 18 | 33 | 12 | 63 | 45 |
| Architecture | 96 | 3 | 6 | 18 | 27 | 28 |
| Arts & Sciences | 1,533 | 174 | 254 | 91 | 519 | 34 |
| Business | 699 | 90 | 144 | 43 | 277 | 40 |
| Education | 161 | 35 | 38 | 7 | 80 | 50 |
| Engineering | 255 | 13 | 36 | 30 | 79 | 31 |
| Human Sciences | 215 | 39 | 39 | 10 | 88 | 41 |
| Total | 3,098 | 372 | 550 | 211 | 1,133 | 37 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY GENDER | ||||||
| COLLEGE | BEGINNING | DEGREE IN FOUR YEARS | DEGREE IN FIVE YEARS | DEGREE IN OVER FIVE YEARS | TOTAL GRADUATING | PERCENT GRADUATING |
| Female | 1,446 | 237 | 274 | 61 | 572 | 40 |
| Male | 1,647 | 135 | 274 | 149 | 558 | 34 |
| Unknown | 5 | 0 | 2 | 1 | 3 | 60 |
| Total | 3,098 | 372 | 550 | 211 | 1,133 | 37 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY ETHNIC GROUP | ||||||
| COLLEGE | BEGINNING | DEGREE IN FOUR YEARS | DEGREE IN FIVE YEARS | DEGREE IN OVER FIVE YEARS | TOTAL GRADUATING | PERCENT GRADUATING |
| American Indian | 7 | 1 | 0 | 0 | 1 | 14 |
| Asian | 38 | 5 | 6 | 1 | 12 | 32 |
| Black | 136 | 7 | 12 | 13 | 32 | 24 |
| Hispanic | 273 | 16 | 23 | 19 | 58 | 21 |
| Non-Resident Alien | 11 | 2 | 4 | 0 | 6 | 55 |
| White | 2,626 | 340 | 502 | 177 | 1,019 | 39 |
| Unknown | 7 | 1 | 3 | 1 | 5 | 71 |
| Total | 3,098 | 372 | 550 | 211 | 1,133 | 37 |
NOTE: Source: Retention Book using old definition.
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:06 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||