| COLLEGE OF AGRICULTURE | |
|---|---|
| Department | Count |
| AG ECONOMICS | 45 |
| AG EDUCATION | 23 |
| AG GENERAL | 23 |
| ANIMAL SCI & FDT | 77 |
| LANDSCAPE ARCHITECTURE | 8 |
| PLANT AND SOIL SCIENCE | 6 |
| RANGE & WILDLIFE | 39 |
| TOTAL | 221 |
| COLLEGE OF ARCHITECTURE | |
| Department | Count |
| ARCHITECTURE | 126 |
| ARCH GENERAL | 3 |
| TOTAL | 129 |
| COLLEGE OF ARTS AND SCIENCE | |
| Department | Count |
| A&S GENERAL | 402 |
| ART | 40 |
| BIOLOGICAL SCI. | 59 |
| CHEMISTRY AND BIOCHEM | 18 |
| CLASSICAL & MODERN LANG | 6 |
| COMMUNICATION STUDIES | 10 |
| ECONOMICS & GEOGRAPHY | 4 |
| ENGLISH | 28 |
| GEOSCIENCES | 6 |
| HISTORY | 22 |
| HEALTH, PHYS ED & REC | 39 |
| INTERDISCIPLINARY | 670 |
| MATHMATICS | 33 |
| MASS COMMUNICATIONS | 135 |
| MUSIC | 77 |
| PHILOSOPHY | 1 |
| PHYSICS | 7 |
| POLITICAL SCIENCE | 37 |
| PSYCHOLOGY | 106 |
| SOCIOLOGY, ANTH, & SW | 11 |
| THEATRE AND DANCE | 15 |
| TOTAL | 1,726 |
| COLLEGE OF BUSINESS ADMINISTRATION | |
| Department | Count |
| ACCOUNTING | 110 |
| BUSINESS | 131 |
| BUSINESS UNDECIDED | 154 |
| FINANCE | 53 |
| BA GENERAL | 2 |
| MANAGEMENT INFO SYSTEMS | 23 |
| MANAGEMENT | 46 |
| MARKETING | 46 |
| PETR LAND MANAGEMENT | 2 |
| TOTAL | 567 |
| COLLEGE OF EDUCATION | |
| Department | Count |
| EDUCN CUR AND INSTRUCTION | 68 |
| ED GENERAL | 1 |
| TOTAL | 69 |
| COLLEGE OF ENGINEERING | |
| Department | Count |
| ENG GENERAL | 45 |
| CIVIL ENGINEERING | 71 |
| COMPUTER SCIENCE | 63 |
| CHEMICAL ENGINEERING | 52 |
| ELECTRICAL ENGINEERING | 69 |
| ENGINEERING PHYSICS | 6 |
| INDUSTRIAL ENGINEERING | 13 |
| MECHANICAL ENGINEERING | 73 |
| PETROLEUM ENGINEERING | 25 |
| TECHNOLOGY | 15 |
| TOTAL | 432 |
| COLLEGE OF HUMAN SCIENCE | |
| Department | Count |
| EDUC, NUTRITION & RHIM | 51 |
| HUMAN DEV & FAMILY STDS | 93 |
| HS GENERAL | 3 |
| MERCH, ENV & CONSUM ECO | 37 |
| TOTAL | 184 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | |
| Department | Count |
| HEALTH SCIENCE CENTER | 22 |
| TOTAL | 22 |
| UNIVERSITY TOTALS-NEW STUDENTS FROM HS BY DEPARTMENT | |
| Department | Count |
| TOTAL | 3,350 |
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY