| COLLEGE OF AGRICULTURE | |||
|---|---|---|---|
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| AG ECONOMICS | |||
| AGRICULTURAL ECONOMICS | 1 | 1 | 2 |
| TOTAL | 1 | 1 | 2 |
| AG EDUCATION | |||
| AGRICULTURAL EDUCATION | 0 | 3 | 3 |
| SPEC IN AGRIC EDUC & COMM | 1 | 0 | 1 |
| TOTAL | 1 | 3 | 4 |
| ANIMAL SCIENCE & FDT | |||
| ANIMAL SCIENCE | 6 | 0 | 6 |
| FOOD TECHNOLOGY | 1 | 0 | 1 |
| TOTAL | 7 | 0 | 7 |
| PLANT AND SOIL SCIENCE | |||
| AGRONOMY | 2 | 0 | 2 |
| HORTICULTURE | 0 | 1 | 1 |
| SOIL SCIENCE | 0 | 1 | 1 |
| TOTAL | 2 | 2 | 4 |
| RANGE AND WILDLIFE | |||
| FISHERIES SCIENCE | 1 | 0 | 1 |
| RANGE SCIENCE | 2 | 0 | 2 |
| WILDLIFE SCIENCE | 5 | 0 | 5 |
| TOTAL | 8 | 0 | 8 |
| AGRICULTURE TOTAL | 19 | 6 | 25 |
| COLLEGE OF ARCHITECTURE | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| ARCHITECTURE | |||
| ARCHITECTURE | 6 | 1 | 7 |
| LAND USE PLANNING MGT | 1 | 0 | 1 |
| TOTAL | 7 | 1 | 8 |
| ARCHITECTURE TOTAL | 7 | 1 | 8 |
| COLLEGE OF ARTS AND SCIENCE | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| ART | |||
| ART | 4 | 1 | 5 |
| TOTAL | 4 | 1 | 5 |
| BIOLOGICAL SCIENCES | |||
| BIOLOGY | 16 | 1 | 17 |
| MICROBIOLOGY | 0 | 1 | 1 |
| ZOOLOGY | 2 | 0 | 2 |
| TOTAL | 18 | 2 | 20 |
| CHEMISTRY AND BIOCHEMISTRY | |||
| CHEMISTRY | 12 | 1 | 13 |
| TOTAL | 12 | 1 | 13 |
| CLASSICAL & MODERN LANGUAGE | |||
| CLASSICAL HUMANITIES | 2 | 0 | 2 |
| FRENCH | 2 | 0 | 2 |
| GERMAN | 2 | 0 | 2 |
| SPANISH | 2 | 2 | 4 |
| TOTAL | 8 | 2 | 10 |
| COMMUNICATION STUDIES | |||
| COMMUNICATION STUDIES | 2 | 1 | 3 |
| TOTAL | 2 | 1 | 3 |
| ECONOMICS & GEOGRAPHY | |||
| ECONOMICS | 5 | 0 | 5 |
| TOTAL | 5 | 0 | 5 |
| ENGLISH | |||
| ENGLISH | 14 | 5 | 19 |
| TECH COMM & RHETORIC | 5 | 0 | 5 |
| TOTAL | 19 | 5 | 24 |
| GEOSCIENCES | |||
| ATMOSPHERIC SCIENCE | 4 | 0 | 4 |
| GEOSCIENCE | 5 | 0 | 5 |
| TOTAL | 9 | 0 | 9 |
| HISTORY | |||
| HISTORY | 14 | 5 | 19 |
| TOTAL | 14 | 5 | 19 |
| HEALTH, PHYS ED & RECREATION | |||
| PHYSICAL EDUCATION | 4 | 3 | 7 |
| TOTAL | 4 | 3 | 7 |
| INTERDISCIPLINARY | |||
| INTERDISCIPLINARY STUDIES | 5 | 2 | 7 |
| TOTAL | 5 | 2 | 7 |
| MATH | |||
| MATHEMATICS | 18 | 2 | 20 |
| STATISTICS | 1 | 0 | 1 |
| TOTAL | 19 | 2 | 21 |
| MASS COMMUNICATIONS | |||
| MASS COMMUNICATIONS | 4 | 1 | 5 |
| TOTAL | 4 | 1 | 5 |
| MUSIC | |||
| MUSIC | 7 | 0 | 7 |
| TOTAL | 7 | 0 | 7 |
| PHILOSOPHY | |||
| PHILOSOPHY | 2 | 0 | 2 |
| TOTAL | 2 | 0 | 2 |
| PHYSICS | |||
| PHYSICS | 4 | 2 | 6 |
| TOTAL | 4 | 2 | 6 |
| POLITICAL SCIENCE | |||
| POLITICAL SCIENCE | 4 | 0 | 4 |
| PUBLIC ADMINISTRATION | 5 | 3 | 8 |
| TOTAL | 9 | 3 | 12 |
| PSYCHOLOGY | |||
| CLINICAL PSYCHOLOGY | 7 | 0 | 7 |
| COUNSELING PSYCHOLOGY | 6 | 0 | 6 |
| EXPERIMENTAL PSYCHOLOGY | 4 | 0 | 4 |
| TOTAL | 17 | 0 | 17 |
| SOCIOLOGY, ANTH, & SW | |||
| ANTHROPOLOGY | 2 | 0 | 2 |
| SOCIOLOGY | 2 | 2 | 4 |
| TOTAL | 4 | 2 | 6 |
| THEATRE AND DANCE | |||
| THEATRE ARTS | 11 | 0 | 11 |
| TOTAL | 11 | 0 | 11 |
| A&S TOTAL | 177 | 32 | 209 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| ACCOUNTING | |||
| ACCOUNTING | 6 | 13 | 19 |
| TOTAL | 6 | 13 | 19 |
| BUSINESS | |||
| BUSINESS ADMINISTRATION | 6 | 0 | 6 |
| BUSINESS STATISTICS | 2 | 0 | 2 |
| GENERAL BUSINESS | 27 | 15 | 42 |
| PRODUCTION OPERATIONS MGM | 2 | 0 | 2 |
| TOTAL | 37 | 15 | 52 |
| FINANCE | |||
| FINANCE | 8 | 1 | 9 |
| TOTAL | 8 | 1 | 9 |
| MANAGEMENT INFO SYSTEMS | |||
| MANAGEMENT INFO SYSTEMS | 5 | 3 | 8 |
| TOTAL | 5 | 3 | 8 |
| MANAGEMENT | |||
| MANAGEMENT | 2 | 1 | 3 |
| TOTAL | 2 | 1 | 3 |
| MARKETING | |||
| MARKETING | 1 | 1 | 2 |
| TOTAL | 1 | 1 | 2 |
| BA TOTAL | 59 | 34 | 93 |
| COLLEGE OF EDUCATION | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| EDUCATION CUR AND INSTRUCTION | |||
| BILINGUAL EDUCATION | 1 | 0 | 1 |
| CURRICULUM & INSTRUCTION | 3 | 0 | 3 |
| ELEMENTARY EDUCATION | 1 | 2 | 3 |
| TOTAL | 5 | 2 | 7 |
| EDUCATION | |||
| GRADUATE EDUC/CERT. ONLY | 19 | 29 | 48 |
| TOTAL | 19 | 29 | 48 |
| EDUC PSY AND LEADERSHIP | |||
| COUNSELOR EDUCATION | 3 | 6 | 9 |
| EDUCATIONAL LEADERSHIP | 0 | 1 | 1 |
| EDUCATIONAL PSYCHOLOGY | 2 | 1 | 3 |
| HIGHER EDUCATION | 1 | 0 | 1 |
| INSTRUCTIONAL TECHNOLOGY | 1 | 2 | 3 |
| SPECIAL EDUCATION | 1 | 0 | 1 |
| TOTAL | 8 | 10 | 18 |
| EDUCATION TOTAL | 32 | 41 | 73 |
| COLLEGE OF ENGINEERING | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| CIVIL ENGINEERING | |||
| CIVIL ENGINEERING | 12 | 1 | 13 |
| ENVIRONMENTAL TECH. MGMT. | 1 | 2 | 3 |
| TOTAL | 13 | 3 | 16 |
| COMPUTER SCIENCE | |||
| COMPUTER SCIENCE | 9 | 1 | 10 |
| TOTAL | 9 | 1 | 10 |
| CHEMICAL ENGINEERING | |||
| CHEMICAL ENGINEERING | 8 | 0 | 8 |
| TOTAL | 8 | 0 | 8 |
| ELECTRICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | 8 | 0 | 8 |
| TOTAL | 8 | 0 | 8 |
| ENGINEERING GENERAL | |||
| ENGINEERING INTERDISCIPLI | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
| INDUSTRIAL ENGINEERING | |||
| INDUSTRIAL ENGINEERING | 13 | 1 | 14 |
| TOTAL | 13 | 1 | 14 |
| MECHANICAL ENGINEERING | |||
| MECHANICAL ENGINEERING | 7 | 1 | 8 |
| TOTAL | 7 | 1 | 8 |
| PETROLEUM ENGINEERING | |||
| PETROLEUM ENGINEERING | 1 | 0 | 1 |
| TOTAL | 1 | 0 | 1 |
| ENGINEERING TOTAL | 60 | 6 | 66 |
| GRADUATE SCHOOL | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| GRADUATE UNDECIDED | |||
| GRADUATE UNDECLARED | 149 | 172 | 321 |
| TOTAL | 149 | 172 | 321 |
| MUSEUM SCIENCE | |||
| MUSEUM SCIENCE | 14 | 2 | 16 |
| TOTAL | 14 | 2 | 16 |
| GRADUATE TOTAL | 163 | 174 | 337 |
| COLLEGE OF HUMAN SCIENCE | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| EDUCATION, NUTRITION, & RHIM | |||
| FOOD AND NUTRITION | 4 | 1 | 5 |
| GENERAL HOME ECONOMICS/CE | 0 | 1 | 1 |
| RESTAURANT,HOTEL,INST MGM | 4 | 1 | 5 |
| TOTAL | 8 | 3 | 11 |
| HUMAN DEV & FAMILY STUDIES | |||
| HUMAN DEVLMNT. & FAMILY S | 5 | 3 | 8 |
| MARRIAGE AND FAMILY THERA | 6 | 0 | 6 |
| TOTAL | 11 | 3 | 14 |
| MERCH, ENV & CONSUM ECO | |||
| CONSUMER ECON. & ENV. DES | 2 | 0 | 2 |
| ENVIRONMENTAL DESIGN | 1 | 0 | 1 |
| TOTAL | 4 | 0 | 4 |
| HUMAN SCIENCE TOTAL | 23 | 6 | 29 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| HEALTH SCIENCE CENTER | |||
| NURSING | 1 | 0 | 1 |
| PHYSIOLOGY/MEDICAL SCHOOL | 3 | 0 | 3 |
| TOTAL | 4 | 0 | 4 |
| HEALTH SCIENCE CENTER TOTAL | 4 | 0 | 4 |
| UNIVERSITY TOTALS-NEW GRADUATES BY MAJOR | |||
| Major | Not TTU Undergrad |
TTU Undergrad | Total |
| UNIVERSITY TOTALS | 544 | 300 | 844 |
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY