| College | Other Grad |
Masters | Doctoral | Total Graduate |
Law | Undergrad | All Students |
|---|---|---|---|---|---|---|---|
| AGRICULTURE | 0 | 128 | 58 | 186 | 0 | 1,357 | 1,543 |
| ARCHITECTURE | 0 | 48 | 7 | 55 | 0 | 569 | 624 |
| ARTS AND SCIENCE | 0 | 564 | 569 | 1,133 | 0 | 9,204 | 10,337 |
| BUSINESS | 0 | 328 | 80 | 408 | 0 | 4,051 | 4,459 |
| EDUCATION | 310 | 289 | 192 | 791 | 0 | 814 | 1,605 |
| ENGINEERING | 0 | 277 | 114 | 391 | 0 | 2,172 | 2,563 |
| GRADUATE | 477 | 43 | 0 | 520 | 0 | 0 | 520 |
| HUMAN SCIENCES | 4 | 62 | 89 | 155 | 0 | 2,058 | 2,213 |
| LAW | 0 | 0 | 0 | 0 | 642 | 0 | 642 |
| HSC/CO-ENROLLED | 1 | 3 | 12 | 16 | 0 | 195 | 211 |
| TOTAL | 792 | 1,742 | 1,121 | 3,655 | 642 | 20,420 | 24,717 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:41 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||