TEXAS TECH UNIVERSITY

TOTAL ENROLLMENT

BY MAJOR

FALL 1996

 

AGRICULTURE
AGRICULTURE ECONOMICS
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
AG ECO/ GEN BUSINESS 0 0 0 0 0 65 65
AGRIBUSINESS 0 0 0 0 0 81 81
AGRICULTURAL ECONOMICS 0 12 7 19 0 150 169
MAGR - AECO 0 2 0 2 0 1 3
AG ECO TOTAL 0 14 7 21 0 297 318
AGRICULTURE EDUCATION
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 97 97
AGRICULTURAL EDUCATION 0 19 0 19 0 4 23
INTERDISCIPLINARY AGRICULT. 0 0 0 0 0 114 114
MAGR - AGED 0 1 0 1 0 0 1
AG ED TOTAL 0 20 0 20 0 215 235
AGRICULTURE SCIENCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
AGRICULTURE 0 1 0 1 0 0 1
AGRICULTURE UNDECIDED 0 0 0 0 0 36 36
AG SCIENCE TOTAL 0 1 0 1 0 36 37
ANIMAL SCIENCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ANIMAL BUSINESS 0 0 0 0 0 12 12
ANIMAL PRODUCTION 0 0 0 0 0 16 16
ANIMAL SCIENCE 0 19 13 32 0 177 209
FOOD & TECHNOLOGY 0 2 0 2 0 30 32
MAGR - ASFT 0 1 0 1 0 0 1
PRE-VETERINARY 0 0 0 0 0 87 87
ANIMAL SCI TOTAL 0 22 13 35 0 322 357
LANDSCAPE ARCHITECTURE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
LANDSCAPE ARCHITECTURE 0 8 0 8 0 127 135
LANDSCAPE ARCH TOTAL 0 8 0 8 0 127 135
PLANT & SOIL SCIENCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
AGRONOMY 0 0 18 18 0 55 73
CROP SCIENCE 0 16 0 16 0 0 16
ENTOMOLOGY 0 5 0 5 0 11 16
HORTICULTURE 0 6 0 6 0 50 56
INTEGRATED PEST MANAGEMENT 0 0 0 0 0 10 10
MAGR - PSS 0 3 0 3 0 0 3
SOIL SCIENCE 0 7 0 7 0 0 7
PSS TOTAL 0 37 18 55 0 126 181
RANGE & WILDLIFE MANAGEMENT
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ENVIRONMENTAL CONSERVATION 0 0 0 0 0 19 19
FISHERIES SCIENCE 0 5 6 11 0 0 11
RANGE MANAGEMENT 0 0 0 0 0 23 23
RANGE SCIENCE 0 6 4 10 0 0 10
WILDLIFE & FISHERIES MGT 0 0 0 0 0 77 77
WILDLIFE MANAGEMENT 0 0 0 0 0 115 115
WILDLIFE SCIENCE 0 15 10 25 0 0 25
RW&M TOTAL 0 26 20 46 0 234 280
AGRICULTURE TOTAL 0 128 58 186 0 1357 1543
ALLIED HEALTH
ALLIED HEALTH
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
COMMUNICATIONS DISORDERS 0 0 0 0 0 3 3
ALLIED HEALTH TOTAL 0 0 0 0 0 3 3
ARCHITECTURE
ARCHITECTURE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ARCHITECTURAL HISTORY 0 0 0 0 0 8 8
ARCHITECTURE 0 32 0 32 0 152 184
ARCHITECTURE CVIL ENGR DUAL 0 0 0 0 0 76 76
ARCHITECTURE DESIGN 0 0 0 0 0 242 242
ARCHITECTURE STRUCTURE 0 0 0 0 0 2 2
ARCHITECTURE-URBAN DESIGN 0 0 0 0 0 15 15
ARCHITECTURE/BA 0 0 0 0 0 70 70
ARCHITECTURE/DELINEATION 0 0 0 0 0 2 2
ARCHITIECTURE/NON PROFESS 0 0 0 0 0 2 2
ARCHITIECTURE/PROFESSIONAL 0 16 0 16 0 0 16
LAND USE PLANNING MGT & DES 0 0 7 7 0 0 7
ARCHITECTURE TOTAL 0 48 7 55 0 569 624
ARTS AND SCIENCES
ART
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ART 0 19 22 41 0 107 148
ART EDUCATION 0 3 0 3 0 30 33
ART HISTORY 0 0 0 0 0 13 13
DESIGN COMMUNICATION 0 0 0 0 0 127 127
STUDIO ART 0 0 0 0 0 25 25
ART TOTAL 0 22 22 44 0 302 346
ART& SCIENCES UNDECIDED
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ARTS & SCIENCES UNDECIDED 0 0 0 0 0 1242 1242
A&S UNDECIDED TOTAL 0 0 0 0 0 1242 1242
BIOLOGY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
BIOLOGY 0 37 34 71 0 414 485
CELL AND MOLECULAR BIOLOGY 0 0 0 0 0 54 54
MICROBIOLOGY 0 6 2 8 0 52 60
ZOOLOGY 0 6 8 14 0 75 89
BIOLOGY TOTAL 0 49 44 93 0 595 688
CHEMISTRY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
BIOCHEMISTRY 0 0 0 0 0 114 114
CHEMISTRY 0 15 48 63 0 80 143
CHEMISTRY TOTAL 0 15 48 63 0 194 257
CLASSICAL & MODERN LANGUAGES & LITERATURE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
APPLIED LINGUISTICS 0 2 0 2 0 0 2
CLASSICAL HUMANITIES 0 7 0 7 0 0 7
FRENCH 0 7 0 7 0 20 27
GERMAN 0 5 0 5 0 7 12
LATIN 0 0 0 0 0 5 5
RUSSIAN 0 0 0 0 0 2 2
RUSSIAN LANUGUAGE AND STDS 0 0 0 0 0 6 6
SPANISH 0 19 25 44 0 90 134
CMLL TOTAL 0 40 25 65 0 130 195
COMMUNICATON STUDIES
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
COMMUNICATION STUDIES 0 19 0 19 0 195 214
COMMUNICATION STUDIES TOTAL 0 19 0 19 0 195 214
ECONOMICS/GEOGRAPHY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ECONOMICS 0 3 17 20 0 35 55
GEOGRAPHY 0 0 0 0 0 21 21
INTERNATIONAL ECONOMICS 0 0 0 0 0 33 33
INTERNATIONAL TRADE 0 0 0 0 0 1 1
ECONOMICS/GEOGRAPHY TOTAL 0 3 17 20 0 90 110
ENGLISH
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ENGLISH 0 40 70 110 0 354 464
TECH COMM & RHETORIC 0 0 17 17 0 0 17
TECHNICAL COMMUNICATIONS 0 4 0 4 0 0 4
ENGLISH TOTAL 0 44 87 131 0 354 485
A&S GENERAL STUDIES
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
GENERAL STUDIES 0 0 0 0 0 138 138
A&S GENERAL STUDIES TOTAL 0 0 0 0 0 138 138
GEOSCIENCES
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ATMOSPHERIC SCIENCE 0 13 0 13 0 0 13
GEOLOGY 0 0 0 0 0 33 33
GEOPHYSICS 0 0 0 0 0 3 3
GEOSCIENCES 0 17 14 31 0 12 43
GEOSCIENCES TOTAL 0 30 14 44 0 48 92
HISTORY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
HISTORY 0 42 49 91 0 291 382
HISTORY TOTAL 0 42 49 91 0 291 382
HEALTH, PHYS ED & RECREATION
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
EXERCISE & SPORTS SCIENCES 0 0 0 0 0 621 621
HEALTH 0 0 0 0 0 25 25
PHYSICAL EDUCATION 0 22 0 22 0 0 22
RECREATION & LEISURE SERV. 0 0 0 0 0 48 48
SPORTS HEALTH 0 14 0 14 0 0 14
HPER TOTAL 0 36 0 36 0 694 730
INTERDISCIPLINARY STUDIES
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
INTERDISCIPLINARY STUDIES 0 43 0 43 0 0 43
PRE-COMMUNICATION DISORDERS 0 0 0 0 0 91 91
PRE-DENTAL 0 0 0 0 0 88 88
PRE-LAW 0 0 0 0 0 152 152
PRE-MEDICAL TECHNOLOGY 0 0 0 0 0 40 40
PRE-MEDICINE 0 0 0 0 0 608 608
PRE-NURSING 0 0 0 0 0 264 264
PRE-OCCUPATIONAL THERAPY 0 0 0 0 0 167 167
PRE-OPTOMETRY 0 0 0 0 0 28 28
PRE-PHARMACY 0 0 0 0 0 99 99
PRE-PHYSICAL THERAPY 0 0 0 0 0 415 415
IS TOTAL 0 43 0 43 0 1952 1995
LATIN AMERICAN AREA STUDIES
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
LATIN AMERICAN AREA STUDIES 0 0 0 0 0 5 5
LAAS TOTAL 0 0 0 0 0 5 5
MATHEMATICS
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
MATHEMATICS 0 29 32 61 0 154 215
MATHEMATICS & CS 0 0 0 0 0 22 22
STATISTICS 0 6 0 6 0 0 6
MATH TOTAL 0 35 32 67 0 176 243
MASS COMMUNICATIONS
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ADVERTISING 0 0 0 0 0 239 239
CORPORATE TELECOMMUNICATIONS 0 0 0 0 0 3 3
JOURNALISM 0 0 0 0 0 93 93
JOURNALISM-NEWS EDITORIAL 0 0 0 0 0 9 9
JOURNALISM/BROADCASTING 0 0 0 0 0 116 116
MASS COMMUNICATION 0 26 0 26 0 204 230
PHOTOCOMMUNICATIONS 0 0 0 0 0 21 21
PUBLIC RELATIONS 0 0 0 0 0 209 209
TELECOMMUNICATIONS 0 0 0 0 0 127 127
MASS COMM TOTAL 0 26 0 26 0 1021 1047
MUSIC
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
MUSIC 0 0 37 37 0 0 37
MUSIC COMPOSITION 0 1 0 1 0 21 22
MUSIC EDUCATION- GRADUATE 0 2 2 4 0 0 4
MUSIC PERFORMANCE 0 22 0 22 0 99 121
MUSIC TEACHING CERT UGRAD 0 0 0 0 0 217 217
MUSIC THEORY 0 2 0 2 0 1 3
MUSIC, BACHELOR OF ARTS 0 0 0 0 0 36 36
PEDAGOGY 0 1 0 1 0 0 1
MUSIC TOTAL 0 28 39 67 0 374 441
PHILOSOPHY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
PHILOSOPHY 0 10 0 10 0 30 40
PHILOSOPHY TOTAL 0 10 0 10 0 30 40
PHYSICS
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
PHYSICS 0 15 21 36 0 31 67
PHYSICS TOTAL 0 15 21 36 0 31 67
POLITICAL SCIENCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
POLITICAL SCIENCE 0 4 24 28 0 273 301
PUBLIC ADMINISTRATION 0 47 0 47 0 0 47
POLITICAL SCI TOTAL 0 51 24 75 0 273 348
PSYCHOLOGY
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
CLINICAL PSYCHOLOGY 0 0 42 42 0 0 42
COUNSELING PSYCHOLOGY 0 0 35 35 0 0 35
EXPERIMENTAL PSYCHOLOGY 0 5 43 48 0 0 48
PSYCHOLOGY 0 1 1 2 0 695 697
PSYCHOLOGY TOTAL 0 6 121 127 0 695 822
SOCIOLOGY, ANTHROPOLOGY & SOCIAL WORK
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ANTHROPOLOGY 0 12 0 12 0 50 62
SOCIAL WORK 0 0 0 0 0 142 142
SOCIOLOGY 0 19 0 19 0 100 119
SASW TOTAL 0 31 0 31 0 292 323
THEATRE & DANCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
DANCE 0 0 0 0 0 15 15
THEATRE ARTS 0 19 26 45 0 43 88
THEATRE-ACTING/DIRECTING 0 0 0 0 0 22 22
THEATRE-DESIGN 0 0 0 0 0 2 2
TH&D TOTAL 0 19 26 45 0 82 127
ARTS & SCIENCES TOTAL 0 564 569 1133 0 9204 10337
BUSINESS ADMINISTRATION
ACCOUNTING
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
ACCOUNTING 0 65 14 79 0 605 684
ACCOUNTING TOTAL 0 65 14 79 0 605 684
BUSINESS ADMINISTRATION
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
BUSINESS ADMINISTRATION 0 3 10 13 0 5 18
BUSINESS ECONOMICS 0 0 0 0 0 27 27
BUSINESS STATISTICS 0 2 3 5 0 0 5
GENERAL BUSINESS 0 198 0 198 0 520 718
GENERAL BUSINESS INTERNAT 0 0 0 0 0 110 110
MANAGEMENT/LEADERSHIP 0 0 0 0 0 10 10
PRODUCTION OPERATIONS MGY 0 0 8 8 0 0 8
BA TOTAL 0 203 21 224 0 672 896
BUSINESS UNDECIDED
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
BUSINESS UNDECIDED 0 0 0 0 0 425 425
BA UNDECIDED 0 0 0 0 0 425 425
FINANCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
FINANCE 0 18 15 33 0 580 613
FINANCE/REAL ESTATE 0 0 0 0 0 59 59
FINANCE TOTAL 0 18 15 33 0 639 672
INFORMATION SYSTEMS AND QUANTITATIVE SCIENCE
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
MANAGEMENT INFO SYSTEMS 0 33 10 43 0 648 691
ISQS TOTAL 0 33 10 43 0 648 691
MANAGEMENT
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
MANAGEMENT 0 5 13 18 0 441 459
MANAGEMENT TOTAL 0 5 13 18 0 441 459
MARKETING
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
MARKETING 0 4 7 11 0 603 614
MARKETING TOTAL 0 4 7 11 0 603 614
PETROLEUM LAND MANAGEMENT
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
PETROLEUM LAND MANAGEMENT 0 0 0 0 0 18 18
PLM TOTAL 0 0 0 0 0 18 18
BUSINESS ADMIN TOTAL 0 328 80 408 0 4051 4459
EDUCATION
EDUCATIONAL CURRICULUM AND INSTRUCTION
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
BILINGUAL EDUCATION 0 4 0 4 0 0 4
CURRICULUM & INSTRUCTION 0 17 26 43 0 0 43
ELEMENTARY EDUCATION 0 35 0 35 0 4 39
LANGUAGE/LITERACY 0 18 0 18 0 0 18
MULTIDISCIPLINARY SCIENCE 0 0 0 0 0 89 89
MULTIDISCIPLINARY STUDIES 0 0 0 0 0 719 719
SECONDARY EDUCATION 0 3 0 3 0 0 3
EDCI TOTAL 0 77 26 103 0 812 915
EDUCATION
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
GRADUATE ED/ CERT ONLY 310 0 0 310 0 0 310
EDUCATION TOTAL 310 0 0 310 0 0 310
EDUCATION UNDECIDED
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
EDUCATION UNDECIDED 0 0 0 0 0 1 1
ED UNDECIDED TOTAL 0 0 0 0 0 1 1
EDUCATIONAL PSYCHOLOGY & LEADERSHIP
MAJOR OTHER
GRAD
MAST DOC TOTAL
GRAD
LAW U-GRAD ALL
STUDENTS
COUNSELOR EDUCATION 0 90 12 102 0 0 102
EDUCATIONAL LEADERSHIP 0 35 29 64 0 0 64
EDUCATIONAL PSYCHOLOGY 0 8 24 32 0 0 32
HIGHER EDUCATION 0 18 62 80 0 0 80
INSTRUCTIONAL TECHNOLOGY 0 22 31 53 0 0 53
OFFICE SYSTEMS TECH & ADMIN. 0 0 0 0 0 1 1
SPECIAL EDUCATION