| COLLEGE OF AGRICULTURE | |||||||
|---|---|---|---|---|---|---|---|
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| AG EDUCATION | 0 | 20 | 0 | 20 | 0 | 215 | 235 |
| AG ECONOMICS | 0 | 14 | 7 | 21 | 0 | 297 | 318 |
| AG GENERAL | 0 | 1 | 0 | 1 | 0 | 36 | 37 |
| ANIMAL SCI & FDT | 0 | 22 | 13 | 35 | 0 | 322 | 357 |
| LANDSCAPE ARCH | 0 | 8 | 0 | 8 | 0 | 127 | 135 |
| PLANT AND SOIL SCIENCE | 0 | 37 | 18 | 55 | 0 | 126 | 181 |
| RANGE AND WILDLIFE | 0 | 26 | 20 | 46 | 0 | 234 | 280 |
| COLLEGE OF ARCHITECTURE | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ARCHITECTURE | 0 | 48 | 7 | 55 | 0 | 569 | 624 |
| COLLEGE OF ARTS AND SCIENCE | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| A&S GENERAL | 0 | 0 | 0 | 0 | 0 | 1,380 | 1,380 |
| ART | 0 | 22 | 22 | 44 | 0 | 302 | 346 |
| BIOLOGICAL SCIENCES | 0 | 49 | 44 | 93 | 0 | 595 | 688 |
| CHEMISTRY AND BIOCHEM | 0 | 15 | 48 | 63 | 0 | 194 | 257 |
| CLASS & MODERN LANG | 0 | 40 | 25 | 65 | 0 | 130 | 195 |
| COMMUNICATION STUDIES | 0 | 19 | 0 | 19 | 0 | 195 | 214 |
| ECO & GEOGRAPHY | 0 | 3 | 17 | 20 | 0 | 90 | 110 |
| ENGLISH | 0 | 44 | 87 | 131 | 0 | 354 | 485 |
| GEOSCIENCES | 0 | 30 | 14 | 44 | 0 | 48 | 92 |
| HEALTH, PHYS ED & REC | 0 | 36 | 0 | 36 | 0 | 694 | 730 |
| HISTORY | 0 | 42 | 49 | 91 | 0 | 291 | 382 |
| INTERDISCIPLINARY | 0 | 43 | 0 | 43 | 0 | 1,957 | 2,000 |
| MASS COMMUNICATIONS | 0 | 26 | 0 | 26 | 0 | 1,021 | 1,047 |
| MATH | 0 | 35 | 32 | 67 | 0 | 176 | 243 |
| MUSIC | 0 | 28 | 39 | 67 | 0 | 374 | 441 |
| PHILOSOPHY | 0 | 10 | 0 | 10 | 0 | 30 | 40 |
| PHYSICS | 0 | 15 | 21 | 36 | 0 | 31 | 67 |
| POLITICAL SCIENCE | 0 | 51 | 24 | 75 | 0 | 273 | 348 |
| PSYCHOLOGY | 0 | 6 | 121 | 127 | 0 | 695 | 822 |
| SOCIOLOGY, ANTH, & SW | 0 | 31 | 0 | 31 | 0 | 292 | 323 |
| THEATRE AND DANCE | 0 | 19 | 26 | 45 | 0 | 82 | 127 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ACCOUNTING | 0 | 65 | 14 | 79 | 0 | 605 | 684 |
| BA UNDECIDED | 0 | 0 | 0 | 0 | 0 | 425 | 425 |
| BUSINESS | 0 | 203 | 21 | 224 | 0 | 672 | 896 |
| FINANCE | 0 | 18 | 15 | 33 | 0 | 639 | 672 |
| MANAGEMENT | 0 | 5 | 13 | 18 | 0 | 441 | 459 |
| MANAGE INFO SYS | 0 | 33 | 10 | 43 | 0 | 648 | 691 |
| MARKETING | 0 | 4 | 7 | 11 | 0 | 603 | 614 |
| PETR LAND MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| COLLEGE OF EDUCATION | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ED PSY & LEADER | 0 | 212 | 166 | 378 | 0 | 1 | 379 |
| EDUCATION | 310 | 0 | 0 | 310 | 0 | 1 | 311 |
| ED CUR & INSTRUC | 0 | 77 | 26 | 103 | 0 | 812 | 915 |
| COLLEGE OF ENGINEERING | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ENG GENERAL | 0 | 31 | 10 | 41 | 0 | 63 | 104 |
| CHEMICAL ENGINEERING | 0 | 13 | 15 | 28 | 0 | 228 | 256 |
| CIVIL ENGINEERING | 0 | 58 | 22 | 80 | 0 | 365 | 445 |
| COMPUTER SCIENCE | 0 | 72 | 10 | 82 | 0 | 305 | 387 |
| ELECTRICAL ENGINEERING | 0 | 44 | 19 | 63 | 0 | 386 | 449 |
| ENGINEERING PHYSICS | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| INDUSTRIAL ENGINEERING | 0 | 28 | 20 | 48 | 0 | 86 | 134 |
| MECH ENGINEERING | 0 | 23 | 18 | 41 | 0 | 408 | 449 |
| PETRO ENGINEERING | 0 | 8 | 0 | 8 | 0 | 93 | 101 |
| TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
| GRADUATE SCHOOL | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| GRADUATE UNDECIDED | 477 | 0 | 0 | 477 | 0 | 0 | 477 |
| MUSEUM SCIENCE | 0 | 43 | 0 | 43 | 0 | 0 | 43 |
| SCHOOL OF HUMAN SCIENCES | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| EDUC, NUTRITION & RHIM | 4 | 30 | 16 | 50 | 0 | 636 | 686 |
| HS GENERAL | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| HUM DEV & FAM STD | 0 | 20 | 50 | 70 | 0 | 1,027 | 1,097 |
| MER,ENV & CONS ECO | 0 | 12 | 23 | 35 | 0 | 379 | 414 |
| SCHOOL OF LAW | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| LAW | 0 | 0 | 0 | 0 | 642 | 0 | 642 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| HEALTH SCIENCE CENTER | 1 | 3 | 12 | 16 | 0 | 195 | 211 |
| UNIVERSITY TOTALS-ENROLLMENT BY DEPARTMENT | |||||||
| Department | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| TOTALS | 792 | 1,742 | 1,121 | 3,655 | 642 | 20,420 | 24,717 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 10:03 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||