GRADUATE AND UNDERGRADUATE

HOURS BY DEPARTMENT

FALL 1996

 

AGRICULTURE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AG EDUCATION 1,158 190 1,348
AGRICULTURAL ECONOMICS 1,972 170 2,142
AGRICULTURE 723 0 723
ANIMAL SCIENCE & FDT 2,524 373 2,897
LANDSCAPE ARCHITECTURE 1,088 54 1,142
PLANT AND SOIL SCIENCE 3,028 416 3,444
RANGE AND WILDLIFE 2,675 420 3,095
AGRICULTURE TOTAL 13,168 1,623 14,791
ARCHITECTURE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ARCHITECTURE 5,822 421 6,243
LAND USE PLANNING 0 21 21
ARCHITECTURE TOTAL 5,822 442 6,264
ARTS AND SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AEROSPACE STUDIES 163 0 163
ART 4,960 349 5,309
A&S GENERAL 102 6 108
BIOLOGICAL SCIENCES 13,806 988 14,794
CHEMISTRY AND BIOCHEM 12,440 721 13,161
CLASSICAL & MODERN LANG 10,855 576 11,431
COMMUNICATION STUDIES 5,329 225 5,554
ECONOMICS & GEOGRAPHY 9,609 453 10,062
ENGLISH 20,703 910 21,613
GENERAL STUDIES 207 0 207
GEOSCIENCES 4,453 389 4,842
HEALTH, PHYS ED & REC 7,304 335 7,639
HISTORY 13,086 677 13,763
HUMANITIES 153 0 153
INTERDISCIPLINARY 1,506 79 1,585
MASS COMMUNICATIONS 6,126 247 6,373
MATHEMATICS 23,562 954 24,516
MILITARY SCIENCE 139 0 139
MUSIC 7,339 412 7,751
PHILOSOPHY 2,423 68 2,491
PHYSICS 5,364 322 5,686
POLITICAL SCIENCE 9,675 671 10,346
PSYCHOLOGY 8,872 1,224 10,096
SOCIOLOGY,ANTH, & SW 7,130 357 7,487
THEATRE AND DANCE 3,878 349 4,227
ARTS AND SCIENCES TOTAL 179,184 10,312 189,496
BUSINESS
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ACCOUNTING 5,553 789 6,342
BUSINESS 4,350 739 5,089
FINANCE 3,489 564 4,053
MANAGEMENT 5,706 516 6,222
MANAGEMENT INFO SYSTEMS 7,905 1,062 8,967
MARKETING 3,672 414 4,086
BUSINESS TOTAL 30,675 4,084 34,759
EDUCATION
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC PSY AND LEADERSHIP 2,691 3,436 6,127
EDUCN CUR AND INSTRUCTION 7,070 1,553 8,623
EDUCATION TOTAL 9,761 4,989 14,750
ENGINEERING
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
CHEMICAL ENGINEERING 1,283 240 1,523
CIVIL ENGINEERING 3,681 922 4,603
COMPUTER SCIENCE 2,857 744 3,601
ELECTRICAL ENGINEERING 2,598 686 3,284
INDUSTRIAL ENGINEERING 729 391 1,120
MECHANICAL ENGINEERING 2,568 433 3,001
PETROLEUM ENGINEERING 400 120 520
TECHNOLOGY 2,194 104 2,298
ENGINEERING TOTAL 16,310 3,640 19,950
GRADUATE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
MUSEUM SCIENCE 0 285 285
GRADUATE TOTAL 0 285 285
HUMAN SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC, NUTRITION & RHIM 6,275 407 6,682
HUMAN DEV & FAMILY STDS 10,536 611 11,147
HUMAN SCIENCES 628 48 676
MERCH, ENV & CONSUM ECO 2,284 201 2,485
HUMAN SCIENCES TOTAL 19,723 1,267 20,990
LAW
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
LAW 0 9,164 9,164
LAW TOTAL 0 9,164 9,164
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
UNIVERSITY TOTAL 274,643 35,806 310,449

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Tuesday, February 24, 2004 10:59 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster