| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 219 | 160 | 160 | 73 |
| ARCHITECTURE | 125 | 90 | 90 | 72 |
| ARTS AND SCIENCES | 1,673 | 1,273 | 1,273 | 76 |
| BUSINESS | 560 | 437 | 437 | 78 |
| EDUCATION | 67 | 54 | 54 | 81 |
| ENGINEERING | 427 | 318 | 318 | 74 |
| HUMAN SCIENCES | 177 | 142 | 142 | 80 |
| TOTAL | 3,248 | 2,474 | 2,474 | 76 |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 12 | 10 | 10 | 83 |
| ASIAN | 59 | 37 | 37 | 63 |
| BLACK | 97 | 74 | 74 | 76 |
| HISPANIC | 352 | 237 | 237 | 67 |
| NON-RESIDENT | 19 | 14 | 14 | 74 |
| WHITE | 2,709 | 2102 | 2102 | 78 |
| TOTAL | 3,248 | 2,474 | 2,474 | 76 |
| RETENTION BY GENDER | ||||
| GENDER | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FEMALE | 1,639 | 1,284 | 1,284 | 78 |
| MALE | 1,609 | 1,190 | 1,190 | 74 |
| TOTAL | 3,248 | 2,474 | 2,474 | 76 |
| RETENTION BY HOME | ||||
| HOME | TOTAL | STILL ENROLLED |
TOTAL RETAINED |
PERCENT RETAINED |
| FOREIGN | 53 | 37 | 37 | 70 |
| IN-STATE | 3,044 | 2,321 | 2,321 | 76 |
| OUT-OF-STATE | 151 | 116 | 116 | 77 |
| TOTAL | 3,248 | 2,474 | 2,474 | 76 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:14 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||