![]() |
GRADUATION RATES | ![]() |
| FULL-TIME NEW FRESHMEN FROM HIGH SCHOOL | ||
| BY COLLEGE, ETHNIC GROUP, SEX AND HOME | ||
| FALL 1991- FALL 1997 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY COLLEGE | ||||||
| FALL 1991 - FALL 1997 | ||||||
| COLLEGE | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AGRICULTURE | 127 | 29 | 30 | 9 | 68 | 54 |
| ARCHITECTURE | 95 | 7 | 16 | 10 | 33 | 35 |
| ARTS AND SCIENCES | 1307 | 193 | 223 | 88 | 504 | 39 |
| BUSINESS | 466 | 109 | 97 | 41 | 247 | 53 |
| EDUCATION | 88 | 23 | 23 | 1 | 47 | 53 |
| ENGINEERING | 379 | 35 | 100 | 33 | 168 | 44 |
| HUMAN SCIENCES | 116 | 27 | 33 | 7 | 67 | 58 |
| ******************** | 2578 | 423 | 522 | 189 | 1134 | 44 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY ETHNIC | ||||||
| FALL 1991 - FALL 1997 | ||||||
| ETHNIC | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AMERICAN INDIAN | 10 | 0 | 2 | 2 | 4 | 40 |
| ASIAN | 36 | 2 | 7 | 2 | 11 | 31 |
| BLACK | 104 | 9 | 21 | 5 | 35 | 34 |
| HISPANIC | 277 | 17 | 41 | 23 | 81 | 29 |
| NON-RESIDENT ALIEN | 13 | 2 | 5 | 0 | 7 | 54 |
| WHITE | 2138 | 393 | 446 | 157 | 996 | 47 |
| TOTAL | 2578 | 423 | 522 | 189 | 1134 | 44 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY SEX | ||||||
| FALL 1991 - FALL 1997 | ||||||
| SEX | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FEMALE | 1301 | 270 | 255 | 69 | 594 | 46 |
| MALE | 1277 | 153 | 267 | 120 | 540 | 42 |
| TOTAL | 2578 | 423 | 522 | 189 | 1134 | 44 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY HOME | ||||||
| FALL 1991 - FALL 1997 | ||||||
| HOME | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FOREIGN | 51 | 6 | 14 | 5 | 25 | 49 |
| OUT OF STATE | 165 | 31 | 29 | 11 | 71 | 43 |
| TEXAS | 2362 | 386 | 479 | 173 | 1038 | 44 |
| TOTAL | 2578 | 423 | 522 | 189 | 1134 | 44 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 30, 2003 11:40 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||