![]() |
GRE TEST SCORES | ![]() |
| NEW GRADUATE STUDENTS | ||
| BY COLLEGE AND DEPARTMENT | ||
| FALL 1997 |
| GRE SCORES - FALL 1997 | ||||
| COLLEGE | DEPARTMENT | COUNT | VERBAL | MATH |
| AGRICULTURE | AG EDUCATION | 7 | 398 | 481 |
| AGRICULTURE | ANIMAL SCIENCE & FDT | 4 | 427 | 512 |
| AGRICULTURE | PLANT AND SOIL SCIENCE | 3 | 440 | 570 |
| AGRICULTURE | RANGE AND WILDLIFE | 6 | 476 | 608 |
| AGRICULTURE | AGRICULTURE TOTAL | 20 | 434 | 539 |
| ARCHITECTURE | ARCHITECTURE | 7 | 424 | 578 |
| ARCHITECTURE | ARCHITECTURE | 7 | 424 | 578 |
| ARTS AND SCIENCES | ART | 12 | 479 | 454 |
| ARTS AND SCIENCES | BIOLOGICAL SCIENCES | 31 | 535 | 632 |
| ARTS AND SCIENCES | CHEMISTRY AND BIOCHEM | 19 | 437 | 679 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANG & LIT | 11 | 484 | 498 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | 9 | 462 | 522 |
| ARTS AND SCIENCES | ENGLISH | 10 | 560 | 508 |
| ARTS AND SCIENCES | GEOSCIENCES | 7 | 504 | 648 |
| ARTS AND SCIENCES | HEALTH, PHYS ED & REC | 12 | 443 | 522 |
| ARTS AND SCIENCES | HISTORY | 11 | 543 | 505 |
| ARTS AND SCIENCES | INTERDISCIPLINARY | 6 | 435 | 670 |
| ARTS AND SCIENCES | MASS COMMUNICATIONS | 4 | 447 | 535 |
| ARTS AND SCIENCES | MATHEMATICS | 9 | 502 | 651 |
| ARTS AND SCIENCES | MUSIC | 21 | 459 | 548 |
| ARTS AND SCIENCES | PHYSICS | 11 | 478 | 711 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | 12 | 483 | 560 |
| ARTS AND SCIENCES | PSYCHOLOGY | 9 | 583 | 672 |
| ARTS AND SCIENCES | SOCIOLOGY,ANTH, & SW | 4 | 545 | 527 |
| ARTS AND SCIENCES | THEATRE AND DANCE | 10 | 512 | 483 |
| ARTS AND SCIENCES | ARTS AND SCIENCES | 208 | 494 | 580 |
| BUSINESS | BUSINESS | 2 | 515 | 655 |
| BUSINESS | ISQS | 1 | 620 | 800 |
| BUSINESS | BUSINESS | 3 | 550 | 703 |
| EDUCATION | EDUC PSY AND LEADERSHIP | 17 | 504 | 526 |
| EDUCATION | EDUCATION | 24 | 480 | 512 |
| EDUCATION | EDUCN CUR AND INSTRUCTION | 7 | 444 | 518 |
| EDUCATION | EDUCATION | 48 | 483 | 518 |
| ENGINEERING | CHEMICAL ENGINEERING | 8 | 543 | 756 |
| ENGINEERING | CIVIL ENGINEERING | 22 | 498 | 725 |
| ENGINEERING | COMPUTER SCIENCE | 8 | 552 | 726 |
| ENGINEERING | ELECTRICAL ENGINEERING | 18 | 498 | 749 |
| ENGINEERING | ENGINEERING | 2 | 495 | 585 |
| ENGINEERING | INDUSTRIAL ENGINEERING | 23 | 432 | 728 |
| ENGINEERING | MECHANICAL ENGINEERING | 12 | 460 | 725 |
| ENGINEERING | PETROLEUM ENGINEERING | 5 | 450 | 720 |
| ENGINEERING | ENGINEERING | 98 | 483 | 729 |
| GRADUATE SCHOOL | GRADUATE NO DEGREE | 144 | 451 | 503 |
| GRADUATE SCHOOL | MUSEUM SCIENCE | 15 | 542 | 515 |
| GRADUATE SCHOOL | Graduate School | 159 | 459 | 505 |
| HUMAN SCIENCES | EDUC, NUTRITION & RHIM | 9 | 475 | 604 |
| HUMAN SCIENCES | HUMAN DEV & FAMILY STDS | 9 | 511 | 564 |
| HUMAN SCIENCES | HUMAN SCIENCES | 18 | 493 | 584 |
| UNIVERSITY | UNIVERSITY TOTAL | 561 | 478 | 579 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, June 18, 2002 11:09 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||