TEXAS TECH UNIVERSITY

DEGREES AWARDED BY MAJOR

FISCAL YEAR 1997-1998

 

COLLEGE OF AGRICULTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
AG AND APPLIED ECONOMICS AGRIBUSINESS 8 0 0 0 8
AGRICULTURAL & APP ECO 38 3 0 0 41
TOTAL 46 3 0 0 49
AGRICULTURAL EDUCATION AGRICULTURAL COMMUNICATIONS 23 0 0 0 23
AGRICULTURAL EDUCATION 0 12 0 0 12
INTERDISCIPLINARY AGRICULT. 41 0 0 0 41
TOTAL 64 12 0 0 76
AGRICULTURE AGRICULTURE 0 2 0 0 2
TOTAL 0 2 0 0 2
ANIMAL SCIENCE ANIMAL PRODUCTION 4 0 0 0 4
ANIMAL SCIENCE 45 11 5 0 61
FOOD & TECHNOLOGY 12 0 0 0 12
TOTAL 61 11 5 0 77
LANDSCAPE ARCHITECTURE LANDSCAPE ARCHITECTURE 16 2 0 0 18
TOTAL 16 2 0 0 18
PLANT AND SOIL SCIENCES AGRONOMY 15 0 5 0 20
CROP SCIENCE 0 4 0 0 4
ENTOMOLOGY 3 3 0 0 6
HORTICULTURE 10 1 0 0 11
INTEGRATED PEST MANAGEMENT 2 0 0 0 2
TOTAL 30 8 5 0 43
RANGE, WILDLIFE & FISHERIES MGNT ENVIRONMENTAL CONSERVATION 8 0 0 0 8
FISHERIES SCIENCE 0 2 0 0 2
RANGE MANAGEMENT 3 0 0 0 3
RANGE SCIENCE 0 3 0 0 3
WILDLIFE & FISHERIES MGT 42 0 0 0 42
WILDLIFE SCIENCE 0 5 0 0 5
TOTAL 53 10 0 0 63
AGRICULTURE TOTAL 270 48 10 0 328
COLLEGE OF ARCHITECTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ARCHITECURE ARCHITECTURE 33 5 0 0 38
ARCHITIECTURE/NON PROFESS 7 0 0 0 7
ARCHITIECTURE/POST-PROF 0 2 0 0 2
ARCHITIECTURE/PROFESSIONAL 0 29 0 0 29
TOTAL 40 36 0 0 76
ARCHITECTURE TOTAL 40 36 0 0 76
COLLEGE OF ARTS AND SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ART ART 13 5 0 0 18
ART EDUCATION 1 3 0 0 4
ART HISTORY 2 0 0 0 2
DESIGN COMMUNICATION 20 0 0 0 20
STUDIO ART 4 0 0 0 4
TOTAL 40 8 0 0 48
BIOLOGY BIOLOGY 86 13 4 0 103
CELL AND MOLECULAR BIOLOGY 13 0 0 0 13
MICROBIOLOGY 14 4 0 0 18
ZOOLOGY 21 2 2 0 25
TOTAL 134 19 6 0 159
CHEMISTRY & BIOCHEMISTRY BIOCHEMISTRY 15 0 0 0 15
CHEMISTRY 17 9 15 0 41
TOTAL 32 9 15 0 56
CLASSICAL & MODERN LANGUAGES & LIT APPLIED LINGUISTICS 0 2 0 0 2
CLASSICAL HUMANITIES 0 4 0 0 4
FRENCH 7 0 0 0 7
GERMAN 2 0 0 0 2
LATIN 3 0 0 0 3
ROMANCE LANGUAGES 0 8 0 0 8
RUSSIAN LANUGUAGE AND STDS 3 0 0 0 3
SPANISH 44 0 3 0 47
TOTAL 59 14 3 0 76
COMMUNICATION STUDIES COMMUNICATION STUDIES 49 10 0 0 59
TOTAL 49 10 0 0 59
ECONOMICS AND GEOGRAPHY ECONOMICS 6 0 0 0 6
GEOGRAPHY 7 0 0 0 7
INTERNATIONAL ECONOMICS 6 0 0 0 6
TOTAL 19 0 0 0 19
ENGLISH ENGLISH 100 12 6 0 118
TECH COMM & RHETORIC 0 0 2 0 2
TECHNICAL COMMUNICATIONS 0 3 0 0 3
TOTAL 100 15 8 0 123
GENERAL STUDIES GENERAL STUDIES 91 0 0 0 91
TOTAL 91 0 0 0 91
GEOSCIENCES ATMOSPHERIC SCIENCE 0 4 0 0 4
GEOLOGY 1 0 0 0 1
GEOSCIENCE 8 8 1 0 17
TOTAL 9 12 1 0 22
HISTORY HISTORY 60 14 3 0 77
TOTAL 60 14 3 0 77
HEALTH, PHYS ED & REC EXERCISE & SPORTS SCIENCES 120 0 0 0 120
HEALTH 6 0 0 0 6
PHYSICAL EDUCATION 0 11 0 0 11
RECREATION & LEISURE SERV. 13 0 0 0 13
SPORTS HEALTH 0 8 0 0 8
TOTAL 139 19 0 0 158
INTERDISCIPLINARY STUDIES FINE ARTS INTERDIS 0 0 6 0 6
INTERDISCIPLINARY STUDIES 0 16 0 0 16
TOTAL 0 16 6 0 22
LATIN AMERICAN AREA STUDIES LATIN AMERICAN AREA STUDIES 1 0 0 0 1
TOTAL 1 0 0 0 1
MATHEMATICS MATHEMATICS 42 10 7 0 59
STATISTICS 0 8 0 0 8
TOTAL 42 18 7 0 67
MASS COMMUNICATIONS ADVERTISING 57 0 0 0 57
JOURNALISM 44 0 0 0 44
MASS COMMUNICATION 0 5 0 0 5
PHOTOCOMMUNICATIONS 1 0 0 0 1
PUBLIC RELATIONS 75 0 0 0 75
TELECOMMUNICATIONS 37 0 0 0 37
TOTAL 214 5 0 0 219
MUSIC MUSIC 20 0 0 0 20
MUSIC COMPOSITION 6 0 0 0 6
MUSIC EDUCATION 0 1 0 0 1
MUSIC EDUCATION- GRADUATE 1 0 0 0 1
MUSIC PERFORMANCE 12 9 0 0 21
MUSIC TEACHING CERT UGRAD 7 0 0 0 7
MUSIC THEORY 1 1 0 0 2
TOTAL 47 11 0 0 58
PHILOSOPHY PHILOSOPHY 9 3 0 0 12
TOTAL 9 3 0 0 12
PHYSICS APPLIED PHYSICS 0 6 0 0 6
PHYSICS 4 2 6 0 12
TOTAL 4 8 6 0 18
POLITICAL SCIENCE POLITICAL SCIENCE 64 1 3 0 68
PUBLIC ADMINISTRATION 0 18 0 0 18
TOTAL 64 19 3 0 86
PSYCHOLOGY COUNSELING PSYCHOLOGY 0 4 0 0 4
EXPERIMENTAL PSYCHOLOGY 0 8 0 0 8
PSYCHOLOGY 149 5 31 0 185
TOTAL 149 17 31 0 197
SOCIOLOGY, ANTHROPOLOGY & S W ANTHROPOLOGY 6 3 0 0 9
SOCIAL WORK 41 0 0 0 41
SOCIOLOGY 28 6 0 0 34
TOTAL 75 9 0 0 84
THEATRE AND DANCE DANCE 4 0 0 0 4
THEATRE ARTS 12 4 0 0 16
THEATRE-DESIGN 1 0 0 0 1
TOTAL 17 4 0 0 21
ARTS AND SCIENCES TOTAL 1354 230 89 0 1673
COLLEGE OF BUSINESS ADMINISTRATION
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ACCOUNTING ACCOUNTING 74 30 0 0 104
TOTAL 74 30 0 0 104
BUSINESS ADMINISTRATION BUSINESS ADMINISTRATION 0 34 16 0 50
BUSINESS ECONOMICS 9 0 0 0 9
GENERAL BUSINESS 20 121 0 0 141
GENERAL BUSINESS INTERNAT 17 0 0 0 17
TOTAL 46 155 16 0 217
FINANCE FINANCE 159 0 0 0 159
FINANCE/REAL ESTATE 23 0 0 0 23
TOTAL 182 0 0 0 182
ISQS MANAGEMENT INFO SYSTEMS 178 0 0 0 178
TOTAL 178 0 0 0 178
MANAGEMENT MANAGEMENT 134 0 0 0 134
TOTAL 134 0 0 0 134
MARKETING MARKETING 203 0 0 0 203
TOTAL 203 0 0 0 203
PETROLEUM LAND MANAGEMENT PETROLEUM LAND MANAGEMENT 6 0 0 0 6
TOTAL 6 0 0 0 6
BUSINESS ADMINISTRATION TOTAL 823 185 16 0 1024
COLLEGE OF EDUCATION
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
EDUCATION CURRICULUM AND INSTRUCTION BILINGUAL EDUCATION 0 3 0 0 3
CURRICULUM & INSTRUCTION 0 10 4 0 14
ELEMENTARY EDUCATION 0 14 0 0 14
LANGUAGE/LITERACY 0 9 0 0 9
MULTIDISCIPLINARY SCIENCE 18 0 0 0 18
MULTIDISCIPLINARY STUDIES 125 0 0 0 125
SECONDARY EDUCATION 0 2 0 0 2
TOTAL 143 38 4 0 185
EDUCATIONAL PSYCHOLOGY AND LEADERSHIP COUNSELOR EDUCATION 0 38 0 0 38
EDUCATIONAL LEADERSHIP 0 10 3 0 13
EDUCATIONAL PSYCHOLOGY 0 3 8 0 11
HIGHER EDUCATION 0 13 7 0 20
INSTRUCTIONAL TECHNOLOGY 0 8 6 0 14
SPECIAL EDUCATION 0 22 2 0 24
TOTAL 0 94 26 0 120
EDUCATION TOTAL 143 132 30 0 305
COLLEGE OF ENGINEERING
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
CIVIL ENGINEERING CIVIL ENGINEERING 60 16 6 0 82
ENVIRONMENTAL ENGINEERING 9 8 0 0 17
ENVIRONMENTAL TECH MGT. 0 3 0 0 3
TOTAL 69 27 6 0 102
COMPUTER SCIENCE COMPUTER SCIENCE 50 54 2 0 106
TOTAL 50 54 2 0 106
CHEMICAL ENGINEERING CHEMICAL ENGINEERING 41 4 5 0 50
TOTAL 41 4 5 0 50
ELECTRICAL ENGINEERING ELECTRICAL ENGINEERING 67 9 6 0 82
TOTAL 67 9 6 0 82
ENGINEERING ENGINEERING 4 11 0 0 15
TOTAL 4 11 0 0 15
ENGINEERING PHYSICS ENGINEERING PHYSICS 6 0 0 0 6
TOTAL 6 0 0 0 6
INDUSTRIAL ENGINEERING INDUSTRIAL ENGINEERING 20 10 6 0 36
TOTAL 20 10 6 0 36
MECHANICAL ENGINEERING MECHANICAL ENGINEERING 72 12 3 0 87
TOTAL 72 12 3 0 87
PETROLEUM ENGINEERING PETROLEUM ENGINEERING 11 3 0 0 14
TOTAL 11 3 0 0 14
ENGINEERING TECHNOLOGY TECHNOLOGY 34 0 0 0 34
TOTAL 34 0 0 0 34
ENGINEERING TOTAL 374 130 28 0 532
GRADUATE SCHOOL
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
MUSEUM MUSEUM SCIENCE 0 9 0 0 9
TOTAL 0 9 0 0 9
GRADUATE SCHOOL TOTAL 0 9 0 0 9
COLLEGE OF HUMAN SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
EDUCATION, NUTRITION AND RHIM FAMILY & CONS SCI ED 6 0 2 0 8
FOOD AND NUTRITION 41 10 2 0 53
RESTAURANT,HOTEL,INST MGMT 108 12 0 0 120
TOTAL 155 22 4 0 181
HUMAN DEVELOPMENT & FAMILY STUDIES FAMILY STUDIES 2 0 0 0 2
HUMAN DEVLMNT. & FAMILY STDS 276 7 4 0 287
MARRIAGE AND FAMILY THERAPY 0 0 5 0 5
TOTAL 278 7 9 0 294
MERCHANDISING, ENVR DSGN, AND CONSUMER ECO. CLOTH.,TEXT. & MERCHANDISING 30 1 2 0 33
CONSUMER ECON. & ENV. DESIGN 0 0 3 0 3
FAMILY FINANCE PLANNING 12 2 0 0 14
INTERIOR DESIGN 26