![]() |
GRADUATION RATES |
![]() |
| FULL-TIME NEW FRESHMEN FROM HIGH SCHOOL | ||
| BY COLLEGE, SEX, ETHNIC GROUP AND HOME | ||
| FALL 1992 - FALL 1998 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY COLLEGE | ||||||
| COLLEGE | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS |
GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AGRICULTURE | 130 | 34 | 34 | 11 | 79 | 61 |
| ARCHITECTURE | 98 | 1 | 19 | 20 | 40 | 41 |
| ARTS AND SCIENCES | 1336 | 233 | 298 | 80 | 611 | 46 |
| BUSINESS | 482 | 116 | 116 | 30 | 262 | 54 |
| EDUCATION | 87 | 27 | 14 | 6 | 47 | 54 |
| ENGINEERING | 333 | 37 | 81 | 45 | 163 | 49 |
| HUMAN SCIENCES | 128 | 47 | 22 | 10 | 79 | 62 |
| TOTAL | 2594 | 495 | 584 | 202 | 1281 | 49 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY ETHNIC | ||||||
| ETHNIC GROUP | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS |
GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AMERICAN INDIAN | 6 | 1 | 2 | 0 | 3 | 50 |
| ASIAN | 41 | 11 | 8 | 3 | 22 | 54 |
| BLACK | 98 | 8 | 14 | 5 | 27 | 28 |
| HISPANIC | 286 | 28 | 38 | 21 | 87 | 30 |
| NON-RESIDENT ALIEN | 15 | 4 | 7 | 1 | 12 | 80 |
| WHITE | 2148 | 443 | 515 | 172 | 1130 | 53 |
| TOTAL | 2594 | 495 | 584 | 202 | 1281 | 49 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY SEX | ||||||
| SEX | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS |
GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FEMALE | 1301 | 307 | 289 | 79 | 675 | 52 |
| MALE | 1293 | 188 | 295 | 123 | 606 | 47 |
| TOTAL | 2594 | 495 | 584 | 202 | 1281 | 49 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY HOME | ||||||
| HOME | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS |
GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FOREIGN | 61 | 14 | 18 | 5 | 37 | 61 |
| OUT OF STATE | 173 | 38 | 41 | 14 | 93 | 54 |
| TEXAS | 2360 | 443 | 525 | 183 | 1151 | 49 |
| TOTAL | 2594 | 495 | 584 | 202 | 1281 | 49 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 28, 2004 10:51 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||