![]() |
GRE TEST SCORES | ![]() |
| NEW GRADUATE STUDENTS | ||
| BY COLLEGE AND DEPARTMENT | ||
| FALL 1998 |
| GRE SCORES - FALL 1998 | ||||
| COLLEGE | DEPARTMENT | COUNT | VERBAL | MATH |
| AGRICULTURE | AG AND APPL ECONOMICS | 5 | 458 | 626 |
| AGRICULTURE | ANIMAL SCIENCE & FDT | 7 | 395 | 517 |
| AGRICULTURE | LANDSCAPE ARCHITECTURE | 1 | 330 | 450 |
| AGRICULTURE | PLANT AND SOIL SCIENCE | 5 | 402 | 584 |
| AGRICULTURE | RANGE AND WILDLIFE | 5 | 412 | 576 |
| AGRICULTURE | AGRICULTURE | 23 | 411 | 565 |
| ARCHITECTURE | ARCHITECTURE | 15 | 442 | 572 |
| ARCHITECTURE | ARCHITECTURE | 15 | 442 | 572 |
| ARTS AND SCIENCES | ART | 5 | 496 | 516 |
| ARTS AND SCIENCES | BIOLOGICAL SCIENCES | 11 | 519 | 666 |
| ARTS AND SCIENCES | CHEMISTRY AND BIOCHEM | 11 | 440 | 725 |
| ARTS AND SCIENCES | CLASSICAL & MODERN LANG & LIT | 9 | 435 | 516 |
| ARTS AND SCIENCES | COMMUNICATION STUDIES | 2 | 440 | 555 |
| ARTS AND SCIENCES | ECONOMICS & GEOGRAPHY | 4 | 437 | 662 |
| ARTS AND SCIENCES | ENGLISH | 3 | 510 | 686 |
| ARTS AND SCIENCES | GEOSCIENCES | 4 | 492 | 640 |
| ARTS AND SCIENCES | HEALTH, PHYS ED & REC | 11 | 421 | 496 |
| ARTS AND SCIENCES | HISTORY | 3 | 510 | 583 |
| ARTS AND SCIENCES | INTERDISCIPLINARY | 8 | 405 | 638 |
| ARTS AND SCIENCES | MASS COMMUNICATIONS | 3 | 370 | 566 |
| ARTS AND SCIENCES | MATHEMATICS | 6 | 535 | 745 |
| ARTS AND SCIENCES | MUSIC | 11 | 458 | 507 |
| ARTS AND SCIENCES | PHILOSOPHY | 4 | 537 | 632 |
| ARTS AND SCIENCES | PHYSICS | 3 | 400 | 650 |
| ARTS AND SCIENCES | POLITICAL SCIENCE | 9 | 492 | 551 |
| ARTS AND SCIENCES | PSYCHOLOGY | 9 | 588 | 604 |
| ARTS AND SCIENCES | SOCIOLOGY,ANTH, & SW | 3 | 443 | 480 |
| ARTS AND SCIENCES | THEATRE AND DANCE | 7 | 494 | 530 |
| ARTS AND SCIENCES | ARTS AND SCIENCES | 126 | 473 | 595 |
| BUSINESS | BUSINESS | 3 | 496 | 680 |
| BUSINESS | BUSINESS | 3 | 496 | 680 |
| EDUCATION | EDUC PSY AND LEADERSHIP | 20 | 458 | 571 |
| EDUCATION | EDUCATION | 18 | 462 | 477 |
| EDUCATION | EDUCN CUR AND INSTRUCTION | 2 | 420 | 605 |
| EDUCATION | EDUCATION | 40 | 458 | 531 |
| ENGINEERING | CHEMICAL ENGINEERING | 6 | 501 | 745 |
| ENGINEERING | CIVIL ENGINEERING | 19 | 526 | 714 |
| ENGINEERING | COMPUTER SCIENCE | 8 | 476 | 725 |
| ENGINEERING | ELECTRICAL ENGINEERING | 20 | 546 | 747 |
| ENGINEERING | ENGINEERING | 9 | 463 | 681 |
| ENGINEERING | INDUSTRIAL ENGINEERING | 12 | 443 | 690 |
| ENGINEERING | MECHANICAL ENGINEERING | 25 | 479 | 710 |
| ENGINEERING | PETROLEUM ENGINEERING | 4 | 495 | 707 |
| ENGINEERING | ENGINEERING | 103 | 497 | 716 |
| GRADUATE SCHOOL | GRADUATE NO DEGREE | 109 | 454 | 492 |
| GRADUATE SCHOOL | MUSEUM SCIENCE | 14 | 547 | 510 |
| GRADUATE SCHOOL | GRADUATE SCHOOL | 123 | 465 | 494 |
| HUMAN SCIENCES | EDUC, NUTRITION & RHIM | 8 | 456 | 567 |
| HUMAN SCIENCES | HUMAN DEV & FAMILY STDS | 7 | 511 | 570 |
| HUMAN SCIENCES | MERCH, ENV & CONSUMER ECO | 1 | 570 | 440 |
| HUMAN SCIENCES | HUMAN SCIENCES | 16 | 487 | 560 |
| UNIVERSITY | UNIVERSITY TOTAL | 449 | 471 | 586 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, June 18, 2002 11:09 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||