|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 1999 |
| COLLEGE OF AGRICULTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 68 | 54 |
| AGRICULTURE | AGED | 18 | 16 |
| AGRICULTURE | AGSC | 29 | 19 |
| AGRICULTURE | ANSC | 114 | 90 |
| AGRICULTURE | LARC | 23 | 18 |
| AGRICULTURE | PSS | 8 | 8 |
| AGRICULTURE | R&WM | 41 | 33 |
| AGRICULTURE | AG TOTAL | 301 | 238 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 325 | 276 |
| ARCHITECTURE | AR TOTAL | 325 | 276 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 92 | 73 |
| ARTS AND SCIENCES | ASUD | 1201 | 708 |
| ARTS AND SCIENCES | BIOL | 265 | 208 |
| ARTS AND SCIENCES | CHEM | 59 | 52 |
| ARTS AND SCIENCES | CMLL | 14 | 12 |
| ARTS AND SCIENCES | COMS | 85 | 67 |
| ARTS AND SCIENCES | ECOG | 15 | 9 |
| ARTS AND SCIENCES | ENGL | 50 | 35 |
| ARTS AND SCIENCES | G ST | 23 | 19 |
| ARTS AND SCIENCES | GEOS | 21 | 15 |
| ARTS AND SCIENCES | HIST | 34 | 26 |
| ARTS AND SCIENCES | HPER | 101 | 75 |
| ARTS AND SCIENCES | I S | 1,199 | 990 |
| ARTS AND SCIENCES | LAAS | 1 | 1 |
| ARTS AND SCIENCES | MATH | 45 | 37 |
| ARTS AND SCIENCES | MCOM | 354 | 298 |
| ARTS AND SCIENCES | MUS | 193 | 151 |
| ARTS AND SCIENCES | PHIL | 8 | 7 |
| ARTS AND SCIENCES | PHYS | 29 | 27 |
| ARTS AND SCIENCES | POLS | 83 | 74 |
| ARTS AND SCIENCES | PSY | 276 | 211 |
| ARTS AND SCIENCES | SASW | 51 | 39 |
| ARTS AND SCIENCES | TH&D | 59 | 38 |
| ARTS AND SCIENCES | AS TOTAL | 4,258 | 3,172 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 154 | 124 |
| BUSINESS | BA | 511 | 422 |
| BUSINESS | BAUD | 360 | 283 |
| BUSINESS | FIN | 98 | 83 |
| BUSINESS | ISQS | 64 | 56 |
| BUSINESS | MGT | 97 | 76 |
| BUSINESS | MKT | 151 | 111 |
| BUSINESS | PLM | 2 | 2 |
| BUSINESS | BA TOTAL | 1,437 | 1,157 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 299 | 241 |
| EDUCATION | EDUC | 3 | 2 |
| EDUCATION | EDUD | 2 | 2 |
| EDUCATION | EPSL | 2 | 1 |
| EDUCATION | ED TOTAL | 306 | 246 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | AG E | 2 | 2 |
| ENGINEERING | C E | 118 | 99 |
| ENGINEERING | C S | 328 | 261 |
| ENGINEERING | CH E | 102 | 77 |
| ENGINEERING | E E | 220 | 175 |
| ENGINEERING | ENGR | 10 | 7 |
| ENGINEERING | ENPH | 10 | 8 |
| ENGINEERING | ENUD | 140 | 113 |
| ENGINEERING | I E | 27 | 17 |
| ENGINEERING | M E | 176 | 142 |
| ENGINEERING | PETR | 32 | 29 |
| ENGINEERING | TECH | 31 | 17 |
| ENGINEERING | EN TOTAL | 1,196 | 947 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 73 | 61 |
| HUMAN SCIENCES | H S | 5 | 3 |
| HUMAN SCIENCES | HDFS | 84 | 56 |
| HUMAN SCIENCES | MEDC | 108 | 88 |
| HUMAN SCIENCES | HS TOTAL | 270 | 208 |
| LAW SCHOOL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| LAW SCHOOL | LAW | 3 | 3 |
| LAW SCHOOL | LW TOTAL | 3 | 3 |
| HSC CO-ENROLLED | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ALLIED HEALTH | AH | 2 | 1 |
| NURSING | NURS | 2 | 2 |
| HSC CO-ENROLLED | TOTAL | 4 | 3 |
| UNIVERSITY TOTAL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | TOTAL | 8,100 | 6,250 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 01:08 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||