|
|
APPLIED AND ADMITTED |
|
|
NEW UNDERGRAD TRANSFERS |
||
|
BY DEPARTMENT |
||
|
FALL AND SUMMER 1999 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 35 | 32 |
| AGRICULTURE | AGED | 31 | 26 |
| AGRICULTURE | AGSC | 5 | 4 |
| AGRICULTURE | ANSC | 53 | 39 |
| AGRICULTURE | LARC | 14 | 13 |
| AGRICULTURE | PSS | 21 | 18 |
| AGRICULTURE | R&WM | 28 | 21 |
| AGRICULTURE | TOTAL AG | 187 | 153 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 110 | 83 |
| ARCHITECTURE | TOTAL AR | 110 | 83 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 43 | 29 |
| ARTS AND SCIENCES | ASUD | 303 | 228 |
| ARTS AND SCIENCES | BIOL | 70 | 52 |
| ARTS AND SCIENCES | CHEM | 12 | 6 |
| ARTS AND SCIENCES | CMLL | 14 | 10 |
| ARTS AND SCIENCES | COMS | 23 | 14 |
| ARTS AND SCIENCES | ECOG | 14 | 11 |
| ARTS AND SCIENCES | ENGL | 44 | 33 |
| ARTS AND SCIENCES | G ST | 15 | 9 |
| ARTS AND SCIENCES | GEOS | 11 | 6 |
| ARTS AND SCIENCES | HIST | 28 | 20 |
| ARTS AND SCIENCES | HPER | 130 | 113 |
| ARTS AND SCIENCES | I S | 331 | 241 |
| ARTS AND SCIENCES | MATH | 19 | 9 |
| ARTS AND SCIENCES | MCOM | 99 | 82 |
| ARTS AND SCIENCES | MUS | 30 | 19 |
| ARTS AND SCIENCES | PHIL | 2 | 1 |
| ARTS AND SCIENCES | PHYS | 3 | 2 |
| ARTS AND SCIENCES | POLS | 33 | 29 |
| ARTS AND SCIENCES | PSY | 118 | 88 |
| ARTS AND SCIENCES | SASW | 38 | 25 |
| ARTS AND SCIENCES | SHS | 1 | 0 |
| ARTS AND SCIENCES | TH&D | 15 | 12 |
| ARTS AND SCIENCES | TOTAL AS | 1,396 | 1,039 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 55 | 46 |
| BUSINESS | BA | 268 | 199 |
| BUSINESS | BAUD | 80 | 56 |
| BUSINESS | FIN | 59 | 48 |
| BUSINESS | ISQS | 59 | 50 |
| BUSINESS | MGT | 33 | 23 |
| BUSINESS | MKT | 55 | 39 |
| BUSINESS | PLM | 1 | 1 |
| BUSINESS | TOTAL BA | 610 | 462 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 158 | 129 |
| EDUCATION | EDUC | 11 | 11 |
| EDUCATION | EDUD | 2 | 1 |
| EDUCATION | EPSL | 4 | 4 |
| EDUCATION | TOTAL ED | 175 | 145 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | AG E | 1 | 1 |
| ENGINEERING | C E | 51 | 42 |
| ENGINEERING | C S | 87 | 60 |
| ENGINEERING | CH E | 28 | 21 |
| ENGINEERING | E E | 78 | 53 |
| ENGINEERING | ENGR | 4 | 4 |
| ENGINEERING | ENPH | 2 | 1 |
| ENGINEERING | ENUD | 21 | 17 |
| ENGINEERING | I E | 6 | 4 |
| ENGINEERING | M E | 61 | 49 |
| ENGINEERING | PETR | 16 | 12 |
| ENGINEERING | TECH | 20 | 13 |
| ENGINEERING | TOTAL EN | 375 | 277 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| GRADUATE SCHOOL | GRND | 20 | 20 |
| GRADUATE SCHOOL | TOTAL GR | 20 | 20 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 54 | 47 |
| HUMAN SCIENCES | H S | 2 | 2 |
| HUMAN SCIENCES | HDFS | 59 | 46 |
| HUMAN SCIENCES | MEDC | 38 | 34 |
| HUMAN SCIENCES | TOTAL HS | 153 | 129 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| LAW SCHOOL | LAW | 3 | 3 |
| LAW SCHOOL | TOTAL HS | 3 | 3 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| NURSING | NURSING | 1 | 1 |
| NURSING | TOTAL NR | 1 | 1 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY | TOTAL | 3,030 | 2,312 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 01:16 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||