| COLLEGE | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| AGRICULTURE | 244 | 48 | 11 | 0 | 303 |
| ARCHITECTURE | 40 | 37 | 2 | 0 | 79 |
| ARTS AND SCIENCES | 1,371 | 255 | 86 | 0 | 1,712 |
| BUSINESS | 838 | 192 | 16 | 1 | 1,047 |
| EDUCATION | 155 | 136 | 17 | 0 | 308 |
| ENGINEERING | 267 | 118 | 22 | 0 | 407 |
| HUMAN SCIENCES | 474 | 29 | 15 | 0 | 518 |
| INTERDISCIPLINARY | 0 | 15 | 0 | 0 | 15 |
| LAW | 0 | 1 | 0 | 211 | 212 |
| UNIVERSITY TOTAL | 3,389 | 831 | 169 | 212 | 4,601 |
|
|
||
| Texas Tech University | ||
| Institutional Research and Information Management |
E-mail: irim@ttu.edu |
|
|
Box 42017,
Lubbock, Texas 79409-2017
|
Phone: (806) 742-2166 | |
| Website URL : http://www.irim.ttu.edu | Fax: (806) 742-2106 | |