![]() |
GRADUATION RATES | ![]() |
| FULL-TIME NEW FRESHMEN FROM HIGH SCHOOL | ||
| BY COLLEGE, SEX, ETHNIC GROUP AND HOME | ||
| FALL 1993 - FALL 1999 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY COLLEGE | ||||||
| COLLEGE | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AGRICULTURE | 168 | 38 | 35 | 16 | 89 | 53 |
| ARCHITECTURE | 86 | 7 | 16 | 11 | 34 | 40 |
| ARTS AND SCIENCES | 1501 | 234 | 333 | 85 | 652 | 43 |
| BUSINESS | 492 | 128 | 113 | 26 | 267 | 54 |
| EDUCATION | 52 | 9 | 14 | 2 | 25 | 48 |
| ENGINEERING | 374 | 22 | 121 | 36 | 179 | 48 |
| HUMAN SCIENCES | 141 | 45 | 33 | 5 | 83 | 59 |
| TOTAL | 2814 | 483 | 665 | 181 | 1329 | 47 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY ETHNIC GROUP | ||||||
| ETHNIC GROUP | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| AMERICAN INDIAN | 6 | 0 | 1 | 0 | 1 | 17 |
| ASIAN | 50 | 7 | 14 | 3 | 24 | 48 |
| BLACK | 88 | 3 | 14 | 6 | 23 | 26 |
| HISPANIC | 301 | 15 | 53 | 28 | 96 | 32 |
| NON-RESIDENT ALIEN | 15 | 2 | 5 | 1 | 8 | 53 |
| WHITE | 2354 | 456 | 578 | 143 | 1177 | 50 |
| TOTAL | 2814 | 483 | 665 | 181 | 1329 | 47 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY SEX | ||||||
| SEX | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FEMALE | 1390 | 298 | 295 | 75 | 668 | 48 |
| MALE | 1424 | 185 | 370 | 106 | 661 | 46 |
| TOTAL | 2814 | 483 | 665 | 181 | 1329 | 47 |
| GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY HOME | ||||||
| HOME | BEGINNING |
DEGREE IN FOUR YEARS |
DEGREE IN FIVE YEARS |
DEGREE IN SIX YEARS | GRADUATING IN SIX & UNDER |
PERCENT GRADUATING |
| FOREIGN | 51 | 7 | 14 | 4 | 25 | 49 |
| OUT OF STATE | 183 | 25 | 36 | 10 | 71 | 39 |
| TEXAS | 2580 | 451 | 615 | 167 | 1233 | 48 |
| TOTAL | 2814 | 483 | 665 | 181 | 1329 | 47 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, October 20, 2010 09:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||