![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 1999 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY HIGH SCHOOL RANK | ||
| FALL 1999 |
| BY HIGH SCHOOL RANK AND COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 17 | 11 | 201 | 62 | 5 | 77 | 16 | 1 | 390 |
| TOP 10% | 22 | 13 | 199 | 76 | 7 | 67 | 19 | 3 | 406 |
| TOP 15% | 12 | 14 | 172 | 50 | 15 | 45 | 24 | 6 | 338 |
| TOP 20% | 12 | 16 | 158 | 70 | 7 | 28 | 18 | 4 | 313 |
| OTHER TOP 25% | 18 | 17 | 170 | 63 | 11 | 36 | 26 | 4 | 345 |
| 2ND QUARTER | 63 | 46 | 519 | 228 | 39 | 132 | 72 | 1 | 1100 |
| 3RD QUARTER | 8 | 14 | 148 | 98 | 8 | 31 | 18 | 0 | 325 |
| 4TH QUARTER | 2 | 8 | 40 | 21 | 0 | 4 | 5 | 0 | 80 |
| UNKNOWN | 3 | 0 | 28 | 7 | 2 | 9 | 12 | 14 | 75 |
|
UNIVERSITY TOTAL |
157 | 139 | 1635 | 675 | 94 | 429 | 210 | 33 | 3372 |
| BY HIGH SCHOOL RANK AND ETHNIC | ||||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | UNKNOWN | WHITE | TOTAL |
| TOP 5% | 3 | 12 | 9 | 24 | 0 | 2 | 340 | 390 |
| TOP 10% | 3 | 5 | 10 | 35 | 3 | 3 | 347 | 406 |
| TOP 15% | 1 | 10 | 11 | 27 | 1 | 2 | 286 | 338 |
| TOP 20% | 1 | 2 | 10 | 13 | 0 | 2 | 285 | 313 |
| OTHER TOP 25% | 1 | 3 | 10 | 22 | 9 | 1 | 299 | 345 |
| 2ND QUARTER | 4 | 15 | 32 | 93 | 6 | 9 | 941 | 1100 |
| 3RD QUARTER | 2 | 0 | 13 | 27 | 1 | 3 | 279 | 325 |
| 4TH QUARTER | 0 | 6 | 2 | 11 | 0 | 1 | 60 | 80 |
| UNKNOWN | 0 | 2 | 5 | 11 | 6 | 9 | 42 | 75 |
|
UNIVERSITY TOTAL |
15 | 55 | 102 | 263 | 26 | 32 | 2879 | 3372 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Monday, August 19, 2002 08:15 AM CST | ||
| CONTACT: ROGER TERRY | ||