![]() |
NEW TRANSFER STUDENTS | ![]() |
| (WHO FIRST REGISTERED FALL OR SUMMER 1999) | ||
| BY COLLEGE AND CLASS | ||
| FALL 1999 |
| COLLEGE | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENOR | TOTAL |
| Agriculture | 0 | 29 | 57 | 32 | 6 | 124 |
| Architecture | 0 | 17 | 23 | 11 | 4 | 55 |
| Arts and Sciences | 2 | 312 | 306 | 146 | 31 | 797 |
| Business | 0 | 135 | 172 | 84 | 13 | 404 |
| Education | 0 | 19 | 24 | 25 | 6 | 74 |
| Engineering | 0 | 42 | 106 | 46 | 23 | 217 |
| Human Sciences | 0 | 49 | 51 | 23 | 8 | 131 |
| Nursing | 0 | 2 | 1 | 0 | 0 | 3 |
| Total | 2 | 605 | 740 | 367 | 91 | 1,805 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, September 13, 2002 11:51 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||