Dblt2.gif (1004 bytes)

DEGREES CONFERRED

Dblt2.gif (1004 bytes)

BY DEPARTMENT

FISCAL YEAR 1999-2000

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT

BACHELORS MASTERS DOCTORS LAW TOTAL
AGRICULTURAL & APPLIED ECONOMICS 79 3 0 0 82
AGRICULTURAL  EDUCATION 45 9 0 0 54
AGRICULTURE 0 4 0 0 4
ANIMAL SCIENCES 54 8 7 0 69
LANDSCAPE ARCHITECTURE 29 2 0 0 31
PLANT AND SOIL SCIENCES 28 16 3 0 47
RANGE, WILDLIFE & FISHERIES MGT 39 10 4 0 53
AG TOTAL 274 52 14 0 340
COLLEGE OF ARCHITECTURE
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ARCHITECTURE 50 35 0 0 85
AR TOTAL 50 35 0 0 85
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ART 50 7 0 0 57
BIOLOGY 139 19 8 0 166
CHEMISTRY & BIOCHEMISTRY 32 6 3 0 41
CLASSICAL & MODERN LANG. & LIT. 56 17 2 0 75
COMMUNICATION STUDIES 47 4 0 0 51
ECONOMICS & GEOGRAPHY 18 0 5 0 23
ENGLISH 90 13 11 0 114
ENVIRONMENTAL TOXICOLOGY 0 1 4 0 5
GENERAL STUDIES 87 0 0 0 87
GEOSCIENCES 4 8 2 0 14
HISTORY 52 4 5 0 61
HEALTH, PHYSICAL ED. & RECREATION 153 26 0 0 179
INTERDISCIPLINARY STUDIES 0 29 9 0 38
MATHEMATICS & STATISTICS 33 19 0 0 52
MASS COMMUNICATION 244 7 0 0 251
MUSIC 43 18 0 0 61
PHILOSOPHY 3 1 0 0 4
PHYSICS 5 9 0 0 14
POLITICAL SCIENCE 66 11 2 0 79
PSYCHOLOGY 133 13 25 0 171
SOCIOLOGY, ANTHRO. & SOCIAL WORK 67 5 0 0 72
THEATRE & DANCE 12 3 0 0 15
AS TOTAL 1334 220 76 0 1630
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ACCOUNTING 99 48 0 0 147
BUSINESS ADMINISTRATION 144 182 9 0 335
FINANCE 176 0 0 0 176
ISQS 155 0 0 0 155
MANAGEMENT 115 0 0 0 115
MARKETING 289 0 0 0 289
PETROLEUM LAND MANAGEMENT 19 0 0 0 19
BUSINESS TOTAL 997 230 9 0 1236
COLLEGE OF EDUCATION
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ED CURRICULUM & INSTRUCTION 177 37 5 0 219
ED PSYCHOLOGY & LEADERSHIP 0 82 24 0 106
ED TOTAL 177 119 29 0 325
COLLEGE OF ENGINEERING
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
CIVIL  ENGINEERING 70 34 3 0 107
COMPUTER SCIENCE 33 19 1 0 53
CHEMICAL  ENGINEERING 35 5 3 0 43
ELECTRICAL ENGINEERING 36 28 3 0 67
ENGINEERING 9 26 2 0 37
ENGINEERING PHYSICS 5 0 0 0 5
INDUSTRIAL  ENGINEERING 15 10 4 0 29
MECHANICAL ENGINEERING 57 13 3 0 73
PETROLEUM ENGINEERING 21 2 0 0 23
ENGINEERING TECHNOLOGY 26 0 0 0 26
EN TOTAL 307 137 19 0 463
COLLEGE OF HUMAN SCIENCES
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
EDUCATION  NUTRITION, RHIM 143 13 1 0 157
HUMAN DEVELOPMENT & FAMILY STDS 271 6 6 0 283
MERCHDSNG, ENV. DESIGN & CONS ECO. 84 2 2 0 88
HS TOTAL 498 21 9 0 528
INTERDISCIPLINARY
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
MUSEUM 0 13 0 0 13
ID TOTAL 0 13 0 0 13
LAW SCHOOL
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
LAW 0 0 0 181 181
LW TOTAL 0 0 0 181 181
UNIVERSITY TOTAL
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
UNIVERSITY TOTAL 3,637 827 156 181 4,801

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY
DEPARTMENT OF INSTITUTIONAL RESEARCH
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST
CONTACT:  ROGER TERRY