Dblt2.gif (1004 bytes)

DEGREES AWARDED

Dblt2.gif (1004 bytes)

BY MAJOR

FISCAL YEAR 1999-2000

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPT

MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
AAEC AGRIBUSINESS 12 0 0 0 12
AGRICULTURAL & APP ECO 67 3 0 0 70
AAEC TOTAL 79 3 0 0 82
AGED AGRICULTURAL COMMUNICATIONS 15 0 0 0 15
AGRICULTURAL EDUCATION 0 9 0 0 9
INTERDISCIPLINARY AGRICULTURE 30 0 0 0 30
AGED TOTAL 45 9 0 0 54
AGSC AGRICULTURE 0 4 0 0 4
AGSC TOTAL 0 4 0 0 4
ANSC ANIMAL SCIENCE 49 8 7 0 64
FOOD & TECHNOLOGY 5 0 0 0 5
ANSC TOTAL 54 8 7 0 69
LARC LANDSCAPE ARCHITECTURE 29 2 0 0 31
LARC TOTAL 29 2 0 0 31
PSS AGRONOMY 17 0 3 0 20
CROP SCIENCE 0 9 0 0 9
ENTOMOLOGY 2 1 0 0 3
HORTICULTURE 7 5 0 0 12
INTEGRATED PEST MANAGEMENT 2 0 0 0 2
SOIL SCIENCE 0 1 0 0 1
PSS TOTAL 28 16 3 0 47
R&WM ENVIRONMENTAL CONSERVATION 10 0 0 0 10
FISHERIES SCIENCE 0 3 2 0 5
RANGE MANAGEMENT 4 0 0 0 4
RANGE SCIENCE 0 2 1 0 3
WILDLIFE & FISHERIES MGT 25 0 0 0 25
WILDLIFE SCIENCE 0 5 1 0 6
RWFM TOTAL 39 10 4 0 53
AGRICULTURE TOTAL 274 52 14 0 340
COLLEGE OF ARCHITECTURE
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ARCH ARCHITECTURAL HISTORY 1 0 0 0 1
ARCHITECTURE 1 1 0 0 2
ARCHITECTURE CIVIL ENGR DUAL 1 0 0 0 1
ARCHITECTURE DESIGN 38 0 0 0 38
ARCHITECTURE STRUCTURE 2 0 0 0 2
ARCHITECTURE/BA 2 0 0 0 2
ARCHITIECTURE/NON PROFESS 5 0 0 0 5
ARCHITIECTURE/POST-PROF 0 3 0 0 3
ARCHITIECTURE/PROFESSIONAL 0 31 0 0 31
ARCH TOTAL 50 35 0 0 85
ARCHITECTURE TOTAL 50 35 0 0 85
COLLEGE OF ARTS AND SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ART ART 4 7 0 0 11
ART HISTORY 1 0 0 0 1
DESIGN COMMUNICATION 38 0 0 0 38
STUDIO ART 7 0 0 0 7
ART TOTAL 50 7 0 0 57
BIOL BIOLOGY 100 10 7 0 117
CELL AND MOLECULAR BIOLOGY 8 0 0 0 8
MICROBIOLOGY 12 4 0 0 16
ZOOLOGY 19 5 1 0 25
BIOL TOTAL 139 19 8 0 166
CHEM BIOCHEMISTRY 20 0 0 0 20
CHEMISTRY 12 6 3 0 21
CHEM TOTAL 32 6 3 0 41
CMLL APPLIED LINGUISTICS 0 3 0 0 3
CLASSICAL HUMANITIES 0 1 0 0 1
FRENCH 7 0 0 0 7
GERMAN 4 3 0 0 7
LATIN 2 0 0 0 2
ROMANCE LANGUAGES 0 8 0 0 8
RUSSIAN LANGUAGE AND STDS 4 0 0 0 4
SPANISH 39 2 2 0 43
CMLL TOTAL 56 17 2 0 75
COMS COMMUNICATION STUDIES 47 4 0 0 51
COMS TOTAL 47 4 0 0 51
ECOG ECONOMICS 7 0 5 0 12
GEOGRAPHY 4 0 0 0 4
INTERNATIONAL ECONOMICS 7 0 0 0 7
ECOG TOTAL 18 0 5 0 23
ENGL ENGLISH 90 7 7 0 104
TECH COMM & RHETORIC 0 0 4 0 4
TECHNICAL COMMUNICATION 0 6 0 0 6
ENGL TOTAL 90 13 11 0 114
ENTX ENVIRONMENTAL TOXICOLOGY 0 1 4 0 5
ENTX TOTAL 0 1 4 0 5
G ST GENERAL STUDIES 87 0 0 0 87
G ST TOTAL 87 0 0 0 87
GEOS ATMOSPHERIC SCIENCE 0 4 0 0 4
GEOSCIENCES 4 4 2 0 10
GEOS TOTAL 4 8 2 0 14
HIST HISTORY 52 4 5 0 61
HIST TOTAL 52 4 5 0 61
HPER EXERCISE & SPORTS SCIENCES 124 0 0 0 124
HEALTH 6 0 0 0 6
PHYSICAL EDUCATION 0 17 0 0 17
RECREATION & LEISURE SERV. 23 0 0 0 23
SPORTS HEALTH 0 9 0 0 9
HPER TOTAL 153 26 0 0 179
I S FINE ARTS INTERDIS 0 0 9 0 9
INTERDISCIPLINARY STUDIES 0 29 0 0 29
IS TOTAL 0 29 9 0 38
MATH MATHEMATICS 33 15 0 0 48
STATISTICS 0 4 0 0 4
MATH TOTAL 33 19 0 0 52
MCOM ADVERTISING 59 0 0 0 59
JOURNALISM 28 0 0 0 28
MASS COMMUNICATION 0 7 0 0 7
PHOTOCOMMUNICATIONS 4 0 0 0 4
PUBLIC RELATIONS 114 0 0 0 114
TELECOMMUNICATIONS 39 0 0 0 39
MCOM TOTAL 244 7 0 0 251
MUS MUSIC 28 0 0 0 28
MUSIC EDUCATION- GRADUATE 0 2 0 0 2
MUSIC PERFORMANCE 11 16 0 0 27
MUSIC THEORY 1 0 0 0 1
MUSIC, BACHELOR OF ARTS 3 0 0 0 3
MUS TOTAL 43 18 0 0 61
PHIL PHILOSOPHY 3 1 0 0 4
PHIL TOTAL 3 1 0 0 4
PHYS PHYSICS 5 9 0 0 14
PHYS TOTAL 5 9 0 0 14
POLS POLITICAL SCIENCE 66 3 2 0 71
PUBLIC ADMINISTRATION 0 8 0 0 8
POLS TOTAL 66 11 2 0 79
PSY EXPERIMENTAL PSYCHOLOGY 0 1 0 0 1
PSYCHOLOGY 133 12 25 0 170
PSY TOTAL 133 13 25 0 171
SASW ANTHROPOLOGY 10 0 0 0 10
SOCIAL WORK 30 0 0 0 30
SOCIOLOGY 27 5 0 0 32
SASW TOTAL 67 5 0 0 72
TH&D DANCE 3 0 0 0 3
THEATRE ARTS 9 3 0 0 12
TH&D TOTAL 12 3 0 0 15
ARTS & SCIENCES TOTAL 1334 220 76 0 1630
COLLEGE OF BUSINESS ADMINISTRATION

DEPT

MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ACCT ACCOUNTING 99 48 0 0 147
ACCT TOTAL 99 48 0 0 147
BA BUSINESS ADMINISTRATION 0 34 9 0 43
BUSINESS ECONOMICS 6 0 0 0 6
GENERAL BUSINESS 88 148 0 0 236
GENERAL BUSINESS INTERNAT 30 0 0 0 30
HIGH PERF MGT ENTREP 1 0 0 0 1
HIGH PERF MGT FAM BUS 1 0 0 0 1
HIGH PERF MGT HLTH ORG MGT 3 0 0 0 3
HIGH PERFORMANCE MANAGEMENT 8 0 0 0 8
INTERNATIONAL BUSINESS 7 0 0 0 7
BA TOTAL 144 182 9 0 335
FIN FINANCE 162 0 0 0 162
FINANCE/REAL ESTATE 14 0 0 0 14
FIN TOTAL 176 0 0 0 176
ISQS MANAGEMENT INFO SYSTEMS 155 0 0 0 155
ISQS TOTAL 155 0 0 0 155
MGT MANAGEMENT 115 0 0 0 115
MGT TOTAL 115 0 0 0 115
MKT MARKETING 289 0 0 0 289
MKT TOTAL 289 0 0 0 289
PLM PETROLEUM LAND MANAGEMENT 19 0 0 0 19
PLM TOTAL 19 0 0 0 19
BUSINESS TOTAL 997 230 9 0 1236
COLLEGE OF EDUCATION

DEPT

MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
EDCI BILINGUAL EDUCATION 0 2 0 0 2
CURRICULUM & INSTRUCTION 0 2 5 0 7
ELEMENTARY EDUCATION 0 16 0 0 16
LANGUAGE/LITERACY 0 16 0 0 16
MULTIDISCIPLINARY SCIENCE 15 0 0 0 15
MULTIDISCIPLINARY STUDIES 162 0 0 0 162
SECONDARY EDUCATION 0 1 0 0 1
EDCI TOTAL 177 37 5 0 219
EPSL COUNSELOR EDUCATION 0 26 1 0 27
EDUCATIONAL LEADERSHIP 0 12 4 0 16
EDUCATIONAL PSYCHOLOGY 0 3 2 0 5
HIGHER EDUCATION 0 13 8 0 21
INSTRUCTIONAL TECHNOLOGY 0 10 4 0 14
SPECIAL EDUCATION 0 18 5 0 23
EPSL TOTAL 0 82 24 0 106
EDUCATION TOTAL 177 119 29 0 325
COLLEGE OF ENGINEERING

DEPT

MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
C E CIVIL ENGINEERING 55 18 3 0 76
ENVIRONMENTAL ENGINEERING 15 14 0 0 29
ENVIRONMENTAL TECH MGT. 0 2 0 0 2
CE TOTAL 70 34 3 0 107
C S COMPUTER SCIENCE 33 19 1 0 53
C S TOTAL 33 19 1 0 53
CH E CHEMICAL ENGINEERING 35 5 3 0 43
CH E TOTAL 35 5 3 0 43
E E ELECTRICAL ENGINEERING 28 28 3 0 59
JOINT COMP SCI/ELEC ENGR 8 0 0 0 8
E E TOTAL 36 28 3 0 67
ENGR ENGINEERING 9 26 0 0 35
ENGINEERING INTERDIS 0 0 2 0 2
ENGR TOTAL 9 26 2 0 37
ENPH ENGINEERING PHYSICS 5 0 0 0 5
ENPH TOTAL 5 0 0 0 5
I E INDUSTRIAL ENGINEERING 15 8 4 0 27
SYSTEMS AND ENGINEERING MGT 0 2 0 0 2
I E TOTAL 15 10 4 0 29
M E MECHANICAL ENGINEERING 57 13 3 0 73
M E TOTAL 57 13 3 0 73
PETR PETROLEUM ENGINEERING 21 2 0 0 23
PETR TOTAL 21 2 0 0 23
TECH TECHNOLOGY 26 0 0 0 26
TECH TOTAL 26 0 0 0 26
ENGINEERING TOTAL 307 137 19 0 463
COLLEGE OF HUMAN SCIENCES
DEPT MAJOR BACHELORS MASTERS DOCTORS LAW TOTAL
ENRH FAMILY & CONS SCI ED 0 2 1 0 3
FAMILY & CONSUMER SCIENCE 9 0 0 0 9
FOOD AND NUTRITION 26 2 0 0 28
RESTAURANT,HOTEL,INST MGMT 108 9 0 0 117
ENRH TOTAL 143 13 1 0 157
HDFS EARLY CHILDHOOD 51 0 0 0 51
FAMILY STUDIES 94 0 0 0 94
HUMAN DEVELOPMENT 126 0 0 0 126
HUMAN DEVLMNT. & FAMILY STDS 0 6 3 0 9
MARRIAGE AND FAMILY THERAPY 0 0 3 0 3
HDFS TOTAL 271 6 6 0 283
MEDC CLOTH.,TEXT. & MERCHANDISING 0 0 1 0 1
CONSUMER ECON. & ENV. DESIGN 0 0 1 0 1
ENVIRONMENTAL DESIGN 0 1 0 0 1
FAMILY FINANCE PLANNING 23 1 0 0 24
FASHION DESIGN 10 0 0 0 10</