Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY DEPARTMENT

FALL 2000

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AG AND APPLIED ECONOMICS 0 11 7 18 0 264 282
AG EDUCATION 0 24 22 46 0 197 243
AGRICULTURE 0 2 0 2 0 13 15
ANIMAL SCIENCE & FOOD TECH 0 21 24 45 0 276 321
LANDSCAPE ARCHITECTURE 0 9 0 9 0 149 158
PLANT AND SOIL SCIENCE 0 23 18 41 0 96 137
RANGE AND WILDLIFE 0 24 16 40 0 155 195
AG TOTAL 0 114 87 201 0 1150 1351

COLLEGE OF ARCHITECTURE

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 76 9 85 0 712 797
AR TOTAL 0 76 9 85 0 712 797

COLLEGE OF ARTS AND SCIENCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
A & S UNDECIDED 0 0 0 0 0 1526 1526
ART 0 28 10 38 0 414 452
BIOLOGICAL SCIENCES 0 35 46 81 0 500 581
CHEMISTRY AND BIOCHEM 0 17 50 67 0 135 202
CLASSICAL & MODERN LANG & 0 34 36 70 0 129 199
COMMUNICATION STUDIES 0 16 0 16 0 111 127
ECONOMICS & GEOGRAPHY 0 9 13 22 0 63 85
ENGLISH 0 32 65 97 0 306 403
ENVIRONMENTAL TOXICOLOGY 0 11 11 22 0 0 22
GENERAL STUDIES 0 0 0 0 0 157 157
GEOSCIENCES 0 32 13 45 0 43 88
HEALTH, PHYS ED & REC 0 51 0 51 0 667 718
HISTORY 0 24 37 61 0 242 303
INTERDISCIPLINARY 0 0 0 0 0 1368 1368
LATIN AMERICA STUDIES 0 0 0 0 0 4 4
MASS COMMUNICATIONS 0 28 0 28 0 1251 1279
MATHEMATICS 0 59 21 80 0 130 210
MUSIC 0 35 43 78 0 344 422
PHILOSOPHY 0 12 0 12 0 31 43
PHYSICS 0 17 12 29 0 22 51
POLITICAL SCIENCE 0 38 24 62 0 257 319
PSYCHOLOGY 0 12 70 82 0 626 708
SOCIOLOGY, ANTH,  & SW 0 29 0 29 0 229 258
THEATRE AND DANCE 0 25 25 50 0 102 152
AS TOTAL 0 544 476 1020 0 8657 9677

COLLEGE OF BUSINESS ADMINISTRATION

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ACCOUNTING 0 59 2 61 0 232 293
BA UNDECIDED 0 0 0 0 0 434 434
BUSINESS 0 247 50 297 0 2619 2916
FINANCE 0 0 1 1 0 419 420
ISQS 0 0 0 0 0 436 436
MANAGEMENT 0 0 0 0 0 150 150
MARKETING 0 0 0 0 0 444 444
PETR LAND MANAGEMENT 0 0 0 0 0 8 8
BA TOTAL 0 306 53 359 0 4742 5101

DISTANCE LEARNING - NON DEGREE

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
VISITING STUDENTS 0 0 0 0 0 4 4
DL TOTAL 0 0 0 0 0 4 4

COLLEGE OF EDUCATION

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC PSY AND LEADERSHIP 1 152 149 302 0 1 303
EDUCATION 279 5 0 284 0 2 286
EDUCN CUR AND INSTRUCTION 5 63 32 100 0 590 690
ED TOTAL 285 220 181 686 0 593 1279

COLLEGE OF ENGINEERING

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
CHEMICAL ENGINEERING 0 9 16 25 0 172 197
CIVIL ENGINEERING 0 65 15 80 0 312 392
COMPUTER SCIENCE 0 52 11 63 0 425 488
ELECTRICAL ENGINEERING 0 71 20 91 0 402 493
ENGINEERING 0 19 0 19 0 9 28
ENGINEERING PHYSICS 0 0 0 0 0 20 20
ENGINEERING UNDECIDED 0 0 0 0 0 60 60
INDUSTRIAL ENGINEERING 0 27 21 48 0 104 152
MECHANICAL ENGINEERING 0 25 11 36 0 443 479
PETROLEUM ENGINEERING 0 18 0 18 0 88 106
TECHNOLOGY 0 0 0 0 0 279 279
EN TOTAL 0 286 94 380 0 2314 2694

GRADUATE SCHOOL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
GRADUATE NO DEGREE 329 3 0 332 0 0 332
INTERDISCIPLINARY 8 67 0 75 0 0 75
GR TOTAL 337 70 0 407 0 0 407

COLLEGE OF HUMAN SCIENCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC, NUTRITION & RHIM 6 49 21 76 0 577 653
HUMAN DEV & FAMILY STDS 0 22 44 66 0 1141 1207
MERCH, ENV & CONSUM ECO 0 22 8 30 0 530 560
HS TOTAL   6 93 73 172 0 2420

INTERDISCIPLINARY

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
MUSEUM SCIENCE 0 44 0 44 0 0 44
IN TOTAL 0 44 0 44 0 0 44

LAW SCHOOL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LAW 0 0 0 0 651 0 651
LW TOTAL 0 0 0 0 651 0 651

HSC/CO-ENROLLED

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ALLIED HEALTH 2 0 0 2 0 3 5
BUSINESS 0 1 0 1 0 0 1
HEALTH SCIENCES CENTER 18 3 3 24 0 0 24
NURSING 0 8 0 8 0 95 103
HSC/CO-ENROLLED TOTAL 20 12 3 35 0 98 133

UNIVERSITY TOTAL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
UNIVERSITY TOTAL 648 1765 976 3389 651 20518 24558

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY
DEPARTMENT OF INSTITUTIONAL RESEARCH
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST
CONTACT:  ROGER TERRY