Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY DEPARTMENT AND SEX

FALL 2000

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPT

SEX

OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
AG & APPLIED ECONOMICS  FEMALE 0 4 1 5 0 67 72
MALE 0 7 6 13 0 197 210
TOTAL 0 11 7 18 0 264 282
AG EDUCATION FEMALE 0 10 7 17 0 85 102
MALE 0 14 15 29 0 112 141
TOTAL 0 24 22 46 0 197 243
AG SCIENCES FEMALE 0 1 0 1 0 3 4
MALE 0 1 0 1 0 10 11
TOTAL 0 2 0 2 0 13 15
ANIMAL SCIENCE FEMALE 0 8 6 14 0 126 140
MALE 0 13 18 31 0 150 181
TOTAL 0 21 24 45 0 276 321
LANDSCAPE ARCHITECTURE  UNKNOWN 0 0 0 0 0 2 2
FEMALE 0 4 0 4 0 27 31
MALE 0 5 0 5 0 120 125
TOTAL 0 9 0 9 0 149 158
PLANT & SOIL SCIENCES FEMALE 0 5 5 10 0 31 41
MALE 0 18 13 31 0 65 96
TOTAL 0 23 18 41 0 96 137
RANGE, WILDLIFE & FISHERIES MGNT.  FEMALE 0 8 3 11 0 41 52
MALE 0 16 13 29 0 114 143
TOTAL 0 24 16 40 0 155 195
AG TOTAL 0 114 87 201 0 1,150 1,351
COLLEGE OF ARCHITECTURE
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ARCH  UNKNOWN 0 0 0 0 0 1 1
FEMALE 0 20 4 24 0 176 200
MALE 0 56 5 61 0 535 596
TOTAL 0 76 9 85 0 712 797
AR TOTAL 0 76 9 85 0 712 797
COLLEGE OF ARTS AND SCIENCES
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ART  FEMALE 0 15 7 22 0 223 245
MALE 0 13 3 16 0 191 207
TOTAL 0 28 10 38 0 414 452
ARTS & SCIENCES UNDECIDED  UNKNOWN 0 0 0 0 0 4 4
FEMALE 0 0 0 0 0 725 725
MALE 0 0 0 0 0 797 797
TOTAL 0 0 0 0 0 1,526 1,526
BIOLOGY UNKNOWN 0 0 0 0 0 1 1
FEMALE 0 17 24 41 0 262 303
MALE 0 18 22 40 0 237 277
TOTAL 0 35 46 81 0 500 581
CHEMISTRY  FEMALE 0 6 9 15 0 58 73
MALE 0 11 41 52 0 77 129
TOTAL 0 17 50 67 0 135 202
CLASSICAL & MODERN LANGUAGES & LITERATURES UNKNOWN 0 0 1 1 0 1 2
FEMALE 0 23 22 45 0 66 111
MALE 0 11 13 24 0 62 86
TOTAL 0 34 36 70 0 129 199
COMMUNICATION STUDIES  FEMALE 0 12 0 12 0 63 75
MALE 0 4 0 4 0 48 52
TOTAL 0 16 0 16 0 111 127
ECONOMICS & GEOGRAPHY FEMALE 0 3 4 7 0 20 27
MALE 0 6 9 15 0 43 58
TOTAL 0 9 13 22 0 63 85
ENGLISH FEMALE 0 21 36 57 0 210 267
MALE 0 11 29 40 0 96 136
TOTAL 0 32 65 97 0 306 403
ENVIRONMENTAL TOXICOLOGY  FEMALE 0 7 4 11 0 0 11
MALE 0 4 7 11 0 0 11
TOTAL 0 11 11 22 0 0 22
GENERAL STUDIES FEMALE 0 0 0 0 0 69 69
MALE 0 0 0 0 0 88 88
TOTAL 0 0 0 0 0 157 157
GEOSCIENCES  FEMALE 0 4 4 8 0 18 26
MALE 0 28 9 37 0 25 62
TOTAL 0 32 13 45 0 43 88
HISTORY  FEMALE 0 10 9 19 0 65 84
MALE 0 14 28 42 0 177 219
TOTAL 0 24 37 61 0 242 303
HEALTH, PE & RECREATION  UNKNOWN 0 0 0 0 0 4 4
FEMALE 0 23 0 23 0 235 258
MALE 0 28 0 28 0 428 456
TOTAL 0 51 0 51 0 667 718
INTERDISCIPLINARY STUDIES UNKNOWN 0 0 0 0 0 5 5
FEMALE 0 0 0 0 0 888 888
MALE 0 0 0 0 0 475 475
TOTAL 0 0 0 0 0 1,368 1,368
LATIN AMERICAN & IBERIAN STUDIES  FEMALE 0 0 0 0 0 2 2
MALE 0 0 0 0 0 2 2
TOTAL 0 0 0 0 0 4 4
MATHEMATICS & STATISTICS  FEMALE 0 31 7 38 0 68 106
MALE 0 28 14 42 0 62 104
TOTAL 0 59 21 80 0 130 210
MASS COMMUNICATION  FEMALE 0 18 0 18 0 778 796
MALE 0 10 0 10 0 473 483
TOTAL 0 28 0 28 0 1,251 1,279
MUSICS UNKNOWN 0 0 0 0 0 1 1
FEMALE 0 15 19 34 0 163 197
MALE 0 20 24 44 0 180 224
TOTAL 0 35 43 78 0 344 422
PHILOSOPHY FEMALE 0 4 0 4 0 8 12
MALE 0 8 0 8 0 23 31
TOTAL 0 12 0 12 0 31 43
PHYSICS UNKNOWN 0 1 0 1 0 0 1
FEMALE 0 3 2 5 0 1 6
MALE 0 13 10 23 0 21 44
TOTAL 0 17 12 29 0 22 51
POLITICAL SCIENCE  FEMALE 0 26 6 32 0 100 132
MALE 0 12 18 30 0 157 187
TOTAL 0 38 24 62 0 257 319
PSYCHOLOGY UNKNOWN 0 0 0 0 0 2 2
FEMALE 0 8 41 49 0 423 472
MALE 0 4 29 33 0 201 234
TOTAL 0 12 70 82 0 626 708
SOCIOLOGY, ANTHRO., SOCIAL WORK FEMALE 0 19 0 19 0 165 184
MALE 0 10 0 10 0 64 74
TOTAL 0 29 0 29 0 229 258
THEATRE & DANCE FEMALE 0 11 11 22 0 74 96
MALE 0 14 14 28 0 28 56
TOTAL 0 25 25 50 0 102 152
AS TOTAL 0 544 476 1,020 0 8,657 9,677
COLLEGE OF BUSINESS ADMINISTRATION
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ACCOUNTING FEMALE 0 40 0 40 0 107 147
MALE 0 19 2 21 0 125 146
TOTAL 0 59 2 61 0 232 293
BUSINESS ADMINISTRATION UNKNOWN 0 0 0 0 0 5 5
FEMALE 0 74 9 83 0 873 956
MALE 0 173 41 214 0 1,741 1,955
TOTAL 0 247 50 297 0 2,619 2,916
BA UNDECIDED FEMALE 0 0 0 0 0 142 142
MALE 0 0 0 0 0 292 292
TOTAL 0 0 0 0 0 434 434
FINANCE FEMALE 0 0 1 1 0 97 98
MALE 0 0 0 0 0 322 322
TOTAL 0 0 1 1 0 419 420
ISQS FEMALE 0 0 0 0 0 101 101
MALE 0