Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY MAJOR

FALL 2000

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
AGRICULTURAL AND APPLIED ECONOMICS
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AG ECO/ GEN BUSINESS 0 0 0 0 0 63 63
AGRIBUSINESS 0 0 0 0 0 54 54
AGRICULTURAL & APPLIED ECO 0 11 7 18 0 146 164
MAGR - AECO 0 0 0 0 0 1 1
AAEC TOTAL 0 11 7 18 0 264 282
AGRICULTURAL EDUCATION
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRICULTURAL COMMUNICATIONS 0 0 0 0 0 97 97
AGRICULTURAL EDUCATION 0 24 22 46 0 0 46
INTERDISCIPLINARY AGRICULT. 0 0 0 0 0 100 100
AGED TOTAL 0 24 22 46 0 197 243
AGRICULTURE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRICULTURE 0 2 0 2 0 0 2
AGRICULTURE UNDECIDED 0 0 0 0 0 13 13
AGSC TOTAL 0 2 0 2 0 13 15
ANIMAL SCIENCE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ANIMAL BUSINESS 0 0 0 0 0 1 1
ANIMAL PRODUCTION 0 0 0 0 0 1 1
ANIMAL SCIENCE 0 18 24 42 0 190 232
FOOD & TECHNOLOGY 0 2 0 2 0 18 20
MAGR - ASFT 0 1 0 1 0 0 1
PRE-VETERINARY 0 0 0 0 0 66 66
ANSC TOTAL 0 21 24 45 0 276 321
LANDSCAPE ARCHITECTURE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LANDSCAPE ARCHITECTURE 0 9 0 9 0 149 158
LARC TOTAL 0 9 0 9 0 149 158
PLANT AND SOIL SCIENCES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AGRONOMY 0 0 18 18 0 42 60
CROP SCIENCE 0 16 0 16 0 0 16
ENTOMOLOGY 0 4 0 4 0 0 4
HORTICULTURE 0 0 0 0 0 46 46
INTEGRATED PEST MANAGEMENT 0 0 0 0 0 8 8
SOIL SCIENCE 0 3 0 3 0 0 3
PSS TOTAL 0 23 18 41 0 96 137
RANGE, WILDLIFE & FISHERIES MANAGEMENT
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENVIRONMENTAL CONSERVATION 0 0 0 0 0 29 29
FISHERIES SCIENCE 0 3 1 4 0 0 4
RANGE MANAGEMENT 0 0 0 0 0 14 14
RANGE SCIENCE 0 6 7 13 0 0 13
WILDLIFE & FISHERIES MGT 0 0 0 0 0 111 111
WILDLIFE MANAGEMENT 0 0 0 0 0 1 1
WILDLIFE SCIENCE 0 15 8 23 0 0 23
RWFM TOTAL 0 24 16 40 0 155 195
AG TOTAL 0 114 87 201 0 1150 1351
COLLEGE OF ARCHITECTURE
ARCHITECTURE
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 0 0 0 0 422 422
ARCHITECTURE (MBA) 0 0 0 0 0 175 175
ARCHITECTURE / BA 0 2 0 2 0 0 2
ARCHITECTURE CIVIL ENGR DUAL 0 0 0 0 0 70 70
ARCHITECTURE DESIGN 0 0 0 0 0 12 12
ARCHITECTURE-URBAN DESIGN 0 0 0 0 0 1 1
ARCHITECTURE/BA 0 0 0 0 0 10 10
ARCHITIECTURE/NON PROFESS 0 0 0 0 0 22 22
ARCHITIECTURE/POST-PROF 0 9 0 9 0 0 9
ARCHITIECTURE/PROFESSIONAL 0 65 0 65 0 0 65
LAND USE PLANNING MGT & DES 0 0 9 9 0 0 9
ARCH TOTAL 0 76 9 85 0 712 797
COLLEGE OF ARTS AND SCIENCES
ART
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ART 0 22 3 25 0 40 65
ART EDUCATION 0 6 0 6 0 22 28
ART HISTORY 0 0 0 0 0 14 14
DESIGN COMM. - GRAPHIC DSGN. 0 0 0 0 0 2 2
DESIGN COMMUNICATION 0 0 0 0 0 260 260
FINE ARTS INTERDIS -ART 0 0 7 7 0 0 7
STUDIO ART 0 0 0 0 0 65 65
VISUAL STUDIES 0 0 0 0 0 11 11
ART TOTAL 0 28 10 38 0 414 452
ARTS AND SCIENCES UNDECIDED
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARTS & SCIENCES UNDECIDED 0 0 0 0 0 1521 1521
PROVISIONAL 0 0 0 0 0 5 5
ASUD TOTAL 0 0 0 0 0 1526 1526
BIOLOGY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
BIOLOGY 0 24 38 62 0 348 410
CELL AND MOLECULAR BIOLOGY 0 0 0 0 0 56 56
MICROBIOLOGY 0 6 1 7 0 31 38
ZOOLOGY 0 5 7 12 0 65 77
BIOL TOTAL 0 35 46 81 0 500 581
CHEMISTRY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
BIOCHEMISTRY 0 0 0 0 0 83 83
CHEMISTRY 0 17 50 67 0 52 119
CHEM TOTAL 0 17 50 67 0 135 202

CLASSICAL AND MODERN LANGUAGES AND LITERATURES

MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
APPLIED LINGUISTICS 0 8 0 8 0 0 8
CLASSICAL HUMANITIES 0 4 0 4 0 0 4
CLASSICS 0 2 0 2 0 4 6
FRENCH 0 4 0 4 0 13 17
GERMAN 0 5 0 5 0 8 13
LATIN 0 0 0 0 0 2 2
ROMANCE LANGUAGES 0 5 0 5 0 0 5
RUSSIAN 0 0 0 0 0 2 2
RUSSIAN LANUGUAGE AND STDS 0 0 0 0 0 9 9
SPANISH 0 6 36 42 0 91 133
CMLL TOTAL 0 34 36 70 0 129 199
COMMUNICATION STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
COMMUNICATION STUDIES 0 16 0 16 0 111 127
COMS TOTAL 0 16 0 16 0 111 127
ECONOMICS AND GEOGRAPHY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ECONOMICS 0 9 13 22 0 23 45
GEOGRAPHY 0 0 0 0 0 25 25
INTERNATIONAL ECONOMICS 0 0 0 0 0 15 15
ECOG TOTAL 0 9 13 22 0 63 85
ENGLISH
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENGLISH 0 17 44 61 0 306 367
TECH COMM & RHETORIC 0 0 21 21 0 0 21
TECHNICAL COMMUNICATION 0 15 0 15 0 0 15
ENGL TOTAL 0 32 65 97 0 306 403
ENVIRONMENTAL TOXICOLOGY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ENVIRONMENTAL TOXICOLOGY 0 11 11 22 0 0 22
ENTX TOTAL 0 11 11 22 0 0 22
GENERAL STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EXTERNAL GENERAL ST 0 0 0 0 0 1 1
GENERAL STUDIES 0 0 0 0 0 156 156
G ST TOTAL 0 0 0 0 0 157 157
GEOSCIENCES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ATMOSPHERIC SCIENCE 0 13 1 14 0 0 14
GEOLOGY 0 0 0 0 0 18 18
GEOPHYSICS 0 0 0 0 0 1 1
GEOSCIENCES 0 19 12 31 0 24 55
GEOS TOTAL 0 32 13 45 0 43 88
HISTORY
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
HISTORY 0 24 37 61 0 242 303
HIST TOTAL 0 24 37 61 0 242 303
HEALTH, PHYSICAL EDUCATION AND RECREATION
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EXERCISE & SPORTS SCIENCES 0 0 0 0 0 624 624
HEALTH 0 0 0 0 0 11 11
PHYSICAL EDUCATION 0 32 0 32 0 0 32
RECREATION & LEISURE SERVICE 0 0 0 0 0 32 32
SPORTS HEALTH 0 19 0 19 0 0 19
HPER TOTAL 0 51 0 51 0 667 718
INTERDISCIPLINARY STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
PRE-COMMUNICATION DISORDERS 0 0 0 0 0 61 61
PRE-DENTAL 0 0 0 0 0 87 87
PRE-LAW 0 0 0 0 0 112 112
PRE-MEDICAL TECHNOLOGY 0 0 0 0 0 25 25
PRE-MEDICINE 0 0 0 0 0 482 482
PRE-NURSING 0 0 0 0 0 168 168
PRE-OCCUPATIONAL THERAPY 0 0 0 0 0 56 56
PRE-OPTOMETRY 0 0 0 0 0 17 17
PRE-PHARMACY 0 0 0 0 0 111 111
PRE-PHYSICAL THERAPY 0 0 0 0 0 236 236
PRE-PHYSICIAN ASSISTANT 0 0 0 0 0 13 13
IS TOTAL 0 0 0 0 0 1368 1368
LATIN AMERICAN AND IBERIAN STUDIES
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LATIN AMERICAN & IBERIAN 0 0 0 0 0 3 3
LATIN AMERICAN AREA STUDIES 0 0 0 0 0 1 1
LAAS TOTAL 0 0 0 0 0 4 4
MATHEMATICS AND STATISTICS
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
MATHEMATICS 0 48 21 69 0 117 186
MATHEMATICS & CS 0 0 0 0 0 13 13
STATISTICS 0 11 0 11 0 0 11
MATH TOTAL 0 59 21 80 0 130 210
MASS COMMUNICATION
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ADVERTISING 0 0 0 0 0 214 214
ADVERTISING/PUBLIC RELATION 0 0 0 0 0 1 1
JOURNALISM 0 0 0 0 0 112 112
JOURNALISM-NEWS EDITORIAL 0 0 0 0 0 12 12
JOURNALISM/BROADCASTING 0 0 0 0 0 46 46
MASS COMMUNICATION 0 28 0 28 0 522 550
PHOTOCOMMUNICATIONS 0 0 0 0 0 23 23
PUBLIC RELATIONS 0 0 0 0 0 252 252
TELECOMMUNICATIONS 0 0 0 0 0 69 69
MCOM TOTAL 0 28 0 28 0 1251 1279
MUSIC
MAJOR OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
FINE ARTS INTERDIS -MUSIC 0