|
GRADUATE AND UNDERGRADUATE |
|
|
HOURS BY DEPARTMENT |
||
FALL 2000 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| AG AND APPLIED ECONOMICS | 1,747 | 182 | 1,929 |
| AG EDUCATION | 1,204 | 129 | 1,333 |
| AGRICULTURE | 508 | 0 | 508 |
| ANIMAL SCIENCE & FOOD TECH | 2,345 | 348 | 2,693 |
| LANDSCAPE ARCHITECTURE | 1,381 | 65 | 1,446 |
| PLANT AND SOIL SCIENCE | 2,997 | 296 | 3,293 |
| RANGE, WILDLIFE, & FISHER | 2,022 | 386 | 2,408 |
| AG TOTAL | 12,204 | 1,406 | 13,610 |
| COLLEGE OF ARCHITECTURE | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ARCHITECTURE | 6,254 | 743 | 6,997 |
| LAND USE PLANNING | 0 | 8 | 8 |
| AR TOTAL | 6,254 | 751 | 7,005 |
| COLLEGE OF ARTS AND SCIENCES | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| AEROSPACE STUDIES | 193 | 0 | 193 |
| ART | 6,067 | 322 | 6,389 |
| BIOLOGICAL SCIENCES | 11,429 | 791 | 12,220 |
| CHEMISTRY AND BIOCHEM | 9,475 | 601 | 10,076 |
| CLASSICAL & MODERN LANG & | 8,427 | 509 | 8,936 |
| COMMUNICATION STUDIES | 4,422 | 207 | 4,629 |
| ECONOMICS & GEOGRAPHY | 10,849 | 374 | 11,223 |
| ENGLISH | 17,301 | 726 | 18,027 |
| ENVIRONMENTAL TOXICOLOGY | 0 | 218 | 218 |
| GENERAL STUDIES | 225 | 0 | 225 |
| GEOSCIENCES | 5,056 | 480 | 5,536 |
| HEALTH, PHYS ED & REC | 6,968 | 507 | 7,475 |
| HISTORY | 13,401 | 392 | 13,793 |
| HUMANITIES | 87 | 0 | 87 |
| LATIN AMERICA STUDIES | 135 | 0 | 135 |
| MASS COMMUNICATIONS | 6,993 | 340 | 7,333 |
| MATHEMATICS | 23,681 | 980 | 24,661 |
| MILITARY SCIENCE | 90 | 0 | 90 |
| MUSIC | 7,344 | 526 | 7,870 |
| PHILOSOPHY | 2,983 | 144 | 3,127 |
| PHYSICS | 4,630 | 243 | 4,873 |
| POLITICAL SCIENCE | 10,935 | 587 | 11,522 |
| PSYCHOLOGY | 7,218 | 764 | 7,982 |
| SOCIOLOGY,ANTH, & SW | 6,717 | 343 | 7,060 |
| THEATRE AND DANCE | 3,814 | 328 | 4,142 |
| AS TOTAL | 168,440 | 9,382 | 177,822 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ACCOUNTING | 6,114 | 782 | 6,896 |
| BUSINESS | 4,150 | 410 | 4,560 |
| FINANCE | 4,849 | 588 | 5,437 |
| ISQS | 9,685 | 1,125 | 10,810 |
| MANAGEMENT | 8,085 | 788 | 8,873 |
| MARKETING | 6,552 | 384 | 6,936 |
| BA TOTAL | 39,435 | 4,077 | 43,512 |
| COLLEGE OF EDUCATION | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| EDUC PSY AND LEADERSHIP | 2,667 | 2,773 | 5,440 |
| EDUCN CUR AND INSTRUCTION | 6,551 | 1,500 | 8,051 |
| ED TOTAL | 9,218 | 4,273 | 13,491 |
| COLLEGE OF ENGINEERING | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| CHEMICAL ENGINEERING | 784 | 214 | 998 |
| CIVIL ENGINEERING | 3,051 | 620 | 3,671 |
| COMPUTER SCIENCE | 3,071 | 500 | 3,571 |
| ELECTRICAL ENGINEERING | 2,475 | 966 | 3,441 |
| INDUSTRIAL ENGINEERING | 909 | 426 | 1,335 |
| MECHANICAL ENGINEERING | 2,642 | 178 | 2,820 |
| PETROLEUM ENGINEERING | 438 | 166 | 604 |
| TECHNOLOGY | 2,640 | 9 | 2,649 |
| EN TOTAL | 16,010 | 3,079 | 19,089 |
| HONORS COLLEGE | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| HONORS | 565 | 0 | 565 |
| HN TOTAL | 565 | 0 | 565 |
| COLLEGE OF HUMAN SCIENCES | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| EDUC, NUTRITION & RHIM | 5,986 | 549 | 6,535 |
| HUMAN DEV & FAMILY STDS | 11,547 | 566 | 12,113 |
| HUMAN SCIENCES | 811 | 0 | 811 |
| MERCH, ENV & CONSUM ECO | 3,292 | 215 | 3,507 |
| HS TOTAL | 21,636 | 1,330 | 22,966 |
| INTERDISCIPLINARY | |||
|
DEPARTMENT |
UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| INTERDISCIPLINARY | 1,886 | 35 | 1,921 |
| MUSEUM SCIENCE | 0 | 376 | 376 |
| WOMENS STUDIES | 315 | 15 | 330 |
| ID TOTAL | 2,201 | 426 | 2,627 |
| LAW SCHOOL | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| LAW | 0 | 9,425 | 9,425 |
| LW TOTAL | 0 | 9,425 | 9,425 |
| UNIVERSITY TOTAL | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| UNIVERSITY TOTAL | 275,963 | 34,149 | 310,112 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST | ||
| CONTACT: ROGER TERRY | ||