|
|
APPLIED AND ADMITTED |
|
|
NEW GRADUATE STUDENTS |
||
|
BY DEPARTMENT |
||
|
FALL 2001 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | AAEC | 14 | 8 |
| AGRICULTURAL SCIENCES | AG | 4 | 2 |
| AGRICULTURAL EDUCATION | AGED | 8 | 6 |
| ANIMAL SCIENCES | ANSC | 17 | 5 |
| PARK ADMINISTRATION & LANDSCAPE ARCHITECTURE | PALA | 2 | 1 |
| PLANT AND SOIL SCIENCES | PSS | 21 | 14 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | RWFM | 26 | 14 |
| AG TOTAL | AG TOTAL | 92 | 50 |
| COLLEGE OF ARCHITECTURE | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 58 | 39 |
| ARCH TOTAL | AR TOTAL | 58 | 39 |
| COLLEGE OF ARTS AND SCIENCES | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| ART | ART | 10 | 4 |
| ATMOSPHERIC SCIENCE | ATMO | 7 | 5 |
| BIOLOGY | BIOL | 48 | 32 |
| CHEMISTRY | CHEM | 39 | 25 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | CMLL | 24 | 18 |
| COMMUNICATION STUDIES | COMS | 11 | 7 |
| ECONOMICS & GEOGRAPHY | ECOG | 22 | 17 |
| ENGLISH | ENGL | 52 | 37 |
| GEOSCIENCES | GEOS | 21 | 13 |
| HEALTH, EXERCISE AND SPORT SCIENCES | HESS | 45 | 28 |
| HISTORY | HIST | 28 | 27 |
| MATHEMATICS & STATISTICS | MATH | 39 | 21 |
| MASS COMMUNICATION | MCOM | 21 | 13 |
| MUSIC | MUS | 17 | 13 |
| PHILOSOPHY | PHIL | 6 | 5 |
| PHYSICS | PHYS | 17 | 16 |
| POLITICAL SCIENCE | POLS | 49 | 30 |
| PSYCHOLOGY | PSY | 158 | 31 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | SASW | 15 | 7 |
| THEATRE AND DANCE | T&D | 9 | 6 |
| TOTAL | AS TOTAL | 638 | 355 |
| BUSINESS ADMINISTRATION | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| BUSINESS ADMINISTRATION | BA | 374 | 152 |
| TOTAL | BA TOTAL | 374 | 152 |
| EDUCATION | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDUC | 260 | 200 |
| TOTAL | ED TOTAL | 260 | 200 |
| ENGINEERING | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| CIVIL ENGINEERING | C E | 67 | 36 |
| COMPUTER SCIENCES | C S | 224 | 86 |
| CHEMICAL ENGINEERING | CH E | 52 | 17 |
| ELECTRICAL ENGINEERING | E E | 329 | 48 |
| ENGINEERING | EN | 29 | 15 |
| INDUSTRIAL ENGINEERING | I E | 133 | 63 |
| MECHANICAL ENGINEERING | M E | 117 | 41 |
| PETROLEUM ENGINEERING | PETR | 29 | 15 |
| TOTAL | EN TOTAL | 980 | 321 |
| GRADUATE SCHOOL | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| GRADUATE UNDECIDED | GR | 221 | 204 |
| MUSEUM | MUSM | 30 | 25 |
| TOTAL | GR TOTAL | 251 | 229 |
| HUMAN SCIENCES | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | ENRH | 44 | 30 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | HDFS | 49 | 30 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | MEDC | 9 | 6 |
| TOTAL | HS TOTAL | 102 | 66 |
| LAW SCHOOL | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| LAW | LAW | 12 | 6 |
| TOTAL | LW TOTAL | 12 | 6 |
| UNIVERSITY TOTAL | |||
| DEPARTMENT | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | TOTAL | 2767 | 1418 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 10, 2002 02:34 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||