Dblt2.gif (1004 bytes)

DEGREES CONFERRED

Dblt2.gif (1004 bytes)

BY DEPARTMENT

FISCAL YEAR 2000 -2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT

BACHELORS MASTERS DOCTORS LAW TOTAL
AGRICULTURAL & APPLIED ECONOMICS 52 3 1 0 56
AGRICULTURAL  EDUCATION 61 16 0 0 77
AGRICULTURE 0 4 0 0 4
ANIMAL SCIENCES 60 9 5 0 74
LANDSCAPE ARCHITECTURE 19 4 0 0 23
PLANT AND SOIL SCIENCES 27 8 3 0 38
RANGE, WILDLIFE & FISHERIES MGT 33 4 3 0 40
AG TOTAL 252 48 12 0 312
COLLEGE OF ARCHITECTURE
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ARCHITECTURE 38 37 2 0 77
AR TOTAL 38 37 2 0 77
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ART 53 10 3 0 66
BIOLOGY 120 19 6 0 145
CHEMISTRY & BIOCHEMISTRY 25 7 8 0 40
CLASSICAL & MODERN LANG. & LIT. 57 14 2 0 73
COMMUNICATION STUDIES 46 8 0 0 54
ECONOMICS & GEOGRAPHY 17 8 1 0 26
ENGLISH 85 7 10 0 102
ENVIRONMENTAL TOXICOLOGY 0 2 2 0 4
GENERAL STUDIES 100 0 0 0 100
GEOSCIENCES 4 12 2 0 18
HEALTH, PHYSICAL ED. & RECREATION 144 24 0 0 168
HISTORY 75 3 3 0 81
LATIN AMERICAN AND AREA STUDIES 1 0 0 0 1
MATHEMATICS & STATISTICS 24 20 2 0 46
MASS COMMUNICATION 263 7 0 0 270
MUSIC 54 12 1 0 67
PHILOSOPHY 5 2 0 0 7
PHYSICS 4 6 0 0 10
POLITICAL SCIENCE 48 24 1 0 73
PSYCHOLOGY 132 7 9 0 148
SOCIOLOGY, ANTHRO. & SOCIAL WORK 65 7 0 0 72
THEATRE & DANCE 14 7 2 0 23
AS TOTAL 1,336 206 52 0 1,594
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ACCOUNTING 103 41 0 0 144
BUSINESS ADMINISTRATION 138 164 8 0 310
FINANCE 217 0 0 0 217
ISQS 166 0 0 0 166
MANAGEMENT 126 0 0 0 126
MARKETING 311 0 0 0 311
PETROLEUM LAND MANAGEMENT 4 0 0 0 4
BUSINESS TOTAL 1,065 205 8 0 1,278
COLLEGE OF EDUCATION
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
ED CURRICULUM & INSTRUCTION 151 45 6 0 202
ED PSYCHOLOGY & LEADERSHIP 0 69 19 0 88
ED TOTAL 151 114 25 0 290
COLLEGE OF ENGINEERING
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
CIVIL  ENGINEERING 56 32 6 0 94
COMPUTER SCIENCE 60 25 1 0 86
CHEMICAL  ENGINEERING 20 4 0 0 24
ELECTRICAL ENGINEERING 49 27 2 0 78
ENGINEERING 3 23 0 0 26
ENGINEERING PHYSICS 2 0 0 0 2
INDUSTRIAL  ENGINEERING 24 11 2 0 37
MECHANICAL ENGINEERING 73 12 4 0 89
PETROLEUM ENGINEERING 9 8 0 0 17
ENGINEERING TECHNOLOGY 44 0 0 0 44
EN TOTAL 340 142 15 0 497
GRADUATE SCHOOL
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
INTERDISCIPLINARY STUDIES 0 16 0 0 16
TOTAL 0 16 0 0 16
COLLEGE OF HUMAN SCIENCES
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
EDUCATION  NUTRITION, RHIM 133 21 2 0 156
HUMAN DEVELOPMENT & FAMILY STDS 283 7 4 0 294
MERCHDSNG, ENV. DESIGN & CONS ECO. 73 6 1 0 80
HS TOTAL 489 34 7 0 530
INTERDISCIPLINARY
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
MUSEUM 0 15 0 0 15
ID TOTAL 0 15 0 0 15
LAW SCHOOL
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
LAW 0 0 0 194 194
LW TOTAL 0 0 0 194 194
UNIVERSITY TOTAL
DEPARTMENT BACHELORS MASTERS DOCTORS LAW TOTAL
UNIVERSITY TOTAL 3,671 817 121 194 4,803

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY
DEPARTMENT OF INSTITUTIONAL RESEARCH
LAST UPDATED: Thursday, October 10, 2002 02:43 PM CST
CONTACT:  Webmaster