|
DEGREES AWARDED |
|
|
BY MAJOR |
||
FISCAL YEAR 2000 -2001 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| AAEC | AGRIBUSINESS | 2 | 0 | 0 | 0 | 2 |
| AGRICULTURAL & APP ECO | 50 | 3 | 1 | 0 | 54 | |
| AAEC TOTAL | 52 | 3 | 1 | 0 | 56 | |
| AGED | AGRICULTURAL COMMUNICATIONS | 30 | 0 | 0 | 0 | 30 |
| AGRICULTURAL EDUCATION | 0 | 16 | 0 | 0 | 16 | |
| INTERDISCIPLINARY AGRICULT. | 31 | 0 | 0 | 0 | 31 | |
| AGED TOTAL | 61 | 16 | 0 | 0 | 77 | |
| AGSC | AGRICULTURE | 0 | 4 | 0 | 0 | 4 |
| AGSC TOTAL | 0 | 4 | 0 | 0 | 4 | |
| ANSC | ANIMAL SCIENCE | 54 | 8 | 5 | 0 | 67 |
| FOOD & TECHNOLOGY | 6 | 1 | 0 | 0 | 7 | |
| ANSC TOTAL | 60 | 9 | 5 | 0 | 74 | |
| LARC | LANDSCAPE ARCHITECTURE | 19 | 4 | 0 | 0 | 23 |
| LARC TOTAL | 19 | 4 | 0 | 0 | 23 | |
| PSS | AGRONOMY | 16 | 0 | 3 | 0 | 19 |
| CROP SCIENCE | 0 | 4 | 0 | 0 | 4 | |
| ENTOMOLOGY | 0 | 4 | 0 | 0 | 4 | |
| HORTICULTURE | 9 | 0 | 0 | 0 | 9 | |
| INTEGRATED PEST MANAGEMENT | 2 | 0 | 0 | 0 | 2 | |
| PSS TOTAL | 27 | 8 | 3 | 0 | 38 | |
| R&WM | ENVIRONMENTAL CONSERVATION | 11 | 0 | 0 | 0 | 11 |
| RANGE MANAGEMENT | 2 | 0 | 0 | 0 | 2 | |
| RANGE SCIENCE | 0 | 2 | 3 | 0 | 5 | |
| WILDLIFE & FISHERIES MGT | 20 | 0 | 0 | 0 | 20 | |
| WILDLIFE SCIENCE | 0 | 2 | 0 | 0 | 2 | |
| R&WM TOTAL | 33 | 4 | 3 | 0 | 40 | |
| AG | AG TOTAL | 252 | 48 | 12 | 0 | 312 |
| COLLEGE OF ARCHITECTURE | ||||||
| DEPT | MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ARCH | ARCHITECTURE | 5 | 0 | 0 | 0 | 5 |
| ARCHITECTURE DESIGN | 10 | 0 | 0 | 0 | 10 | |
| ARCHITECTURE STRUCTURE | 5 | 0 | 0 | 0 | 5 | |
| ARCHITIECTURE/NON PROFESS | 18 | 0 | 0 | 0 | 18 | |
| ARCHITIECTURE/POST-PROF | 0 | 3 | 0 | 0 | 3 | |
| ARCHITIECTURE/PROFESSIONAL | 0 | 34 | 0 | 0 | 34 | |
| LAND USE PLANNING MGT & DES | 0 | 0 | 2 | 0 | 2 | |
| ARCH TOTAL | 38 | 37 | 2 | 0 | 77 | |
| AR | AR TOTAL | 38 | 37 | 2 | 0 | 77 |
| COLLEGE OF ARTS AND SCIENCES | ||||||
| DEPT | MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ART | ART | 0 | 7 | 0 | 0 | 7 |
| ART EDUCATION | 0 | 3 | 0 | 0 | 3 | |
| ART HISTORY | 1 | 0 | 0 | 0 | 1 | |
| DESIGN COMMUNICATION | 28 | 0 | 0 | 0 | 28 | |
| FINE ARTS INTERDIS -ART | 0 | 0 | 3 | 0 | 3 | |
| STUDIO ART | 19 | 0 | 0 | 0 | 19 | |
| VISUAL STUDIES | 5 | 0 | 0 | 0 | 5 | |
| ART TOTAL | 53 | 10 | 3 | 0 | 66 | |
| BIOL | BIOLOGY | 71 | 12 | 4 | 0 | 87 |
| CELL AND MOLECULAR BIOLOGY | 24 | 0 | 0 | 0 | 24 | |
| MICROBIOLOGY | 6 | 4 | 0 | 0 | 10 | |
| ZOOLOGY | 19 | 3 | 2 | 0 | 24 | |
| BIOL TOTAL | 120 | 19 | 6 | 0 | 145 | |
| CHEM | BIOCHEMISTRY | 19 | 0 | 0 | 0 | 19 |
| CHEMISTRY | 6 | 7 | 8 | 0 | 21 | |
| CHEM TOTAL | 25 | 7 | 8 | 0 | 40 | |
| CMLL | APPLIED LINGUISTICS | 0 | 5 | 0 | 0 | 5 |
| CLASSICAL HUMANITIES | 0 | 2 | 0 | 0 | 2 | |
| CLASSICS | 1 | 2 | 0 | 0 | 3 | |
| FRENCH | 6 | 0 | 0 | 0 | 6 | |
| GERMAN | 1 | 1 | 0 | 0 | 2 | |
| ROMANCE LANGUAGES | 0 | 4 | 0 | 0 | 4 | |
| RUSSIAN LANUGUAGE AND STDS | 4 | 0 | 0 | 0 | 4 | |
| SPANISH | 45 | 0 | 2 | 0 | 47 | |
| CMLL TOTAL | 57 | 14 | 2 | 0 | 73 | |
| COMS | COMMUNICATION STUDIES | 46 | 8 | 0 | 0 | 54 |
| COMS TOTAL | 46 | 8 | 0 | 0 | 54 | |
| ECOG | ECONOMICS | 3 | 8 | 1 | 0 | 12 |
| GEOGRAPHY | 10 | 0 | 0 | 0 | 10 | |
| INTERNATIONAL ECONOMICS | 4 | 0 | 0 | 0 | 4 | |
| ECOG TOTAL | 17 | 8 | 1 | 0 | 26 | |
| ENGL | ENGLISH | 85 | 4 | 8 | 0 | 97 |
| TECH COMM & RHETORIC | 0 | 0 | 2 | 0 | 2 | |
| TECHNICAL COMMUNICATION | 0 | 3 | 0 | 0 | 3 | |
| ENGL TOTAL | 85 | 7 | 10 | 0 | 102 | |
| ENTX | ENVIRONMENTAL TOXICOLOGY | 0 | 2 | 2 | 0 | 4 |
| ENTX TOTAL | 0 | 2 | 2 | 0 | 4 | |
| G ST | EXTERNAL GENERAL ST | 2 | 0 | 0 | 0 | 2 |
| GENERAL STUDIES | 98 | 0 | 0 | 0 | 98 | |
| G ST TOTAL | 100 | 0 | 0 | 0 | 100 | |
| GEOS | ATMOSPHERIC SCIENCE | 0 | 7 | 0 | 0 | 7 |
| GEOSCIENCE | 4 | 5 | 2 | 0 | 11 | |
| GEOS TOTAL | 4 | 12 | 2 | 0 | 18 | |
| HESS | EXERCISE & SPORTS SCIENCES | 113 | 0 | 0 | 0 | 113 |
| HEALTH | 4 | 0 | 0 | 0 | 4 | |
| PHYSICAL EDUCATION | 0 | 20 | 0 | 0 | 20 | |
| RECREATION & LEISURE SERV. | 27 | 0 | 0 | 0 | 27 | |
| SPORTS HEALTH | 0 | 4 | 0 | 0 | 4 | |
| HESS TOTAL | 144 | 24 | 0 | 0 | 168 | |
| HIST | HISTORY | 75 | 3 | 3 | 0 | 81 |
| HIST TOTAL | 75 | 3 | 3 | 0 | 81 | |
| LAIS | LATIN AMERICAN & IBERIAN | 1 | 0 | 0 | 0 | 1 |
| LAIS TOTAL | 1 | 0 | 0 | 0 | 1 | |
| MATH | MATHEMATICS | 24 | 12 | 2 | 0 | 38 |
| STATISTICS | 0 | 8 | 0 | 0 | 8 | |
| MATH TOTAL | 24 | 20 | 2 | 0 | 46 | |
| MCOM | ADVERTISING | 69 | 0 | 0 | 0 | 69 |
| JOURNALISM | 34 | 0 | 0 | 0 | 34 | |
| MASS COMMUNICATION | 0 | 7 | 0 | 0 | 7 | |
| PHOTOCOMMUNICATIONS | 8 | 0 | 0 | 0 | 8 | |
| PUBLIC RELATIONS | 118 | 0 | 0 | 0 | 118 | |
| TELECOMMUNICATIONS | 34 | 0 | 0 | 0 | 34 | |
| MCOM TOTAL | 263 | 7 | 0 | 0 | 270 | |
| MUS | MUSIC | 36 | 0 | 0 | 0 | 36 |
| MUSIC PERFORMANCE | 13 | 12 | 0 | 0 | 25 | |
| MUSIC, BACHELOR OF ARTS | 5 | 0 | 0 | 0 | 5 | |
| PERFORMANCE | 0 | 0 | 1 | 0 | 1 | |
| MUS TOTAL | 54 | 12 | 1 | 0 | 67 | |
| PHIL | PHILOSOPHY | 5 | 2 | 0 | 0 | 7 |
| PHIL TOTAL | 5 | 2 | 0 | 0 | 7 | |
| PHYS | APPLIED PHYSICS | 0 | 2 | 0 | 0 | 2 |
| PHYSICS | 4 | 4 | 0 | 0 | 8 | |
| PHYS TOTAL | 4 | 6 | 0 | 0 | 10 | |
| POLS | POLITICAL SCIENCE | 48 | 2 | 1 | 0 | 51 |
| PUBLIC ADMINISTRATION | 0 | 22 | 0 | 0 | 22 | |
| POLS TOTAL | 48 | 24 | 1 | 0 | 73 | |
| PSY | EXPERIMENTAL PSYCHOLOGY | 0 | 2 | 0 | 0 | 2 |
| PSYCHOLOGY | 132 | 5 | 9 | 0 | 146 | |
| PSY TOTAL | 132 | 7 | 9 | 0 | 148 | |
| SASW | ANTHROPOLOGY | 16 | 3 | 0 | 0 | 19 |
| SOCIAL WORK | 34 | 0 | 0 | 0 | 34 | |
| SOCIOLOGY | 15 | 4 | 0 | 0 | 19 | |
| SASW TOTAL | 65 | 7 | 0 | 0 | 72 | |
| TH&D | DANCE | 3 | 0 | 0 | 0 | 3 |
| FINE ARTS INTERDIS -TH A | 0 | 0 | 2 | 0 | 2 | |
| THEATRE ARTS | 11 | 7 | 0 | 0 | 18 | |
| TH&D TOTAL | 14 | 7 | 2 | 0 | 23 | |
| AS | AS TOTAL | 1336 | 206 | 52 | 0 | 1594 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ACCT | ACCOUNTING | 103 | 41 | 0 | 0 | 144 |
| ACCT TOTAL | 103 | 41 | 0 | 0 | 144 | |
| BA | BUSINESS ADMINISTRATION | 0 | 54 | 8 | 0 | 62 |
| BUSINESS ECONOMICS | 6 | 0 | 0 | 0 | 6 | |
| GENERAL BUSINESS | 89 | 110 | 0 | 0 | 199 | |
| GENERAL BUSINESS INTERNATIONAL | 22 | 0 | 0 | 0 | 22 | |
| INTERNATIONAL BUSINESS | 21 | 0 | 0 | 0 | 21 | |
| BA TOTAL | 138 | 164 | 8 | 0 | 310 | |
| FIN | FINANCE | 190 | 0 | 0 | 0 | 190 |
| FINANCE/REAL ESTATE | 27 | 0 | 0 | 0 | 27 | |
| FIN TOTAL | 217 | 0 | 0 | 0 | 217 | |
| ISQS | MANAGEMENT INFO SYSTEMS | 166 | 0 | 0 | 0 | 166 |
| ISQS TOTAL | 166 | 0 | 0 | 0 | 166 | |
| MGT | MANAGEMENT | 126 | 0 | 0 | 0 | 126 |
| MGT TOTAL | 126 | 0 | 0 | 0 | 126 | |
| MKT | MARKETING | 311 | 0 | 0 | 0 | 311 |
| MKT TOTAL | 311 | 0 | 0 | 0 | 311 | |
| PLM | PETROLEUM LAND MANAGEMENT | 4 | 0 | 0 | 0 | 4 |
| PLM TOTAL | 4 | 0 | 0 | 0 | 4 | |
| BA | BA TOTAL | 1065 | 205 | 8 | 0 | 1278 |
| COLLEGE OF EDUCATION | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| EDCI | BILINGUAL EDUCATION | 0 | 4 | 0 | 0 | 4 |
| CURRICULUM & INSTRUCTION | 0 | 6 | 6 | 0 | 12 | |
| ELEMENTARY EDUCATION | 0 | 9 | 0 | 0 | 9 | |
| LANGUAGE/LITERACY | 0 | 25 | 0 | 0 | 25 | |
| MULTIDISCIPLINARY SCIENCE | 9 | 0 | 0 | 0 | 9 | |
| MULTIDISCIPLINARY STUDIES | 142 | 0 | 0 | 0 | 142 | |
| SECONDARY EDUCATION | 0 | 1 | 0 | 0 | 1 | |
| EDCI TOTAL | 151 | 45 | 6 | 0 | 202 | |
| EPSL | COUNSELOR EDUCATION | 0 | 16 | 1 | 0 | 17 |
| EDUCATIONAL LEADERSHIP | 0 | 10 | 7 | 0 | 17 | |
| EDUCATIONAL PSYCHOLOGY | 0 | 1 | 1 | 0 | 2 | |
| HIGHER EDUCATION | 0 | 18 | 6 | 0 | 24 | |
| INSTRUCTIONAL TECHNOLOGY | 0 | 7 | 3 | 0 | 10 | |
| SPECIAL EDUCATION | 0 | 17 | 1 | 0 | 18 | |
| EPSL TOTAL | 0 | 69 | 19 | 0 | 88 | |
| ED | ED TOTAL | 151 | 114 | 25 | 0 | 290 |
| COLLEGE OF ENGINEERING | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| C E | CIVIL ENGINEERING | 44 | 19 | 6 | 0 | 69 |
| ENVIRONMENTAL ENGINEERING | 12 | 10 | 0 | 0 | 22 | |
| ENVIRONMENTAL TECH MGT. | 0 | 3 | 0 | 0 | 3 | |
| C E TOTAL | 56 | 32 | 6 | 0 | 94 | |
| C S | COMPUTER SCIENCE | 60 | 23 | 1 | 0 | 84 |
| SOFTWARE ENGINEERING | 0 | 2 | 0 | 0 | 2 | |
| C S TOTAL | 60 | 25 | 1 | 0 | 86 | |
| CH E | CHEMICAL ENGINEERING | 20 | 4 | 0 | 0 | 24 |
| CH E TOTAL | 20 | 4 | 0 | 0 | 24 | |
| E E | ELECTRICAL ENGINEERING | 49 | 27 | 2 | 0 | 78 |
| E E TOTAL | 49 | 27 | 2 | 0 | 78 | |
| ENGR | ENGINEERING | 3 | 23 | 0 | 0 | 26 |
| ENGR TOTAL | 3 | 23 | 0 | 0 | 26 | |
| ENPH | ENGINEERING PHYSICS | 2 | 0 | 0 | 0 | 2 |
| ENPH TOTAL | 2 | 0 | 0 | 0 | 2 | |
| I E | INDUSTRIAL ENGINEERING | 24 | 8 | 2 | 0 | 34 |
| SYSTEMS AND ENGINEERING MGT | 0 | 3 | 0 | 0 | 3 | |
| I E TOTAL | 24 | 11 | 2 | 0 | 37 | |
| M E | MECHANICAL ENGINEERING | 73 | 12 | 4 | 0 | 89 |
| M E TOTAL | 73 | 12 | 4 | 0 | 89 | |
| PETR | PETROLEUM ENGINEERING | 9 | 8 | 0 | 0 | 17 |
| PETR TOTAL | 9 | 8 | 0 | 0 | 17 | |
| TECH | TECHNOLOGY | 44 | 0 | 0 | 0 | 44 |
| TECH TOTAL | 44 | 0 | 0 | 0 | 44 | |
| EN | EN TOTAL | 340 | 142 | 15 | 0 | 497 |
| GRADUATE SCHOOL | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| I S | INTERDISCIPLINARY STUDIES | 0 | 16 | 0 | 0 | 16 |
| I S TOTAL | 0 | 16 | 0 | 0 | 16 | |
| GR | GR TOTAL | 0 | 16 | 0 | 0 | 16 |
| COLLEGE OF HUMAN SCIENCES | ||||||
| DEPT | MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| ENRH | FAMILY & CONS SCI ED | 0 | 6 | 2 | 0 | 8 |
| FAMILY & CONSUMER SCIENCE | 16 | 0 | 0 | 0 | 16 | |
| FOOD AND NUTRITION | 17 | 6 | 0 | 0 | 23 | |
| RESTAURANT,HOTEL,INST MGMT | 100 | 9 | 0 | 0 | 109 | |
| ENRH TOTAL | 133 | 21 | 2 | 0 | 156 | |
| HDFS | EARLY CHILDHOOD | 72 | 0 | 0 | 0 | 72 |
| FAMILY STUDIES | 103 | 0 | 0 | 0 | 103 | |
| HUMAN DEVELOPMENT | 108 | 0 | 0 | 0 | 108 | |
| HUMAN DEVLMNT. & FAMILY STDS | 0 | 5 | 3 | 0 | 8 | |
| MARRIAGE AND FAMILY THERAPY | 0 | 2 | 1 | 0 | 3 | |
| HDFS TOTAL | 283 | 7 | 4 | 0 | 294 | |
| MEDC | CONSUMER ECON. & ENV. DESIGN | 0 | 0 | 1 | 0 | 1 |
| ENVIRONMENTAL DESIGN | 0 | 2 | 0 | 0 | 2 | |
| FAMILY FINANCE PLANNING | 19 | 4 | 0 | 0 | 23 | |
| FASHION DESIGN | 5 | 0 | 0 | 0 | 5 | |
| INTERIOR DESIGN | 22 | 0 | 0 | 0 | 22 | |
| MERCHANDISING | 27 | 0 | 0 | 0 | 27 | |
| MEDC TOTAL | 73 | 6 | 1 | 0 | 80 | |
| HS | HS TOTAL | 489 | 34 | 7 | 0 | 530 |
| INTERDISCIPLINARY | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| MUSM | MUSEUM SCIENCE | 0 | 15 | 0 | 0 | 15 |
| MUSM TOTAL | 0 | 15 | 0 | 0 | 15 | |
| ID | ID TOTAL | 0 | 15 | 0 | 0 | 15 |
| SCHOOL OF LAW | ||||||
|
DEPT |
MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| LAW | LAW | 0 | 0 | 0 | 181 | 181 |
| LAW/ MBA | 0 | 0 | 0 | 7 | 7 | |
| LAW/ PUBLIC ADMINISTRATION | 0 | 0 | 0 | 2 | 2 | |
| LAW/ACCOUNTING | 0 | 0 | 0 | 3 | 3 | |
| LAW/ENVIRONMENTAL TOX | 0 | 0 | 0 | 1 | 1 | |
| LAW TOTAL | 0 | 0 | 0 | 194 | 194 | |
| LW | LW TOTAL | 0 | 0 | 0 | 194 | 194 |
| UNIVERSITY TOTAL | ||||||
| DEPT | MAJOR | BACHELORS | MASTERS | DOCTORS | LAW | TOTAL |
| TTU | UNIVERSITY TOTAL | 3671 | 817 | 121 | 194 | 4803 |
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH | ||