|
TOTAL ENROLLMENT |
|
|
BY AGE GROUP AND FULL/PART-TIME |
||
FALL 2001 |
| TOTAL ENROLLMENT BY AGE GROUP | ||||
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | HEADCOUNT |
| UNDER 18 | 64 | 5 | 0 | 69 |
| 18 YEARS OLD | 2,493 | 0 | 0 | 2,493 |
| 19 - 24 YEARS | 16,764 | 1,017 | 310 | 18,091 |
| 25 - 45 YEARS | 1,825 | 2,242 | 341 | 4,408 |
| 46 AND OLDER | 123 | 377 | 12 | 512 |
| ************* | 21,269 | 3,641 | 663 | 25,573 |
| TOTAL ENROLLMENT BY FULL/PART-TIME AND AGE GROUP | ||||
|
FULL-TIME |
||||
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | HEADCOUNT |
| UNDER 18 | 60 | 4 | 0 | 64 |
| 18 YEARS OLD | 2,412 | 0 | 0 | 2,412 |
| 19 - 24 YEARS | 15,216 | 846 | 308 | 16,370 |
| 25 - 45 YEARS | 1,176 | 1,286 | 336 | 2,798 |
| 46 AND OLDER | 40 | 121 | 12 | 173 |
| TOTAL FULL-TIME | 18,904 | 2,257 | 656 | 21,817 |
|
PART-TIME |
||||
| AGE GROUP | UNDERGRAD | GRADUATE | LAW | HEADCOUNT |
| UNDER 18 | 4 | 1 | 0 | 5 |
| 18 YEARS OLD | 81 | 0 | 0 | 81 |
| 19 - 24 YEARS | 1,548 | 171 | 2 | 1,721 |
| 25 - 45 YEARS | 649 | 956 | 5 | 1,610 |
| 46 AND OLDER | 83 | 256 | 0 | 339 |
| TOTAL PART-TIME | 2,365 | 1,384 | 7 | 3,756 |
| ************* | 21,269 | 3,641 | 663 | 25,573 |
| TEXAS TECH UNIVERSITY | P. O. BOX 42017 | |
| INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT | LUBBOCK, TX 79409-2017 | |
| LAST UPDATED: Thursday, October 10, 2002 02:45 PM CST | PHONE: (806) 742-2166 | |
| CONTACT: Webmaster | FAX: (806) 742-2106 | |