Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY DEPARTMENT

FALL 2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AG AND APPLIED ECONOMICS 0 14 7 21 0 245 266
AG EDUCATION 0 14 21 35 0 200 235
AGRICULTURE 0 2 0 2 0 11 13
ANIMAL SCIENCE & FOOD TECH 0 17 25 42 0 280 322
LANDSCAPE ARCHITECTURE 0 5 0 5 0 160 165
PLANT AND SOIL SCIENCE 0 34 24 58 0 101 159
RANGE AND WILDLIFE 0 27 20 47 0 158 205
AG TOTAL 0 113 97 210 0 1,155 1,365

COLLEGE OF ARCHITECTURE

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 130 10 140 0 701 841
AR TOTAL 0 130 10 140 0 701 841

COLLEGE OF ARTS AND SCIENCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
A & S UNDECIDED 0 0 0 0 0 1,795 1,795
ART 0 25 11 36 0 433 469
BIOLOGICAL SCIENCES 0 30 47 77 0 503 580
BIOTECHNOLOGY 0 2 0 2 0 0 2
CHEMISTRY AND BIOCHEM 0 16 50 66 0 144 210
CLASSICAL & MODERN LANG & 0 34 37 71 0 113 184
COMMUNICATION STUDIES 0 17 0 17 0 142 159
ECONOMICS & GEOGRAPHY 0 8 18 26 0 62 88
ENGLISH 0 69 64 133 0 334 467
ENVIRONMENTAL TOXICOLOGY 0 15 13 28 0 0 28
GENERAL STUDIES 0 0 0 0 0 110 110
GEOSCIENCES 0 30 12 42 0 61 103
HEALTH, EXERCISE & SPORT SC 0 48 0 48 0 619 667
HISTORY 0 36 35 71 0 242 313
INTERDISCIPLINARY 0 0 0 0 0 1,402 1,402
LATIN AMERICA STUDIES 0 0 0 0 0 4 4
MASS COMMUNICATIONS 0 33 0 33 0 1,332 1,365
MATHEMATICS 0 47 29 76 0 152 228
MUSIC 0 40 50 90 0 358 448
PHILOSOPHY 0 11 0 11 0 46 57
PHYSICS 0 17 16 33 0 29 62
POLITICAL SCIENCE 0 36 23 59 0 319 378
PSYCHOLOGY 0 13 78 91 0 672 763
SOCIOLOGY, ANTH. & SW 0 29 0 29 0 212 241
THEATRE AND DANCE 0 21 34 55 0 102 157
TOTAL 0 577 517 1,094 0 9,186 10,280

COLLEGE OF BUSINESS ADMINISTRATION

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ACCOUNTING 0 51 2 53 0 234 287
BA UNDECIDED 0 0 0 0 0 250 250
BUSINESS 0 234 47 281 0 2,796 3,077
FINANCE 0 0 0 0 0 419 419
ISQS 0 0 0 0 0 347 347
MANAGEMENT 0 0 0 0 0 173 173
MARKETING 0 0 0 0 0 431 431
PETR LAND MANAGEMENT 0 0 0 0 0 13 13
TOTAL 0 285 49 334 0 4,663 4,997

DISTANCE LEARNING - NON DEGREE

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
VISITING STUDENTS 1 0 0 1 0 0 1
TOTAL 1 0 0 1 0 0 1

COLLEGE OF EDUCATION

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC PSY AND LEADERSHIP 0 174 162 336 0 0 336
EDUCATION 271 1 0 272 0 2 274
EDUCN CUR AND INSTRUCTION 1 82 27 110 0 510 620
TOTAL 272 257 189 718 0 512 1,230

COLLEGE OF ENGINEERING

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
CHEMICAL ENGINEERING 0 12 22 34 0 167 201
CIVIL ENGINEERING 0 57 10 67 0 332 399
COMPUTER SCIENCE 0 61 16 77 0 390 467
ELECTRICAL ENGINEERING 0 87 20 107 0 468 575
ENGINEERING 0 23 0 23 0 9 32
ENGINEERING PHYSICS 0 0 0 0 0 26 26
ENGINEERING UNDECIDED 0 0 0 0 0 68 68
INDUSTRIAL ENGINEERING 0 35 25 60 0 120 180
MECHANICAL ENGINEERING 0 35 13 48 0 506 554
PETROLEUM ENGINEERING 0 9 4 13 0 114 127
TECHNOLOGY 0 0 0 0 0 279 279
TOTAL 0 319 110 429 0 2,479 2,908

GRADUATE SCHOOL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
GRADUATE NO DEGREE 373 2 0 375 0 0 375
INTERDISCIPLINARY 13 62 0 75 0 0 75
TOTAL 386 64 0 450 0 0 450

COLLEGE OF HUMAN SCIENCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC, NUTRITION & RHIM 6 47 31 84 0 564 648
HUMAN DEV & FAMILY STDS 0 25 49 74 0 1,304 1,378
MERCH, ENV & CONSUM ECO 0 20 9 29 0 612 641
HS TOTAL 6 92 89 187 0 2,480 2,667

INTERDISCIPLINARY

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
MUSEUM SCIENCE 45 0 0 45 0 0 45
ID TOTAL 45 0 0 45 0 0 45

LAW SCHOOL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LAW 0 0 0 0 663 0 663
TOTAL 0 0 0 0 663 0 663

HEALTH SCIENCES CENTER CO-ENROLLED

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ALLIED HEALTH 3 0 0 3 0 4 7
BUSINESS 0 1 0 1 0 0 1
HEALTH SCIENCES CENTER 20 1 3 24 0 0 24
NURSING 0 5 0 5 0 89 94
HSC/CO-ENROLLED TOTAL 23 7 3 33 0 93 126

UNIVERSITY TOTAL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
UNIVERSITY TOTAL 733 1,844 1,064 3,641 663 21,269 25,573

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY P. O. BOX 42017
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT LUBBOCK, TX 79409-2017
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST PHONE:  (806) 742-2166
CONTACT:  Webmaster FAX: (806) 742-2106