Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT

Dblt2.gif (1004 bytes)

BY DEPARTMENT AND SEX

FALL 2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
AAEC F 0 3 1 4 0 58 62
M 0 11 6 17 0 187 204
TOTAL 0 14 7 21 0 245 266
AGED F 0 9 6 15 0 93 108
M 0 5 15 20 0 107 127
TOTAL 0 14 21 35 0 200 235
AGSC F 0 1 0 1 0 5 6
M 0 1 0 1 0 6 7
TOTAL 0 1 0 2 0 11 13
ANSC F 0 5 7 12 0 137 149
M 0 12 18 30 0 143 173
TOTAL 0 17 25 42 0 280 322
LARC F 0 2 0 2 0 31 33
M 0 3 0 3 0 129 132
TOTAL 0 5 0 5 0 160 165
PSS F 0 9 7 16 0 32 48
M 0 25 17 42 0 69 111
TOTAL 0 34 24 58 0 101 159
R&WM F 0 7 4 11 0 37 48
M 0 20 16 36 0 121 157
TOTAL 0 27 20 47 0 158 205
AG TOTAL 0 113 97 210 0 1155 1365
 
COLLEGE OF ARCHITECTURE
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ARCH F 0 29 4 33 0 197 230
M 0 101 6 107 0 504 611
TOTAL 0 130 10 140 0 701 841
 
COLLEGE OF ARTS AND SCIENCES
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ART F 0 14 7 21 0 233 254
M 0 11 4 15 0 200 215
TOTAL 0 25 11 36 0 433 469
ASUD F 0 0 0 0 0 779 779
M 0 0 0 0 0 1016 1016
TOTAL 0 0 0 0 0 1795 1795
BIOL F 0 17 20 37 0 260 297
M 0 13 27 40 0 243 283
TOTAL 0 30 47 77 0 503 580
BTEC F 0 1 0 1 0 0 1
M 0 1 0 1 0 0 1
TOTAL 0 2 0 2 0 0 2
CHEM F 0 7 11 18 0 70 88
M 0 9 39 48 0 74 122
TOTAL 0 16 50 66 0 144 210
CMLL F 0 22 23 45 0 67 112
M 0 12 14 26 0 46 72
TOTAL 0 34 37 71 0 113 184
COMS F 0 16 0 16 0 78 94
M 0 1 0 1 0 64 65
TOTAL 0 17 0 17 0 142 159
ECOG F 0 3 5 8 0 18 26
M 0 5 13 18 0 44 62
TOTAL 0 8 18 26 0 62 88
ENGL F 0 44 36 80 0 233 313
M 0 25 28 53 0 101 154
TOTAL 0 69 64 133 0 334 467
ENTX F 0 9 5 14 0 0 14
M 0 6 8 14 0 0 14
TOTAL 0 15 13 28 0 0 28
G ST F 0 0 0 0 0 56 56
M 0 0 0 0 0 54 54
TOTAL 0 0 0 0 0 110 110
GEOS F 0 7 4 11 0 23 34
M 0 23 8 31 0 38 69
TOTAL 0 30 12 42 0 61 103
HESS F 0 24 0 24 0 222 246
M 0 24 0 24 0 397 421
TOTAL 0 48 0 48 0 619 667
HIST F 0 14 6 20 0 72 92
M 0 22 29 51 0 170 221
TOTAL 0 36 35 71 0 242 313
I S F 0 0 0 0 0 863 863
M 0 0 0 0 0 539 539
TOTAL 0 0 0 0 0 1402 1402
LAAS F 0 0 0 0 0 2 2
M 0 0 0 0 0 2 2
TOTAL 0 0 0 0 0 4 4
MATH F 0 25 11 36 0 86 122
M 0 22 18 40 0 66 106
TOTAL 0 47 29 76 0 152 228
MCOM F 0 23 0 23 0 835 858
M 0 10 0 10 0 497 507
TOTAL 0 33 0 33 0 1332 1365
MUS F 0 20 24 44 0 178 222
M 0 20 26 46 0 180 226
TOTAL 0 40 50 90 0 358 448
PHIL F 0 6 0 6 0 15 21
M 0 5 0 5 0 31 36
TOTAL 0 11 0 11 0 46 57
PHYS F 0 1 3 4 0 4 8
M 0 16 13 29 0 25 54
TOTAL 0 17 16 33 0 29 62
POLS F 0 20 5 25 0 131 156
M 0 16 18 34 0 188 222
TOTAL 0 36 23 59 0 319 378
PSY F 0 4 56 60 0 444 504
M 0 9 22 31 0 228 259
TOTAL 0 13 78 91 0 672 763
SASW UN 0 0 0 0 0 1 1
F 0 18 0 18 0 151 169
M 0 11 0 11 0 60 71
TOTAL 0 29 0 29 0 212 241
TH&D F 0 10 14 24 0 67 91
M 0 11 20 31 0 35 66
TOTAL 0 21 34 55 0 102 157
TOTAL   0 577 517 1094 0 9186 10280
 
COLLEGE OF BUSINESS ADMINISTRATION
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
ACCT F 0 33 1 34 0 117 151
M 0 18 1 19 0 117 136
TOTAL 0 51 2 53 0 234 287
BA F 0 70 10 80 0 894 974
M 0 164 37 201 0 1902 2103
TOTAL 0 234 47 281 0 2796 3077
BAUD F 0 0 0 0 0 96 96
M 0 0 0 0 0 154 154
TOTAL 0 0 0 0 0 250 250
FIN F 0 0 0 0 0 117 117
M 0 0 0 0 0 302 302
TOTAL 0 0 0 0 0 419 419
ISQS F 0 0 0 0 0 63 63
M 0 0 0 0 0 284 284
TOTAL 0 0 0 0 0 347 347
MGT F 0 0 0 0 0 63 63
M 0 0 0 0 0 110 110
TOTAL 0 0 0 0 0 173 173
MKT F 0 0 0 0 0 170 170
M 0 0 0 0 0 261 261
TOTAL 0 0 0 0 0 431 431
PLM F 0 0 0 0 0 1 1
M 0 0 0 0 0 12 12
TOTAL 0 0 0 0 0 13 13
TOTAL   0 285 49 334 0 4663 4997
 
DISTANCE NON-DEGREE
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
VS M 1 0 0 1 0 0 1
TOTAL 1 0 0 1 0 0 1
DN TOTAL 1 0 0 1 0 0 1
 
COLLEGE OF EDUCATION
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
EDCI F 1 75 20 96 0 443 539
EDCI M 0 7 7 14 0 67 81
EDCI TOTAL 1 82 27 110 0 510 620
EDUC F 193 1 0 194 0 1 195
EDUC M 78 0 0 78 0 1 79
EDUC TOTAL 271 1 0 272 0 2 274
EPSL F 0 124 89 213 0 0 213
EPSL M 0 50 73 123 0 0 123
EPSL TOTAL 0 174 162 336 0 0 336
TOTAL   272 257 189 718 0 512 1230
 
COLLEGE OF ENGINEERING
DEPT SEX OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRAD ALL STUDENTS
C E F 0 14 2 16 0 67 83
M 0 43 8 51 0 265 316
TOTAL 0 57 10 67 0 332 399
C S F 0 15 3 18 0 46 64
M 0 46 13 59 0 344 403
TOTAL 0 61 16 77 0 390 467
CH E F 0 2 4 6 0 49 55
M 0 10 18 28 0 118 146
TOTAL 0 12 22 34 0 167 201
E E F 0 10 2 12 0 44 56
M 0 77 18 95 0 424 519
TOTAL 0 87 20 107 0 468 575
ENGR F 0 3 0 3 0 2 5
M 0 20 0 20 0 7 27
TOTAL 0 23 0 23 0 9 32
ENPH F 0 0 0 0 0 4 4
M 0 0 0 0 0 22 22
TOTAL 0 0 0