Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT 

Dblt2.gif (1004 bytes)

BY HOME, COUNTRY, STATE 

AND TEXAS COUNTIES

FALL 2001

 

HOME COUNTRY, STATE, OR COUNTY OTHER GRAD MASTER DOCTORAL TOTAL GRAD LAW UNDERGRAD TOTAL COUNT
FOREIGN ALGERIA 0 0 0 0 0 1 1
FOREIGN ARGENTINA 0 0 2 2 0 0 2
FOREIGN AUSTRALIA 1 0 2 3 0 1 4
FOREIGN AUSTRIA 0 0 0 0 0 1 1
FOREIGN AZERBAIJAN 0 0 0 0 0 1 1
FOREIGN BAHAMAS 0 0 1 1 0 0 1
FOREIGN BAHRAIN 0 0 0 0 0 2 2
FOREIGN BARBADOS 0 0 1 1 0 0 1
FOREIGN BELARUS 0 0 1 1 0 0 1
FOREIGN BELGIUM 0 0 0 0 0 1 1
FOREIGN BELIZE 0 0 1 1 0 0 1
FOREIGN BENGLADESH 0 14 4 18 0 6 24
FOREIGN BOLIVIA 0 1 0 1 0 0 1
FOREIGN BOTSWANA 0 0 1 1 0 0 1
FOREIGN BRAZIL 0 1 2 3 0 3 6
FOREIGN BULGARIA 0 2 2 4 0 5 9
FOREIGN CAMEROON 0 1 0 1 0 2 3
FOREIGN CANADA 1 4 4 9 1 27 37
FOREIGN CAYMAN ISLANDS 0 1 0 1 0 0 1
FOREIGN CHINA, PEO 3 64 87 154 0 14 168
FOREIGN CHINA,REP (TAIWAN) 2 7 27 36 0 9 45
FOREIGN COLOMBIA 0 0 4 4 0 3 7
FOREIGN CYPRUS 0 0 0 0 0 1 1
FOREIGN DOMINICA 0 2 0 2 0 0 2
FOREIGN DOMINICAN REPUBLIC 0 1 0 1 0 0 1
FOREIGN ECUADOR 0 2 0 2 0 1 3
FOREIGN EGYPT 0 0 2 2 0 5 7
FOREIGN EL SALVADOR 0 0 0 0 0 6 6
FOREIGN ESTONIA 0 1 0 1 0 2 3
FOREIGN ETHIOPIA 1 0 0 1 0 5 6
FOREIGN FRANCE 0 4 4 8 0 3 11
FOREIGN GABON 0 0 0 0 0 2 2
FOREIGN GEORGIA 0 0 0 0 0 1 1
FOREIGN GERMANY 0 6 2 8 1 7 16
FOREIGN GHANA 0 0 1 1 0 2 3
FOREIGN GREECE 0 1 0 1 0 0 1
FOREIGN GRENADA 0 1 0 1 0 0 1
FOREIGN GUATEMALA 0 0 0 0 0 1 1
FOREIGN GUYANA 0 0 0 0 0 1 1
FOREIGN HONDURAS 0 0 1 1 0 1 2
FOREIGN HONG KONG 0 3 1 4 0 0 4
FOREIGN HUNGARY 0 0 1 1 0 0 1
FOREIGN INDIA 1 178 39 218 1 31 250
FOREIGN INDONESIA 0 2 1 3 0 1 4
FOREIGN IRAN 0 0 0 0 0 5 5
FOREIGN IRAQ 0 0 0 0 0 1 1
FOREIGN IRELAND 0 0 1 1 0 0 1
FOREIGN ISRAEL 0 1 0 1 0 2 3
FOREIGN ITALY 0 0 2 2 0 0 2
FOREIGN JAMAICA 1 0 0 1 0 3 4
FOREIGN JAPAN 2 5 4 11 0 3 14
FOREIGN JORDAN 0 5 9 14 0 1 15
FOREIGN KAZAKHSTAN 0 0 0 0 0 1 1
FOREIGN KENYA 0 3 3 6 0 5 11
FOREIGN KIRIBATI 0 0 0 0 0 3 3
FOREIGN KUWAIT 0 0 0 0 0 3 3
FOREIGN LAOS 0 0 0 0 0 6 6
FOREIGN LEBANON 0 1 2 3 0 0 3
FOREIGN LIBERIA 0 0 0 0 0 1 1
FOREIGN MALAYSIA 1 4 5 10 0 6 16
FOREIGN MALI 0 1 1 2 0 0 2
FOREIGN MEXICO 4 18 27 49 0 60 109
FOREIGN MOLDOVA 0 2 0 2 0 0 2
FOREIGN MOROCCO 0 0 1 1 0 0 1
FOREIGN NEPAL 0 1 2 3 0 0 3
FOREIGN NETHERLANDS 0 1 0 1 0 2 3
FOREIGN NEW ZEALAND 0 0 0 0 0 2 2
FOREIGN NICARAGUA 0 0 0 0 0 1 1
FOREIGN NIGERIA 1 0 1 2 0 18 20
FOREIGN NORWAY 0 1 0 1 0 0 1
FOREIGN OMAN 0 2 0 2 0 0 2
FOREIGN PAKISTAN 0 6 1 7 0 12 19
FOREIGN PARAGUAY 1 0 0 1 0 1 2
FOREIGN PERU 0 4 1 5 0 4 9
FOREIGN PHILIPPINES 0 0 0 0 0 9 9
FOREIGN POLAND 0 0 0 0 0 3 3
FOREIGN PORTUGAL 0 1 0 1 0 0 1
FOREIGN QATAR 0 0 0 0 0 3 3
FOREIGN ROMANIA 0 0 3 3 0 1 4
FOREIGN RUSSIA 1 4 2 7 0 7 14
FOREIGN SAINT KITTS & NEVIS 0 1 0 1 0 0 1
FOREIGN SAUDI ARABIA 0 1 0 1 0 0 1
FOREIGN SENEGAL 0 1 2 3 0 0 3
FOREIGN SINGAPORE 0 0 0 0 0 2 2
FOREIGN SLOVAK REPUBLIC 0 0 0 0 0 1 1
FOREIGN SLOVENIA 0 1 0 1 0 1 2
FOREIGN SOUTH AFRICA 0 0 0 0 0 4 4
FOREIGN SOUTH KOREA 1 15 36 52 0 13 65
FOREIGN SPAIN 0 3 4 7 0 1 8
FOREIGN SRI LANKA 0 7 6 13 0 0 13
FOREIGN ST LUCIA 0 2 0 2 0 0 2
FOREIGN SUDAN 0 0 0 0 0 2 2
FOREIGN SWEDEN 0 1 0 1 0 1 2
FOREIGN SWITZERLAND 0 1 0 1 0 0 1
FOREIGN SYRIA 0 1 0 1 0 2 3
FOREIGN TANZANIA 0 0 1 1 0 0 1
FOREIGN THAILAND 0 4 10 14 0 5 19
FOREIGN TOGO 0 0 0 0 0 1 1
FOREIGN TRINIDAD & TOBAGO 0 2 0 2 0 4 6
FOREIGN TURKEY 0 18 8 26 0 5 31
FOREIGN UKRAINE 0 2 1 3 0 2 5
FOREIGN UNITED ARAB EMIR 0 0 0 0 0 2 2
FOREIGN UNITED KINGDOM 1 4 4 9 0 11 20
FOREIGN UNITED STATES 2 2 3 7 1 8 16
FOREIGN URUGUAY 0 2 1 3 0 0 3
FOREIGN UZBEKISTAN 0 0 0 0 0 1 1
FOREIGN VENEZUELA 0 0 2 2 0 5 7
FOREIGN VIETNAM 1 0 2 3 0 11 14
FOREIGN YEMEN 0 6 0 6 0 1 7
FOREIGN YUGOSLAVIA 0 0 0 0 0 1 1
FOREIGN ZAIRE 0 1 0 1 0 0 1
FOREIGN ZAMBIA 0 0 1 1 0 0 1
FOREIGN ZIMBABWE 0 0 0 0 0 1 1
FOREIGN TOTAL 25 431 337 793 4 394 1191
  
HOME COUNTRY, STATE, OR COUNTY OTHER GRAD MASTER DOCTORAL TOTAL GRAD LAW UNDERGRAD TOTAL COUNT
OUT OF STATE ALABAMA 0 5 5 10 0 4 14
OUT OF STATE ALASKA 0 0 1 1 0 5 6
OUT OF STATE ARIZONA 2 5 7 14 1 12 27
OUT OF STATE ARKANSAS 0 1 8 9 1 9 19
OUT OF STATE CALIFORNIA 1 9 11 21 2 50 73
OUT OF STATE COLORADO 3 15 10 28 1 25 54
OUT OF STATE CONNECTICUT 0 3 3 6 0 1 7
OUT OF STATE DELAWARE 0 0 1 1 0 3 4
OUT OF STATE FLORIDA 0 4 7 11 2 14 27
OUT OF STATE GEORGIA 1 6 5 12 2 4 18
OUT OF STATE HAWAII 0 0 0 0 0 5 5
OUT OF STATE IDAHO 1 0 1 2 0 4 6
OUT OF STATE ILLINOIS 2 9 11 22 1 17 40
OUT OF STATE INDIANA 0 7 5 12 0 4 16
OUT OF STATE IOWA 1 6 1 8 1 5 14
OUT OF STATE KANSAS 1 14 7 22 1 22 45
OUT OF STATE KENTUCKY 0 2 6 8 0 5 13
OUT OF STATE LOUISIANA 2 2 12 16 4 9 29
OUT OF STATE MAINE 0 0 1 1 1 2 4
OUT OF STATE MARYLAND 0 3 3 6 1 7 14
OUT OF STATE MASSACHUSETTS 0 2 0 2 1 2 5
OUT OF STATE MICHIGAN 1 4 5 10 1 3 14
OUT OF STATE MILITARY-EUROPE, ETC 0 0 0 0 0 1 1
OUT OF STATE MILITARY-PACIFIC 0 0 0 0 0 2 2
OUT OF STATE MINNESOTA 0 4 4 8 0 8 16
OUT OF STATE MISSISSIPPI 0 2 4 6 2 5 13
OUT OF STATE MISSOURI 3 4 4 11 1 10 22
OUT OF STATE MONTANA 0 0 2 2 0 3 5
OUT OF STATE NEBRASKA 0 5 6 11 3 9 23
OUT OF STATE NEVADA 0 1 2 3 1 8 12
OUT OF STATE NEW HAMPSHIRE 0 0 0 0 0