Dblt2.gif (1004 bytes)

TOTAL ENROLLMENT 

Dblt2.gif (1004 bytes)

BY HOME AND COLLEGE

FALL 2001

 

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 10 28 38 0 4 42
OUT OF STATE 0 28 24 52 0 96 148
TEXAS 0 75 45 120 0 1052 1172
UNKNOWN 0 0 0 0 0 3 3
AG TOTAL 0 113 97 210 0 1155 1365
COLLEGE OF ARCHITECTURE
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 7 4 11 0 17 28
OUT OF STATE 0 10 2 12 0 42 54
TEXAS 0 113 4 117 0 641 758
UNKNOWN 0 0 0 0 0 1 1
AR TOTAL 0 130 10 140 0 701 841
COLLEGE OF ARTS AND SCIENCES
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 80 152 232 0 131 363
OUT OF STATE 0 115 156 271 0 511 782
TEXAS 0 380 205 585 0 8510 9095
UNKNOWN 0 2 4 6 0 34 40
AS TOTAL 0 577 517 1094 0 9186 10280
COLLEGE OF BUSINESS ADMINISTRATION
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 85 22 107 0 81 188
OUT OF STATE 0 12 11 23 0 193 216
TEXAS 0 187 16 203 0 4375 4578
UNKNOWN 0 1 0 1 0 14 15
BA TOTAL 0 285 49 334 0 4663 4997
DISTANCE NON-DEGREE
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
UNKNOWN 1 0 0 1 0 0 1
DN TOTAL 1 0 0 1 0 0 1
COLLEGE OF EDUCATION
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 3 10 19 32 0 1 33
OUT OF STATE 6 14 16 36 0 24 60
TEXAS 263 232 152 647 0 484 1131
UNKNOWN 0 1 2 3 0 3 6
ED TOTAL 272 257 189 718 0 512 1230
COLLEGE OF ENGINEERING
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 208 82 290 0 132 422
OUT OF STATE 0 18 6 24 0 159 183
TEXAS 0 92 22 114 0 2184 2298
UNKNOWN 0 1 0 1 0 4 5
EN TOTAL 0 319 110 429 0 2479 2908
GRADUATE SCHOOL
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 18 11 0 29 0 0 29
OUT OF STATE 26 6 0 32 0 0 32
TEXAS 330 47 0 377 0 0 377
UNKNOWN 12 0 0 12 0 0 12
GR TOTAL 386 64 0 450 0 0 450
COLLEGE OF HUMAN SCIENCES
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 19 28 47 0 28 75
OUT OF STATE 0 13 19 32 0 143 175
TEXAS 6 60 42 108 0 2300 2408
UNKNOWN 0 0 0 0 0 9 9
HS TOTAL 6 92 89 187 0 2480 2667
INTERDISCIPLINARY
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 4 0 0 4 0 0 4
OUT OF STATE 21 0 0 21 0 0 21
TEXAS 19 0 0 19 0 0 19
UNKNOWN 1 0 0 1 0 0 1
ID TOTAL 45 0 0 45 0 0 45
SCHOOL OF LAW
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 0 0 0 4 0 4
OUT OF STATE 0 0 0 0 56 0 56
TEXAS 0 0 0 0 584 0 584
UNKNOWN 0 0 0 0 19 0 19
LW TOTAL 0 0 0 0 663 0 663
HSC/CO-ENROLLED
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
FOREIGN 0 1 2 3 0 0 3
OUT OF STATE 1 0 0 1 0 7 8
TEXAS 22 6 1 29 0 83 112
UNKNOWN 0 0 0 0 0 3 3
HC TOTAL 23 7 3 33 0 93 126
UNIVERSITY TOTAL
HOME OTHER GRAD MASTERS DOCTORAL TOTAL GRAD LAW UNDERGRADUATE ALL STUDENTS
UNIVERSITY TOTAL 733 1844 1064 3641 663 21269 25573

 

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
   
TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH & INFORMATION MANAGEMENT
P. O. BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED: Thursday, June 27, 2002 10:37 AM CST FAX: (806) 742-2106
CONTACT:  Webmaster